Results
Brussels Tournament 2002
Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | |
1 | Guo Juan | 7d | Hil | 36 | 7+ | 2+ | 4- | 6+ | 3+ | 4 | 177 | |
2 | Donzet, Frédéric | 5d | Str | 36 | 6+ | 1- | 10+ | 5+ | 4+ | 4 | 175 | |
3 | Florescu, Ion | 6d | Pit | 36 | 14+ | 5+ | 8+ | 4+ | 1- | 4 | 174 | |
4 | Nechanicky, Radek | 6d | Nym | 35 | 13+ | 11+ | 1+ | 3- | 2- | 3 | 175 | |
5 | Firnhaber, Marco | 5d | Ber | 35 | 15+ | 3- | 7+ | 2- | 12+ | 3 | 174 | |
6 | Kuzela, Martin | 4d | Zli | 35 | 2- | 13+ | 9+ | 1- | 10+ | 3 | 173 | |
7 | Nijhuis, Emil | 6d | Ams | 35 | 1- | 19+ | 5- | 8+ | 9+ | 3 | 172 | |
| Riedeman, Dick | 3d | Del | 35 | 11+ | 9+ | 3- | 7- | 15+ | 3 | 172 | |
9 | Wettach, Alain | 4d | Lou | 34 | 10+ | 8- | 6- | 11+ | 7- | 2 | 173 | |
10 | Huang Yong Sen | 3d | Leu | 34 | 9- | 15+ | 2- | 13+ | 6- | 2 | 171 | |
11 | Hall, T. Mark | 4d | Bri | 34 | 8- | 4- | 20+ | 9- | 14+ | 2 | 169 | |
12 | Sato Kei | 1d | Str | 34 | 27+ | 29+ | 13+ | 14+ | 5- | 4 | 163 | |
13 | Kok, Rob | 3d | Ams | 33 | 4- | 6- | 12- | 10- | 22+ | 1 | 170 | |
| Drouot, Olivier | 2d | Bru | 33 | 3- | 16+ | 15+ | 12- | 11- | 2 | 170 | |
15 | Ramon, Jan | 3d | Leu | 33 | 5- | 10- | 14- | 27+ | 8- | 1 | 168 | |
16 | Gaultier, Astrid | 1d | Par | 33 | 18+ | 14- | 22+ | -- | -- | 2 | 158 | |
| Beyens, Pieter | 1k | Ant | 33 | 20- | 32+ | 19+ | 28+ | 21+ | 4 | 158 | |
18 | Croisier, Vincent | 1d | Liè | 33 | 16- | 28+ | 23+ | -- | -- | 2 | 156 | |
19 | Vannier, Luc | 1d | Rou | 32 | 21+ | 7- | 17- | 20- | 28+ | 2 | 163 | |
| Welcomme, Denis | 1k | Bru | 32 | 17+ | 21+ | 11- | 19+ | 26- | 3 | 163 | |
21 | Puttkammer, Hildegar | 1d | Wup | 32 | 19- | 20- | 29+ | 23+ | 17- | 2 | 160 | |
22 | Verhofstadt, Dieter | 1d | Gen | 32 | -- | 27+ | 16- | 24+ | 13- | 2 | 159 | |
| Massar, Marc | 1k | Bru | 32 | 24+ | 30+ | 18- | 21- | 29+ | 3 | 159 | |
24 | Mechtenberg, Dirk | 1k | Wup | 32 | 23- | 39+ | 30+ | 22- | 27+ | 3 | 155 | |
| Meijer, Jan | 1k | Ein | 32 | 28- | 33+ | 27- | 32+ | 30+ | 3 | 155 | |
26 | Vets, Nelis | 2k | Leu | 32 | 39- | 38+ | 40+ | 31+ | 20+ | 4 | 151 | |
27 | Kim, Pierre | 1d | Bru | 31 | 12- | 22- | 25+ | 15- | 24- | 1 | 163 | |
28 | Wang Yue | 1k | Bru | 31 | 25+ | 18- | 31+ | 17- | 19- | 2 | 161 | |
29 | Kühn, Frauke | 1k | Leu | 31 | 34+ | 12- | 21- | 41+ | 23- | 2 | 157 | |
| Verstraeten, Stefan | 1k | Gen | 31 | 31+ | 23- | 24- | 35+ | 25- | 2 | 157 | |
31 | Leuw, Micha | 1k | Ams | 31 | 30- | 37+ | 28- | 26- | 36+ | 2 | 154 | |
| Wang Gang | 2k | Nîm | 31 | 42+ | 17- | 34+ | 25- | 35+ | 3 | 154 | |
33 | Kiet Cao Ngoc | 2k | Bru | 31 | 40+ | 25- | 41- | 39+ | 34+ | 3 | 149 | |
34 | Sloot, Henk | 2k | Ams | 30 | 29- | 36+ | 32- | 37+ | 33- | 2 | 153 | |
35 | van Galen, Paul | 3k | Alp | 30 | 36+ | 42+ | 39+ | 30- | 32- | 3 | 150 | |
36 | Dalla Giovanna, Gian | 2k | Lou | 30 | 35- | 34- | 42+ | 40+ | 31- | 2 | 149 | |
| Laurent, Alain | 3k | Bru | 30 | 41+ | 31- | 38+ | 34- | 40+ | 3 | 149 | |
38 | Noir, Baptiste | 3k | Mon | 30 | 46+ | 26- | 37- | 43+ | 41+ | 3 | 148 | |
39 | Bonnet, Stephan | 2k | Lou | 29 | 26+ | 24- | 35- | 33- | -- | 1 | 153 | |
40 | Bink, Fons | 2k | Ein | 29 | 33- | 44+ | 26- | 36- | 37- | 1 | 152 | |
41 | Curtil, Thomas | 3k | Lev | 29 | 37- | 46+ | 33+ | 29- | 38- | 2 | 150 | |
42 | Dandois, Nicolas | 2k | Bru | 29 | 32- | 35- | 36- | -- | -- | 0 | 147 | |
43 | Verstraeten, Stéphan | 5k | Bru | 29 | 48+ | 45+ | 47+ | 38- | 46+ | 4 | 143 | |
44 | De Doncker, Ingrid | 4k | Bru | 29 | 49+ | 40- | 46+ | 45- | 50+ | 3 | 140 | |
| Lorrain, Eric | 5k | Bru | 29 | 52+ | 43- | 48+ | 44+ | 47+ | 4 | 140 | |
46 | Frank, Bernard | 3k | Lou | 28 | 38- | 41- | 44- | 49+ | 43- | 1 | 144 | |
47 | Van Praag, Yannik | 5k | Bru | 28 | 50+ | 49+ | 43- | 51+ | 45- | 3 | 139 | |
48 | Welvaert, Alexis | 5k | Str | 28 | 43- | 52+ | 45- | 54+ | 49+ | 3 | 136 | |
49 | De Dobbeleer, Bruno | 4k | Bru | 27 | 44- | 47- | 51+ | 46- | 48- | 1 | 140 | |
50 | Levier, Hubert | 5k | - | 27 | 47- | 51- | 52+ | 55+ | 44- | 2 | 135 | |
51 | Curtil, Guillaume | 6k | Lev | 27 | 53+ | 50+ | 49- | 47- | 54+ | 3 | 133 | |
52 | Pohl, Denis | 5k | Bru | 26 | 45- | 48- | 50- | -- | -- | 0 | 134 | |
53 | Jourdan, Marc | 6k | Ant | 26 | 51- | 54- | 58- | 56+ | 55+ | 2 | 126 | |
54 | Mallezie, Dirk | 7k | Gen | 25 | 55- | 53+ | 56+ | 48- | 51- | 2 | 131 | |
55 | Kees, Peter | 7k | Twe | 25 | 54+ | 56- | 59+ | 50- | 53- | 2 | 127 | |
56 | Back, Germain | 8k | Lux | 25 | 60+ | 55+ | 54- | 53- | 58+ | 3 | 123 | |
57 | Sos, Miroslav | 10k | Zli | 25 | 68+ | 62+ | 61+ | 58+ | 59+ | 5 | 114 | |
58 | Noir, François | 8k | Mon | 24 | 59- | 61+ | 53+ | 57- | 56- | 2 | 123 | |
59 | Simar, Claude | 9k | Bru | 24 | 58+ | 60+ | 55- | 63+ | 57- | 3 | 120 | |
60 | Willaert, Leen | 8k | Leu | 23 | 56- | 59- | 63- | 61+ | 62- | 1 | 118 | |
61 | De Bruyn, Erik | 8k | Ant | 23 | -- | 58- | 57- | 60- | -- | 0 | 116 | |
| Celis, Marc | 9k | Lou | 23 | 63- | 57- | 64- | 65+ | 60+ | 2 | 116 | |
63 | Choi Yowon | 10k | Ams | 23 | 62+ | 65+ | 60+ | 59- | 64- | 3 | 115 | |
64 | Van Deun, Patrick | 11k | Bru | 23 | 65+ | 68+ | 62+ | 66- | 63+ | 4 | 110 | |
65 | Welvaert, William | 10k | Str | 22 | 64- | 63- | 68+ | 62- | 67+ | 2 | 110 | |
66 | Hruby, Pavel | 13k | Zli | 22 | 69+ | 67+ | 72+ | 64+ | 68+ | 5 | 103 | |
67 | Willems, Paul | 12k | Bru | 21 | 70+ | 66- | 69+ | 68+ | 65- | 3 | 104 | |
68 | Welvaert, Astrid | 10k | Str | 20 | 57- | 64- | 65- | 67- | 66- | 0 | 113 | |
69 | Delplace, David | 12k | Bru | 20 | 66- | 76+ | 67- | 71+ | 70- | 2 | 101 | |
70 | Cachat, Thierry | 12k | Aac | 20 | 67- | 72- | 71- | 74+ | 69+ | 2 | 99 | |
71 | Cernota, Tomas | 13k | Zli | 20 | 72- | 73+ | 70+ | 69- | 75+ | 3 | 97 | |
72 | Pacucci, Dominique | 13k | Bru | 19 | 71+ | 70+ | 66- | 75- | 74- | 2 | 100 | |
73 | Baeten, Olivier | 14k | Bru | 19 | 78+ | 71- | 74- | 77+ | 76+ | 3 | 93 | |
| Simal, David | 15k | Cha | 19 | 79+ | 78+ | 73+ | 70- | 72+ | 4 | 93 | |
75 | Lebrun, Arnaud | 15k | Cha | 19 | 82+ | 77+ | 76+ | 72+ | 71- | 4 | 89 | |
76 | Curtil, Guy | 14k | Lev | 18 | 77+ | 69- | 75- | 79+ | 73- | 2 | 93 | |
77 | Nowak, Patrick | 14k | Bru | 18 | 76- | 75- | 78+ | 73- | 80+ | 2 | 89 | |
78 | Deldime, Thibault | 14k | Bru | 18 | 73- | 74- | 77- | 81+ | 84+ | 2 | 85 | |
79 | Mechelynck, Antoine | 15k | Bru | 17 | 74- | 80+ | 82+ | 76- | 83- | 2 | 82 | |
80 | Vercauteren, David | 17k | Bru | 15 | 81+ | 79- | 83- | 84+ | 77- | 2 | 77 | |
81 | Moreaux, Denis | 17k | Cha | 15 | 80- | 83- | 84+ | 78- | 82+ | 2 | 73 | |
82 | Dabin, Alexis | 17k | Bru | 14 | 75- | 84+ | 79- | 83- | 81- | 1 | 76 | |
83 | de Jongh, Koen | 25k | - | 10 | 84+ | 81+ | 80+ | 82+ | 79+ | 5 | 46 | |
84 | Stapel, Daritsja | 25k | - | 5 | 83- | 82- | 81- | 80- | 78- | 0 | 44 | |
Results in .txt file : BT2002.txt
|