Results
Brussels Tournament 2003
Pl. | Name | Str | Co. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | |
1 | Noguchi Motoki | 5d | FR | 37 | 8+ | 4+ | 3+ | 2+ | 9+ | 5 | 174 | |
2 | Guo Juan | 7d | NL | 36 | 6+ | 7+ | 11+ | 1- | 3+ | 4 | 175 | |
3 | Danek, Vladimir | 6d | CZ | 35 | 10+ | 13+ | 1- | 5+ | 2- | 3 | 175 | |
4 | Wettach, Alain | 4d | BE | 35 | 12+ | 1- | 5- | 11+ | 7+ | 3 | 173 | |
5 | Mizessyn, François | 4d | FR | 35 | 7- | 10+ | 4+ | 3- | 8+ | 3 | 172 | |
6 | Ramon, Jan | 4d | BE | 35 | 2- | 8+ | 7+ | 9- | 14+ | 3 | 171 | |
7 | Helmstetter, Bernard | 5d | FR | 34 | 5+ | 2- | 6- | 16+ | 4- | 2 | 174 | |
8 | Fenech, Antoine | 3d | FR | 34 | 1- | 6- | 14+ | 12+ | 5- | 2 | 173 | |
9 | Sato Kei | 2d | FR | 34 | 13- | 17+ | 10+ | 6+ | 1- | 3 | 171 | |
10 | Bogaerts, Jan | 4d | BE | 34 | 3- | 5- | 9- | 15+ | 12+ | 2 | 170 | |
| Drouot, Olivier | 2d | BE | 34 | 15+ | 12+ | 2- | 4- | 13+ | 3 | 170 | |
12 | Huang Yong Sen | 3d | BE | 33 | 4- | 11- | 13+ | 8- | 10- | 1 | 170 | |
13 | Xi He | 2d | NL | 33 | 9+ | 3- | 12- | 20+ | 11- | 2 | 168 | |
14 | Blom, Jaap K. | 1d | NL | 33 | 18+ | 15+ | 8- | 17+ | 6- | 3 | 166 | |
15 | Knippel, Arnaud | 2d | FR | 33 | 11- | 14- | 22+ | 10- | 18+ | 2 | 164 | |
16 | Dryepondt, Christoph | 1d | FR | 33 | 17- | 32+ | 18+ | 7- | 19+ | 3 | 159 | |
17 | Puttkammer, Hildegar | 1d | DE | 32 | 16+ | 9- | 19+ | 14- | 21- | 2 | 164 | |
18 | Kim, Pierre | 1d | BE | 32 | 14- | 22+ | 16- | 25+ | 15- | 2 | 161 | |
19 | Curtil, Guillaume | 1k | FR | 32 | 27+ | 20+ | 17- | 23+ | 16- | 3 | 158 | |
| Meijer, Jan | 1k | NL | 32 | 24+ | 19- | 26+ | 13- | 23+ | 3 | 158 | |
21 | Lâm Kiêm | 2k | BE | 32 | 23- | 31+ | 27+ | 24+ | 17+ | 4 | 153 | |
22 | Van Wijngaarden, Joh | 1k | NL | 31 | 25+ | 18- | 15- | 26- | 27+ | 2 | 157 | |
| Sloot, Henk | 2k | NL | 31 | 21+ | 27+ | 24+ | 19- | 20- | 3 | 157 | |
24 | Kühn, Frauke | 1k | BE | 31 | 20- | 25+ | 23- | 21- | 31+ | 2 | 155 | |
25 | Silles, Marco | 1k | DE | 31 | 22- | 24- | 32+ | 18- | 28+ | 2 | 153 | |
26 | Lorrain, Eric | 3k | BE | 31 | 33+ | 36+ | 20- | 22+ | 30+ | 4 | 150 | |
27 | Mechtenberg, Dirk | 1k | DE | 30 | 19- | 23- | 21- | 33+ | 22- | 1 | 155 | |
28 | De Doncker, Ingrid | 3k | BE | 30 | 31- | 35+ | 38+ | 32+ | 25- | 3 | 146 | |
29 | Frank, Bernard | 4k | BE | 30 | 38+ | 33+ | 31- | 36+ | 32+ | 4 | 143 | |
| Verstraeten, Stéphan | 4k | BE | 30 | 41+ | 37+ | 36+ | 31+ | 26- | 4 | 143 | |
31 | Verhoeven, Hans | 3k | NL | 29 | 28+ | 21- | 29+ | 30- | 24- | 2 | 153 | |
32 | Bink, Fons | 2k | NL | 29 | 37+ | 16- | 25- | 28- | 29- | 1 | 152 | |
33 | Verstegen, Wim | 3k | NL | 29 | 26- | 29- | 34+ | 27- | 36+ | 2 | 148 | |
34 | De Dobbeleer, Bruno | 4k | BE | 29 | 36- | 41+ | 33- | 38+ | 37+ | 3 | 140 | |
35 | Dalla Giovanna, Gian | 3k | BE | 29 | -- | 28- | -- | -- | -- | 0 | 138 | |
36 | van Galen, Paul | 3k | NL | 28 | 34+ | 26- | 30- | 29- | 33- | 1 | 149 | |
37 | Drieu, Marina | 3k | FR | 28 | 32- | 30- | 39- | 44+ | 34- | 1 | 142 | |
| Guichon, Hervé | 4k | FR | 28 | 29- | 44+ | 28- | 34- | 41+ | 2 | 142 | |
39 | Beeckmans, Félix | 5k | BE | 28 | 40- | 45+ | 37+ | 41+ | -- | 3 | 134 | |
40 | Wegnez, Pierre | 5k | BE | 28 | 39+ | -- | -- | -- | -- | 1 | 128 | |
41 | Petit, Laurent | 4k | FR | 27 | 30- | 34- | 44+ | 39- | 38- | 1 | 141 | |
42 | Lebrun, Arnaud | 8k | BE | 27 | 52+ | 50+ | 49+ | 45+ | 46+ | 5 | 128 | |
43 | Simal, David | 8k | BE | 27 | 56+ | 59+ | 45+ | 46+ | 47+ | 5 | 125 | |
44 | Levier, Hubert | 5k | BE | 26 | 47+ | 38- | 41- | 37- | -- | 1 | 134 | |
45 | Seibel, Julia | 6k | DE | 26 | 50+ | 39- | 43- | 42- | 56+ | 2 | 131 | |
| Leyssens, Peter | 7k | BE | 26 | 49+ | 51+ | 48+ | 43- | 42- | 3 | 131 | |
47 | Von Erichsen, Svante | 6k | DE | 26 | 44- | 48- | 59+ | 50+ | 43- | 2 | 127 | |
48 | Gary, Renaud | 7k | BE | 26 | 55+ | 47+ | 46- | 53- | 50+ | 3 | 126 | |
| Jourdan, Marc | 7k | FR | 26 | 46- | 58+ | 42- | 51+ | 53+ | 3 | 126 | |
50 | Willaert, Leen | 6k | BE | 25 | 45- | 42- | 51+ | 47- | 48- | 1 | 130 | |
51 | De Bruyn, Erik | 7k | BE | 25 | 58+ | 46- | 50- | 49- | 55+ | 2 | 124 | |
52 | Bernardy, Xavier | 8k | BE | 25 | 42- | 57+ | 55+ | 54- | 58+ | 3 | 123 | |
53 | Hertecant, Steve | 9k | BE | 25 | 61+ | 55+ | 58+ | 48+ | 49- | 4 | 122 | |
54 | Croonenborghs, Tom | 10k | BE | 25 | 64+ | 56+ | 61+ | 52+ | 57+ | 5 | 115 | |
55 | Mallezie, Dirk | 7k | BE | 24 | 48- | 53- | 52- | 60+ | 51- | 1 | 124 | |
| Baeten, Olivier | 8k | BE | 24 | 43- | 54- | 62+ | 59+ | 45- | 2 | 124 | |
57 | Metz, William | 8k | FR | 24 | 59- | 52- | 60+ | 58+ | 54- | 2 | 119 | |
58 | Van De Putte, Bart | 7k | BE | 23 | 51- | 49- | 53- | 57- | 52- | 0 | 125 | |
59 | Simar, Claude | 8k | BE | 23 | 57+ | 43- | 47- | 56- | 60- | 1 | 124 | |
60 | Marien, Maarten | 9k | BE | 23 | 62- | 63+ | 57- | 55- | 59+ | 2 | 114 | |
61 | De Roubin, Ariane | 9k | FR | 23 | 53- | 62+ | 54- | 63- | 64+ | 2 | 112 | |
62 | Pochet, Joël | 10k | BE | 23 | 60+ | 61- | 56- | 65+ | 63+ | 3 | 109 | |
63 | Smirnow, Stéphane | 13k | BE | 20 | 65+ | 60- | 64+ | 61+ | 62- | 3 | 107 | |
64 | Walvisch, Demian | 13k | BE | 19 | 54- | 65+ | 63- | 66+ | 61- | 2 | 104 | |
65 | Pacucci, Dominique | 13k | BE | 19 | 63- | 64- | 66+ | 62- | 67+ | 2 | 93 | |
66 | Mechelynck, Antoine | 15k | BE | 17 | 67- | 69+ | 65- | 64- | 68+ | 2 | 81 | |
67 | Gigot, Benjamin | 19k | BE | 14 | 66+ | 68- | 70+ | 69+ | 65- | 3 | 69 | |
68 | Borsu, Augustin | 20k | BE | 13 | 75+ | 67+ | 69+ | 71- | 66- | 3 | 62 | |
69 | Corrado, Anthony | 20k | FR | 11 | 70+ | 66- | 68- | 67- | 72- | 1 | 63 | |
70 | De Amicis, Daniel | 20k | BE | 11 | 69- | 71- | 67- | 72- | 73+ | 1 | 55 | |
71 | De Wolffs, Chritophe | 25k | BE | 10 | 72+ | 70+ | 74+ | 68+ | 75+ | 5 | 41 | |
72 | Watrin, Etienne | 25k | BE | 8 | 71- | 73- | 75+ | 70+ | 69+ | 3 | 41 | |
73 | Cassidy, John | 25k | BE | 8 | 74+ | 72+ | -- | 75+ | 70- | 3 | 36 | |
74 | Hanuise, Eric | 25k | BE | 7 | 73- | 75+ | 71- | -- | -- | 1 | 33 | |
75 | Mallezie, Sander | 25k | BE | 5 | 68- | 74- | 72- | 73- | 71- | 0 | 41 | |
Results in .txt file : BT2003.txt
|