Results
Brussels Tournament 2005
Pl. | Name | Str | Co. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | |
1 | Cho Seok Bin | 7d | DE | 37 | 9+ | 11+ | 2+ | 3+ | 4+ | 5 | 174 | |
2 | Nechanicky, Radek | 6d | CZ | 36 | 4+ | 5+ | 1- | 12+ | 3+ | 4 | 176 | |
3 | Li Jingrui | 6d | DE | 35 | 10+ | 7+ | 8+ | 1- | 2- | 3 | 175 | |
| Su Yang | 5d | CN | 35 | 2- | 9+ | 10+ | 7+ | 1- | 3 | 175 | |
5 | Huang Yong Sen | 3d | BE | 35 | 6+ | 2- | 7- | 11+ | 8+ | 3 | 173 | |
6 | Kuzela, Martin | 4d | CZ | 35 | 5- | 8- | 14+ | 9+ | 7+ | 3 | 170 | |
7 | Ramon, Jan | 4d | BE | 34 | 8+ | 3- | 5+ | 4- | 6- | 2 | 174 | |
8 | Spruit, Nico | 4d | NL | 34 | 7- | 6+ | 3- | 10+ | 5- | 2 | 173 | |
9 | Chen Qi | 4d | CN | 34 | 1- | 4- | 21+ | 6- | 14+ | 2 | 172 | |
10 | Drouot, Olivier | 3d | BE | 34 | 3- | 13+ | 4- | 8- | 25+ | 2 | 169 | |
| Sheng Jianxiong | 2d | CN | 34 | 20+ | 1- | 19+ | 5- | 13+ | 3 | 169 | |
12 | Debarre, Thomas | 1d | FR | 34 | 27+ | 21+ | 13+ | 2- | 15+ | 4 | 165 | |
13 | He Xi | 2d | NL | 33 | 15+ | 10- | 12- | 16+ | 11- | 2 | 168 | |
14 | Berkelmans, Wouter | 1d | NL | 33 | 22+ | 15+ | 6- | 20+ | 9- | 3 | 166 | |
15 | Wong, Chi-Yiu | 2d | BE | 33 | 13- | 14- | 22+ | 19+ | 12- | 2 | 164 | |
16 | Vets, Nelis | 1d | BE | 33 | 17+ | 19- | 27+ | 13- | 22+ | 3 | 161 | |
17 | Puttkammer, Hildegar | 1d | DE | 33 | 16- | 29+ | 20- | 24+ | 19+ | 3 | 160 | |
18 | Dlouhy, Ondrej | 1k | CZ | 33 | 36+ | 27- | 23+ | 21+ | 20+ | 4 | 157 | |
19 | Schuurink, Ivo | 1d | NL | 32 | 23+ | 16+ | 11- | 15- | 17- | 2 | 165 | |
20 | Park Youngje | 1d | BE | 32 | 11- | 28+ | 17+ | 14- | 18- | 2 | 164 | |
21 | Wang Yue | 1d | BE | 32 | 31+ | 12- | 9- | 18- | 28+ | 2 | 163 | |
22 | Yun Ha-Seob | 1d | KR | 32 | 14- | 23+ | 15- | 30+ | 16- | 2 | 162 | |
23 | Kim, Pierre | 1d | BE | 32 | 19- | 22- | 18- | 35+ | 27+ | 2 | 158 | |
24 | Moreau, Justin | 2k | BE | 32 | 46+ | 33+ | 28+ | 17- | 29+ | 4 | 155 | |
25 | Gottcheiner, Alexis | 2k | BE | 32 | 47+ | 45+ | 35+ | 27+ | 10- | 4 | 153 | |
26 | Braye, Renaud | 3k | BE | 32 | 41+ | 38+ | 37+ | 31+ | 30+ | 5 | 152 | |
27 | Nguyen, Cuong | 1d | LU | 31 | 12- | 18+ | 16- | 25- | 23- | 1 | 164 | |
28 | Mechtenberg, Dirk | 1k | DE | 31 | 35+ | 20- | 24- | 32+ | 21- | 2 | 157 | |
29 | Weerheijn, Harry | 1k | NL | 31 | 45+ | 17- | 30- | 36+ | 24- | 2 | 155 | |
| Meeschaert, Michael | 2k | BE | 31 | 42+ | 37+ | 29+ | 22- | 26- | 3 | 155 | |
31 | van Wijngaarden, Joh | 1k | NL | 31 | 21- | 32- | 45+ | 26- | 39+ | 2 | 154 | |
32 | Verstraeten, Stéphan | 3k | BE | 31 | 51+ | 31+ | 46+ | 28- | 35+ | 4 | 149 | |
33 | Vanborm, Hicham | 2k | BE | 31 | 40+ | 24- | 42+ | -- | -- | 2 | 148 | |
34 | Lorrain, Eric | 2k | BE | 31 | 37- | 57+ | 36- | 45+ | 38+ | 3 | 146 | |
35 | Van de Kraats, Arald | 1k | NL | 30 | 28- | 36+ | 25- | 23- | 32- | 1 | 156 | |
36 | Cao Ngoc Kiet | 1k | BE | 30 | 18- | 35- | 34+ | 29- | -- | 1 | 154 | |
37 | Connor, Thomas | 2k | BE | 30 | 34+ | 30- | 26- | 46+ | 44- | 2 | 153 | |
38 | van Breugel, René | 3k | NL | 30 | 39+ | 26- | 48+ | 40+ | 34- | 3 | 152 | |
39 | Beeckmans, Félix | 3k | BE | 30 | 38- | 54+ | 47+ | 43+ | 31- | 3 | 148 | |
| De Villers, Mourad | 3k | BE | 30 | 33- | 52+ | 41+ | 38- | 45+ | 3 | 148 | |
| Gigot, Benjamin | 3k | BE | 30 | 26- | 49+ | 40- | 54+ | 46+ | 3 | 148 | |
42 | De Doncker, Ingrid | 2k | BE | 30 | 30- | 47+ | 33- | -- | -- | 1 | 147 | |
43 | Dalla Giovanna, Gian | 3k | BE | 30 | 52+ | 46- | 51+ | 39- | 48+ | 3 | 144 | |
44 | Croonenborghs, Tom | 4k | BE | 30 | 57- | 55+ | 52+ | 51+ | 37+ | 4 | 141 | |
45 | Kühn, Frauke | 1k | BE | 29 | 29- | 25- | 31- | 34- | 40- | 0 | 155 | |
46 | Chao, Joshua | 2k | NL | 29 | 24- | 43+ | 32- | 37- | 41- | 1 | 153 | |
47 | Frank, Bernard | 2k | BE | 29 | 25- | 42- | 39- | 49- | 53+ | 1 | 149 | |
48 | Van Praag, Yannik | 4k | BE | 29 | 55+ | 56+ | 38- | 53+ | 43- | 3 | 144 | |
49 | Bondelu, Arnaud | 4k | FR | 29 | 53- | 41- | 59+ | 47+ | 51+ | 3 | 142 | |
50 | Blondé, Ward | 5k | BE | 29 | 54- | 60+ | 58+ | 55+ | 56+ | 4 | 138 | |
51 | Bink, Fons | 3k | NL | 28 | 32- | 53+ | 43- | 44- | 49- | 1 | 148 | |
52 | Fuss, Jennifer | 3k | DE | 28 | 43- | 40- | 44- | 58- | 57+ | 1 | 144 | |
53 | Smeyers, Bart | 4k | BE | 28 | 49+ | 51- | 56+ | 48- | 47- | 2 | 143 | |
54 | Simon, Frédéric | 4k | FR | 28 | 50+ | 39- | 57+ | 41- | -- | 2 | 142 | |
55 | Verstegen, Wim | 4k | NL | 28 | 48- | 44- | 62+ | 50- | 60+ | 2 | 141 | |
56 | Kampa, Antonia | 4k | DE | 28 | 58+ | 48- | 53- | 57+ | 50- | 2 | 140 | |
57 | De Dobbeleer, Bruno | 4k | BE | 27 | 44+ | 34- | 54- | 56- | 52- | 1 | 145 | |
58 | Van Herck, Marcel | 4k | BE | 27 | 56- | 62- | 50- | 52+ | 59- | 1 | 138 | |
59 | Declerfayt, Cédric | 6k | BE | 27 | 60- | 61+ | 49- | 65+ | 58+ | 3 | 135 | |
| Hertecant, Steve | 6k | BE | 27 | 59+ | 50- | 64+ | 62+ | 55- | 3 | 135 | |
61 | Fiter, Christophe | 7k | FR | 27 | 70+ | 59- | 63+ | 64+ | 62+ | 4 | 128 | |
62 | Vercauteren, David | 6k | BE | 26 | 64+ | 58+ | 55- | 60- | 61- | 2 | 134 | |
63 | Mallezie, Dirk | 7k | BE | 26 | 65- | 69+ | 61- | 66+ | 64+ | 3 | 126 | |
64 | Dijkman, Jurriaan | 6k | NL | 25 | 62- | 65+ | 60- | 61- | 63- | 1 | 131 | |
65 | Mok Zhi Kin | 7k | LU | 25 | 63+ | 64- | 68+ | 59- | 67- | 2 | 128 | |
66 | French, Daniel | 9k | BE | 25 | 67+ | 71+ | 69+ | 63- | 73+ | 4 | 121 | |
67 | Collette, Benjamin | 9k | BE | 25 | 66- | 74+ | 72+ | 69+ | 65+ | 4 | 119 | |
68 | Meuter, Roger | 7k | BE | 25 | -- | 70+ | 65- | -- | -- | 1 | 118 | |
69 | Jourdan, Marc | 7k | FR | 24 | 71- | 63- | 66- | 67- | 72+ | 1 | 122 | |
70 | Van Saet, Frederik | 7k | BE | 24 | 61- | 68- | -- | -- | -- | 0 | 121 | |
71 | Simar, Claude | 9k | BE | 23 | 69+ | 66- | 74- | 73- | 75+ | 2 | 116 | |
| Elsen, Vicky | 10k | BE | 23 | 73+ | 75+ | 67- | 74+ | 69- | 3 | 116 | |
73 | De Boel, Joren | 10k | BE | 23 | 72- | 76+ | 75+ | 71+ | 66- | 3 | 115 | |
74 | Debugne, Antoine | 10k | LU | 22 | 75+ | 67- | 71+ | 72- | 76- | 2 | 115 | |
75 | Slaedts, Patrick | 9k | BE | 22 | 74- | 72- | 73- | 79+ | 71- | 1 | 111 | |
76 | Van Hulle, Kris | 12k | BE | 22 | 78+ | 73- | 79+ | 77+ | 74+ | 4 | 107 | |
77 | Goetschalckx, Robby | 12k | BE | 21 | 79- | 81+ | 80+ | 76- | 82+ | 3 | 101 | |
78 | Caudal, Eric | 12k | FR | 21 | 76- | 82- | 81+ | 84+ | 80+ | 3 | 99 | |
79 | Bossee, Kristof | 12k | BE | 20 | 77+ | 80+ | 76- | 75- | 81- | 2 | 105 | |
80 | Carbon, Frederik | 12k | BE | 20 | 81+ | 79- | 77- | 82+ | 78- | 2 | 101 | |
81 | Debacq, Kenny | 12k | BE | 20 | 80- | 77- | 78- | 85+ | 79+ | 2 | 100 | |
82 | De Valeriola, Sébast | 14k | BE | 19 | 84+ | 78+ | 90+ | 80- | 77- | 3 | 97 | |
83 | Brismée, Olivier | 15k | BE | 19 | 87+ | 89+ | 85- | 86+ | 88+ | 4 | 89 | |
84 | Duytschaever, Alexan | 13k | BE | 18 | 82- | 85- | 87+ | 78- | 86- | 1 | 94 | |
85 | Rehurek, Radim | 15k | CZ | 18 | 92+ | 84+ | 83+ | 81- | -- | 3 | 89 | |
86 | Cabuzel, Thierry | 15k | BE | 18 | 91+ | 90- | 93+ | 83- | 84+ | 3 | 87 | |
87 | Hagelstein, Audrey | 15k | FR | 18 | 83- | 95+ | 84- | 94+ | 89+ | 3 | 86 | |
88 | Pacucci, Dominique | 16k | BE | 18 | 96+ | 91+ | 89+ | 90+ | 83- | 4 | 85 | |
89 | Van Bael, Kris | 14k | BE | 17 | 90- | 83- | 88- | 91+ | 87- | 1 | 89 | |
| Stanfeld, Alan | 15k | BE | 17 | 89+ | 86+ | 82- | 88- | 92- | 2 | 89 | |
91 | Geus, Jérémie | 15k | FR | 17 | 86- | 88- | 92+ | 89- | 93+ | 2 | 86 | |
92 | Carette, Thomas | 16k | BE | 17 | 85- | 96+ | 91- | 100+ | 90+ | 3 | 81 | |
93 | Adam, Joke | 17k | BE | 16 | 99+ | 94+ | 86- | 95+ | 91- | 3 | 82 | |
94 | Lochen, Vincent | 17k | BE | 16 | 97+ | 93- | 100+ | 87- | 96+ | 3 | 78 | |
95 | Lefebvre, Wouter | 17k | BE | 16 | 102+ | 87- | 97+ | 93- | 98+ | 3 | 77 | |
96 | Kuzvartova, Lenka | 16k | CZ | 15 | 88- | 92- | 98- | 101+ | 94- | 1 | 80 | |
97 | Feuilleret, Hélène | 17k | FR | 15 | 94- | 101+ | 95- | 98- | 100+ | 2 | 75 | |
98 | Vanhauwaert, Bart | 18k | BE | 15 | 100- | 102+ | 96+ | 97+ | 95- | 3 | 73 | |
99 | de Menten, Gaëtan | 17k | BE | 15 | 93- | 100- | 101+ | -- | -- | 1 | 70 | |
100 | Clerbout, Nicolas | 18k | FR | 14 | 98+ | 99+ | 94- | 92- | 97- | 2 | 78 | |
101 | Kirsch, Marc | 18k | LU | 14 | 105+ | 97- | 99- | 96- | 102+ | 2 | 70 | |
102 | Wu Wai-Kai | 18k | LU | 13 | 95- | 98- | 104+ | 103- | 101- | 1 | 70 | |
103 | Derveeuw, Julien | 22k | FR | 13 | 107+ | 106+ | 109+ | 102+ | 104+ | 5 | 52 | |
104 | Lombardo, Mariano | 20k | LU | 12 | 106+ | 105- | 102- | 108+ | 103- | 2 | 57 | |
105 | Velghe, Sara | 20k | BE | 12 | 101- | 104+ | -- | -- | -- | 1 | 56 | |
106 | Kreisman, Yonathan | 22k | BE | 9 | 104- | 103- | 108- | 107+ | 110- | 1 | 51 | |
107 | Méchin, Nils | 22k | BE | 9 | 103- | 109- | 110+ | 106- | -- | 1 | 47 | |
108 | Gueorguiev, David | 25k | BE | 9 | 110+ | 111+ | 106+ | 104- | free | 4 | 42 | |
109 | Pessemier, Nicolas | 24k | FR | 9 | 111+ | 107+ | 103- | -- | -- | 2 | 40 | |
110 | Brams, Stéphane | 25k | BE | 8 | 108- | free | 107- | 111+ | 106+ | 3 | 40 | |
111 | Ligot, Pierre | 25k | BE | 6 | 109- | 108- | free | 110- | -- | 1 | 36 | |
Results in .txt file : BT2005.txt
|