Results
Brussels Tournament 2006
Pl | Name | Str | Co | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS |
1 | Cho, Seokbin | 7d | DE | 12+ | 8+ | 6+ | 3+ | 5+ | 5 | 103 | 518 |
2 | Ramon, Jan | 4d | BE | 10+ | 3- | 7+ | 4+ | 9+ | 4 | 103 | 515 |
3 | Ng, Say Boon | 4d | BE | 5+ | 2+ | 10+ | 1- | 4- | 3 | 107 | 515 |
4 | Silt, Ondrej | 6d | CZ | 11+ | 6- | 8+ | 2- | 3+ | 3 | 104 | 517 |
5 | Fenech, Antoine | 5d | FR | 3- | 14+ | 11+ | 6+ | 1- | 3 | 104 | 511 |
6 | Mero, Csaba | 6d | HU | 9+ | 4+ | 1- | 5- | 15+ | 3 | 104 | 509 |
7 | Nechanicky, Radek | 6d | CZ | 8- | 9+ | 2- | 13+ | 10+ | 3 | 101 | 508 |
8 | Hubert, Thomas | 4d | FR | 7+ | 1- | 4- | 12- | 18+ | 2 | 103 | 500 |
9 | De Vos, Dave | 4d | NL | 6- | 7- | 19+ | 11+ | 2- | 2 | 102 | 499 |
10 | Bogaerts, Jan | 4d | BE | 2- | 18+ | 3- | 15+ | 7- | 2 | 101 | 499 |
11 | Kuzela, Martin | 4d | CZ | 4- | 16+ | 5- | 9- | 13+ | 2 | 100 | 501 |
12 | Mirka, Jakub | 3d | CZ | 1- | 13- | 17+ | 8+ | 14+ | 3 | 100 | 493 |
13 | Drouot, Olivier | 3d | BE | 16- | 12+ | 14+ | 7- | 11- | 2 | 99 | 490 |
14 | Guo, Wang-zi | 3d | NL | 15+ | 5- | 13- | 20+ | 12- | 2 | 97 | 489 |
15 | Huang, YongSen | 3d | CN | 14- | 24+ | 16+ | 10- | 6- | 2 | 96 | 480 |
16 | Koster, Bram | 3d | NL | 13+ | 11- | 15- | -- | -- | 1 | 92 | 465 |
17 | Wong, Chi-Yiu | 2d | BE | 18- | 20+ | 12- | 23+ | 21+ | 3 | 91 | 456 |
18 | Gotzfried, Andreas | 2d | LU | 17+ | 10- | 23- | 29+ | 8- | 2 | 92 | 466 |
19 | Vets, Nelis | 1d | BE | 20+ | 22+ | 9- | 21- | 23+ | 3 | 91 | 452 |
20 | Zaloudkova, Klara | 2d | CZ | 19- | 17- | 22+ | 14- | 28+ | 2 | 90 | 449 |
21 | Nguyen, Cuong | 1k | LU | 28+ | 32+ | 24+ | 19+ | 17- | 4 | 86 | 433 |
22 | Park, Young-Je | 1d | BE | 30+ | 19- | 20- | 27+ | 25+ | 3 | 86 | 430 |
23 | Urmeneta, Jordi | 1k | ES | 25+ | 29+ | 18+ | 17- | 19- | 3 | 88 | 441 |
24 | Kim, Pierre | 1d | BE | 26+ | 15- | 21- | 31- | 30+ | 2 | 86 | 430 |
25 | Braye, Renaud | 1k | BE | 23- | 31+ | 28+ | 26+ | 22- | 3 | 84 | 423 |
26 | Puttkammer, Hildega | 1d | DE | 24- | 27- | 32+ | 25- | 29+ | 2 | 83 | 416 |
27 | Beeckmans, Felix | 2k | BE | 34+ | 26+ | 30+ | 22- | 31+ | 4 | 82 | 414 |
28 | Meeschaert, Michael | 1k | BE | 21- | 34+ | 25- | 33+ | 20- | 2 | 84 | 415 |
29 | Moreau, Justin | 1k | BE | 31+ | 23- | 36+ | 18- | 26- | 2 | 83 | 418 |
30 | Meijer, Jan | 1k | NL | 22- | 35+ | 27- | 32+ | 24- | 2 | 83 | 412 |
31 | Mechtenberg, Dirk | 1k | DE | 29- | 25- | 35+ | 24+ | 27- | 2 | 82 | 412 |
32 | Kuhn, Frauke | 1k | BE | 35+ | 21- | 26- | 30- | 34+ | 2 | 81 | 409 |
33 | Collette, Benjamin | 3k | BE | 37+ | 38+ | 34+ | 28- | 36+ | 4 | 75 | 381 |
34 | Klaus, Tobias | 1k | DE | 27- | 28- | 33- | 35+ | 32- | 1 | 80 | 399 |
35 | Debugne, Antoine | 1k | LU | 32- | 30- | 31- | 34- | 38+ | 1 | 77 | 401 |
36 | Lombardo, Mariano | 3k | LU | 41+ | 39+ | 29- | 38+ | 33- | 3 | 73 | 371 |
37 | Mok, Zhi-kin | 3k | LU | 33- | 44+ | 38- | 41+ | 39+ | 3 | 69 | 352 |
38 | Bossee, Kristof | 2k | BE | 39- | 33- | 37+ | 36- | 35- | 1 | 75 | 365 |
39 | De Doncker, Ingrid | 3k | BE | 38+ | 36- | 40- | 42+ | 37- | 2 | 71 | 341 |
40 | Carbon, Frederik | 5k | BE | 42+ | 43+ | 39+ | -- | -- | 3 | 60 | 296 |
41 | Van Herck, Marcel | 4k | BE | 36- | 49+ | 43+ | 37- | 42- | 2 | 67 | 322 |
42 | Hertz, Jeremie | 5k | LU | 40- | 48+ | 44+ | 39- | 41+ | 3 | 64 | 319 |
43 | Verstegen, Wim | 5k | NL | 48+ | 40- | 41- | 47+ | 44+ | 3 | 61 | 308 |
44 | Pochet, Joel | 5k | BE | 47+ | 37- | 42- | 45+ | 43- | 2 | 64 | 308 |
45 | de Valeriola, Sebas | 7k | BE | 60+ | 47+ | 46+ | 44- | 49+ | 4 | 54 | 282 |
46 | Jourdan, Marc | 7k | FR | 55+ | 50+ | 45- | 52+ | 47+ | 4 | 54 | 266 |
47 | Overbeek, Marieke | 5k | NL | 44- | 45- | 48+ | 43- | 46- | 1 | 60 | 290 |
48 | Hertecant, Steve | 5k | BE | 43- | 42- | 47- | -- | -- | 0 | 57 | 285 |
49 | Morales, Gregorio | 6k | ES | 53+ | 41- | 52- | 54+ | 45- | 2 | 55 | 275 |
50 | Van Saet, Frederik | 7k | BE | 51+ | 46- | 58- | 59+ | 52+ | 3 | 51 | 252 |
51 | Verboomen, Gabriel | 7k | BE | 50- | 55+ | 54-! | 58+ | 53+ | 3 | 50 | 252 |
52 | Walvisch, Demian | 8k | BE | 57+ | 60+ | 49+ | 46- | 50- | 3 | 52 | 250 |
53 | El youssoufi, Yacin | 7k | BE | 49- | 58- | 55+ | 56+ | 51- | 2 | 51 | 248 |
54 | Goetschalckx, Robby | 8k | BE | 56+ | 59+ | 51+! | 49- | 57- | 3 | 51 | 236 |
55 | De Bruyn, Erik | 7k | BE | 46- | 51- | 53- | 64+ | 59+ | 2 | 49 | 248 |
56 | Segers, Ward | 8k | BE | 54- | 64+ | 61+ | 53- | 58+ | 3 | 44 | 237 |
57 | Bouman, Jan-Willem | 9k | NL | 52- | 67+ | 64+ | 60+ | 54+ | 4 | 41 | 234 |
58 | Dewidehem, Sebastie | 9k | FR | 62+ | 53+ | 50+ | 51- | 56- | 3 | 50 | 233 |
59 | Donnet, Helene | 8k | FR | 64+ | 54- | 60+ | 50- | 55- | 2 | 46 | 247 |
60 | French, Daniel | 7k | BE | 45- | 52- | 59- | 57- | 62- | 0 | 49 | 230 |
61 | Jemine, Marie | 10k | BE | 65+ | 66+ | 56- | 63- | 64+ | 3 | 38 | 191 |
62 | Lochen, Vincent | 10k | BE | 58- | 63- | 67+ | 66+ | 60+ | 3 | 37 | 204 |
63 | Cau, Orlando | 12k | FR | 69+ | 62+ | 66+ | 61+ | 68+ | 5 | 33 | 167 |
64 | Simar, Claude | 8k | BE | 59- | 56- | 57- | 55- | 61- | 0 | 47 | 218 |
65 | Brismee, Olivier | 11k | BE | 61- | 71+ | 68- | 72+ | 66+ | 3 | 30 | 149½ |
66 | De Boel, Joren | 10k | BE | 67+ | 61- | 63- | 62- | 65- | 1 | 37 | 173 |
67 | Fain, Simon | 10k | BE | 66- | 57- | 62- | 68- | 70+ | 1 | 35 | 168 |
68 | Debacq, Kenny | 13k | BE | 74+ | 75+ | 65+ | 67+ | 63- | 4 | 29 | 144 |
69 | Doumont, Valere | 12k | BE | 63- | 70+ | 72-! | 77+ | 71- | 2 | 26 | 123 |
70 | Duytschaever, Alex | 13k | BE | 72+ | 69- | 75+ | 74+ | 67- | 3 | 24 | 129½ |
71 | Maes, Pascale | 13k | BE | 78+ | 65- | 74- | 75+ | 69+ | 3 | 23 | 117½ |
72 | Paccuci, Dominique | 13k | BE | 70- | 85+ | 69+! | 65- | 74+ | 3 | 22½ | 113½ |
73 | Charlier, Florian | 16k | BE | -- | 76+ | 84+ | 83+ | 77+ | 4 | 11 | 51 |
74 | Bouman, Liselot | 13k | NL | 68- | 77+ | 71+ | 70- | 72- | 2 | 24 | 119 |
75 | Stanfeld, Alan | 13k | BE | 77+ | 68- | 70- | 71- | 78+ | 2 | 22 | 112 |
76 | Carette, Mathieu | 19k | BE | 82+ | 73- | 86+ | 79+ | 83+ | 4 | 12½ | 57 |
77 | Tant, Bram | 13k | BE | 75- | 74- | 80+ | 69- | 73- | 1 | 20½ | 95 |
78 | Clerbout, Nicolas | 15k | FR | 71- | 81+ | 85+ | 80+ | 75- | 3 | 15½ | 78½ |
79 | Bauwens, Bruno | 19k | BE | 84+ | 80- | 82+ | 76- | 81+ | 3 | 13 | 56 |
80 | Cagnati, Jean-Chri | 21k | BE | 81+ | 79+ | 77- | 78- | 86+ | 3 | 12 | 73½ |
81 | Velghe, Sara | 20k | BE | 80- | 78- | bye | 82+ | 79- | 2 | 12 | 63½ |
82 | Warrand, Miguel | 20k | BE | 76- | 86+ | 79- | 81- | bye | 2 | 11 | 61 |
83 | Lambrechts, Ben | 18k | BE | 86+ | -- | -- | 73- | 76- | 1 | 9½ | 36 |
84 | Brams, Stephane | 24k | BE | 79- | bye | 73- | -- | -- | 1 | 8½ | 32½ |
85 | Bogaerts, Mathieu | 15k | BE | bye | 72- | 78- | 86-! | -- | 1 | 9½ | 60 |
86 | Kreisman, Yonathan | 20k | BE | 83- | 82- | 76- | 85+! | 80- | 1 | 12½ | 54½ |
Results in .txt file : BT2006.txt
|