Results
Brussels Tournament 2007
Pl. | Name | Str | Co. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS | |
1 | Cho , Seokbin | 7d | KR | 41 | 6+ | 4+ | 2+ | 3+ | 5+ | 5 | 196 | 969 | |
2 | Nechanicky, Radek | 6d | CZE | 40 | 11+ | 9+ | 1- | 8+ | 3+ | 4 | 194 | 969 | |
3 | Ng, Say Boon | 4d | BE | 39 | 10+ | 5+ | 12+ | 1- | 2- | 3 | 196 | 964 | |
4 | Jan-Krister, Heleniu | 2d | FI | 39 | 7+ | 1- | 9+ | 5- | 10+ | 3 | 195 | 961 | |
5 | Kuzela, Martin | 3d | CZE | 39 | 13+ | 3- | 21+ | 4+ | 1- | 3 | 193 | 960 | |
6 | Huang, YongSen | 3d | BE | 39 | 1- | 14- | 15+ | 11+ | 8+ | 3 | 191 | 953 | |
7 | Connor, Thomas | 1d | BE | 39 | 4- | 16+ | 20+ | 12+ | 9+ | 4 | 188 | 950 | |
8 | Ramon, Jan | 4d | BE | 38 | 9- | 11+ | 13+ | 2- | 6- | 2 | 193 | 957 | |
9 | Drouot, Olivier | 3d | BE | 38 | 8+ | 2- | 4- | 18+ | 7- | 2 | 193 | 952 | |
10 | van Oosten, Arend | 2d | NL | 38 | 3- | 12- | 14+ | 13+ | 4- | 2 | 191 | 957 | |
11 | Vets , Nelis | 2d | BE | 38 | 2- | 8- | 19+ | 6- | 15+ | 2 | 191 | 941½ | |
12 | Croonenborghs , Tom | 1d | BE | 38 | 17+ | 10+ | 3- | 7- | 16+ | 3 | 190 | 941 | |
13 | Hall, T Mark | 4d | GB | 38 | 5- | 20+ | 8- | 10- | 14+ | 2 | 188 | 953 | |
14 | Gonze , François | 1k | BE | 37 | 24+ | 6+ | 10- | 17+ | 13- | 3 | 188 | 929 | |
15 | Mechtenberg, Dirk | 1k | DE | 37 | 28+ | 18+ | 6- | 20+ | 11- | 3 | 185 | 934 | |
16 | Davis, Ian | 1d | GB | 37 | 20- | 7- | 29+ | 21+ | 12- | 2 | 184 | 932 | |
17 | Drieu, Marina | 1d | FR | 37 | 12- | 21- | 28+ | 14- | 22+ | 2 | 182 | 924 | |
18 | Beeckmans, Felix | 1k | BE | 37 | 25+ | 15- | 30+ | 9- | 23+ | 3 | 182 | 913 | |
19 | Menge, Hervé | 2k | BE | 37 | 35+ | 23+ | 11- | 29+ | 20+ | 4 | 178½ | 914 | |
20 | Park, JoungJe | 1d | BE | 36 | 16+ | 13- | 7- | 15- | 19- | 1 | 188 | 923½ | |
21 | Neirynck, Lucas | 1k | BE | 36 | 22+ | 17+ | 5- | 16- | 26- | 2 | 185 | 912 | |
22 | Meeschaert , Michael | 1k | BE | 36 | 21- | 28- | 24+ | 30+ | 17- | 2 | 179 | 905 | |
23 | Vanborm, Hicham | 2k | BE | 36 | 34+ | 19- | 31+ | 25+ | 18- | 3 | 179 | 885½ | |
24 | Moreau, Justin | 1k | BE | 36 | 14- | 30- | 22- | 33+ | 29+ | 2 | 177 | 902½ | |
25 | Hildegard , Puttkamm | 1k | DE | 36 | 18- | 29- | 33+ | 23- | 28+ | 2 | 177 | 899½ | |
26 | Fain , Simon | 3k | BE | 36 | 27- | 36+ | 34+ | 28+ | 21+ | 4 | 174 | 879½ | |
27 | Dewidehem , Sébastie | 4k | FR | 36 | 26+ | 37+ | 35+ | 31+ | 30+ | 5 | 172½ | 868 | |
28 | Kühn, Frauke | 1k | BE | 35 | 15- | 22+ | 17- | 26- | 25- | 1 | 182 | 897 | |
29 | Bernard, Frank | 2k | BE | 35 | 31+ | 25+ | 16- | 19- | 24- | 2 | 181 | 891½ | |
30 | Bossee, Kristof | 2k | BE | 35 | 33+ | 24+ | 18- | 22- | 27- | 2 | 179 | 886 | |
31 | Pierre, Kim | 2k | BE | 35 | 29- | 34+ | 23- | 27- | 33+ | 2 | 175 | 881 | |
32 | Roux, Guillaume | 5k | FR | 35 | 38+ | 42+ | 36+ | 35+ | 39+ | 5 | 164½ | 835 | |
33 | Segers, Johan | 2k | BE | 34 | 30- | 35+ | 25- | 24- | 31- | 1 | 175½ | 883 | |
34 | Carbon, Frederik | 2k | BE | 34 | 23- | 31- | 26- | -- | -- | 0 | 173 | 858 | |
35 | Wood , Philip | 2k | BE | 33½ | 19- | 33- | 27- | 32- | -- | 0 | 175 | 856 | |
36 | Celnik , Thomas | 4k | FR | 33 | 47+ | 26- | 32- | 38- | 45+ | 2 | 167 | 826½ | |
37 | Simal, David | 5k | ? | 33 | 39+ | 27- | 42- | 44+ | 43+ | 3 | 165 | 823½ | |
38 | Hertecant , Steve | 5k | BE | 33 | 32- | 40+ | 47+ | 36+ | 41- | 3 | 165 | 809½ | |
39 | Pochet , Joel | 5k | BE | 33 | 37- | 43+ | 48+ | 45+ | 32- | 3 | 163 | 809½ | |
40 | Jourdan , Marc | 6k | FR | 33 | 44+ | 38- | 50+ | 47+ | 42+ | 4 | 159 | 806 | |
41 | Pottier, Laurent | 6k | FR | 33 | 43- | 58+ | 49+ | 42+ | 38+ | 4 | 156 | 800 | |
42 | Willaert, Leen | 5k | BE | 32 | 48+ | 32- | 37+ | 41- | 40- | 2 | 165 | 802½ | |
43 | Lochen, Vincent | 6k | BE | 32 | 41+ | 39- | 46+ | 48+ | 37- | 3 | 162 | 798 | |
44 | Jemine, Marie | 5k | BE | 32 | 40- | 46+ | 45- | 37- | 47+ | 2 | 161 | 803 | |
45 | Mercier , Gabriel | 6k | BE | 32 | 49+ | 47+ | 44+ | 39- | 36- | 3 | 160 | 811 | |
46 | Goetschalckx , Robby | 6k | BE | 32 | 52+ | 44- | 43- | 49+ | 48+ | 3 | 156 | 791 | |
47 | Robaey , Martin | 4k | BE | 31 | 36- | 45- | 38- | 40- | 44- | 0 | 163 | 812 | |
48 | Verstegen , Wim | 5k | NL | 31 | 42- | 55+ | 39- | 43- | 46- | 1 | 158 | 797 | |
49 | Mougel, Jean Francoi | 6k | BE | 31 | 45- | 52+ | 41- | 46- | 53+ | 2 | 157 | 772 | |
50 | French, Daniel | 8k | BE | 31 | 53+ | 51+ | 40- | 55+ | 56+ | 4 | 152 | 751 | |
51 | De Bruyn , Erik | 7k | DE | 31 | 58- | 50- | 56+ | 57+ | 52+ | 3 | 147 | 747 | |
52 | Timmins, Brian | 6k | GB | 30 | 46- | 49- | 55+ | 53- | 51- | 1 | 153 | 758 | |
53 | Van den Eynde, Jelle | 8k | BE | 30 | 50- | 62+ | 58+ | 52+ | 49- | 3 | 147 | 751 | |
54 | bye | 7k | ? | 30 | 55- | -- | -- | -- | -- | 0 | 141 | 711 | |
55 | Lambrechts, Ben | 7k | BE | 29 | 54+ | 48- | 52- | 50- | 57- | 1 | 151 | 748 | |
56 | Clerbout , Nicolas | 9k | FR | 29 | 59+ | 57+ | 51- | 58+ | 50- | 3 | 147 | 733 | |
57 | Debacq, Kenny | 9k | BE | 29 | 63+ | 56- | 59+ | 51- | 55+ | 3 | 144 | 720 | |
58 | Bossi, Bruno | 8k | BE | 28 | 51+ | 41- | 53- | 56- | 59- | 1 | 151 | 736 | |
59 | Slaedts, Patrick | 9k | BE | 28 | 56- | 66+ | 57- | 60- | 58+ | 2 | 139 | 711 | |
60 | Bourges, Matthieu | 11k | FR | 28 | 62- | 65+ | 66+ | 59+ | 63+ | 4 | 133 | 676 | |
61 | Aveaux, Matthiu | 12k | FR | 28 | 67+ | 63+ | 62+ | 66+ | 64+ | 5 | 130 | 665 | |
62 | Jullien, Alan | 10k | BE | 27 | 60+ | 53- | 61- | 63- | 67+ | 2 | 138 | 674 | |
63 | Coma, Pablo | 10k | BE | 27 | 57- | 61- | 70+ | 62+ | 60- | 2 | 136 | 670 | |
64 | De Boel , Joren | 12k | BE | 26 | 66- | 73+ | 65+ | 67+ | 61- | 3 | 127 | 642 | |
| Pryen , Pierre-Olivi | 12k | FR | 26 | 71+ | 60- | 64- | 70+ | 66+ | 3 | 127 | 642 | |
66 | Stanfeld, Alan | 11k | BE | 25 | 64+ | 59- | 60- | 61- | 65- | 1 | 136 | 656 | |
67 | Bittich , Nordine | 12k | BE | 25 | 61- | 72+ | 71+ | 64- | 62- | 2 | 128 | 639 | |
68 | Khatra, Selim Ben | 14k | BE | 25 | 79+ | 69- | 75+ | 72+ | 70+ | 4 | 116 | 588 | |
69 | Baele , Xavier | 15k | BE | 25 | 76+ | 68+ | 72+ | 74+ | 73+ | 5 | 116 | 584 | |
70 | Van Ammel, Lucas | 12k | BE | 24 | 72- | 71+ | 63- | 65- | 68- | 1 | 125 | 623 | |
71 | Ver Hoeye, Martin | 12k | BE | 24 | 65- | 70- | 67- | 73- | 72+ | 1 | 121 | 624 | |
72 | Timmins, Kathleen | 13k | GB | 23 | 70+ | 67- | 69- | 68- | 71- | 1 | 123 | 606 | |
73 | Pacucci, Dominique | 14k | BE | 23 | 75+ | 64- | 74- | 71+ | 69- | 2 | 121 | 588 | |
74 | Foulon , Steven | 16k | BE | 23 | 80+ | 76+ | 73+ | 69- | 77+ | 4 | 113 | 567 | |
75 | Poncé , Samuel | 14k | BE | 23 | 73- | 79+ | 68- | -- | -- | 1 | 111 | 560 | |
76 | Bodart , Guillaume | 15k | BE | 22 | 69- | 74- | 77- | 82+ | 80+ | 2 | 111 | 542½ | |
77 | Cagnati, Jean-Christ | 16k | BE | 22 | 78- | 80+ | 76+ | 79+ | 74- | 3 | 109 | 549½ | |
78 | El Kanbi , Samir | 18k | FR | 22 | 77+ | 83+ | 81+ | 80+ | 79+ | 5 | 102½ | 523 | |
79 | Paermentier , Tim | 14k | BE | 21 | 68- | 75- | 80- | 77- | 78- | 0 | 113 | 548½ | |
80 | Bodart , Clotilde | 15k | BE | 21 | 74- | 77- | 79+ | 78- | 76- | 1 | 110 | 548½ | |
81 | Divoy , John | 18k | BE | 21 | 85+ | 82+ | 78- | 83+ | 84+ | 4 | 93½ | 471½ | |
82 | Gravelle, Thomas | 18k | FR | 20 | 83+ | 81- | 84+ | 76- | 85+ | 3 | 94½ | 479 | |
83 | Pegoff, Lionel | 18k | BE | 17½ | 82- | 78- | 86- | 81- | -- | 0 | 97½ | 442½ | |
84 | Lambaerts , Laure | 20k | BE | 17 | 86- | 85+ | 82- f | ree | 81- | 2 | 89½ | 432 | |
85 | Bodart , Christian | 20k | BE | 16 | 81- | 84- f | ree | 86- | 82- | 1 | 87½ | 432 | |
86 | Boisleux, Noemie | 25k | FR | 14½ | 84+ f | ree | 83+ | 85+ | -- | 4 | 67 | 391½ | |
Results in .txt file : BT2007.txt
|