Results
Brussels Tournament 2008
Pl. | Name | Str | Co. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS |
1 | Zou, Jin | 6d | DE | 42 | 4+ | 12+ | 2+ | 3+ | 8+ | 5 | 199 |
2 | Silt, Ondrej | 6d | CZ | 41 | 8+ | 6+ | 1- | 5+ | 7+ | 4 | 200 |
3 | Li, Yue | 6d | ES | 41 | 11+ | 7+ | 9+ | 1- | 4+ | 4 | 198 |
4 | Zhang , Yi | 4d | DE | 40 | 1- | 8+ | 7+ | 10+ | 3- | 3 | 200 |
5 | Ramon, Jan | 4d | BE | 40 | 7- | 11+ | 6+ | 2- | 14+ | 3 | 196 |
| Billouet, Simon | 3d | FR | 40 | 9+ | 2- | 5- | 12+ | 13+ | 3 | 196 |
7 | Hall, T Mark | 4d | GB | 39 | 5+ | 3- | 4- | 11+ | 2- | 2 | 200 |
| Drouot, Olivier | 3d | BE | 39 | 2- | 4- | 16+ | 9+ | 1- | 2 | 200 |
9 | Huang, Yong Sen | 3d | BE | 39 | 6- | 10+ | 3- | 8- | 11+ | 2 | 197 |
10 | Podpera, Lukas | 2d | CZ | 39 | 13+ | 9- | 19+ | 4- | 12+ | 3 | 192 |
11 | Vets, Nelis | 3d | BE | 38 | 3- | 5- | 20+ | 7- | 9- | 1 | 196 |
| Neirynck, Lucas | 2d | BE | 38 | 19+ | 1- | 15+ | 6- | 10- | 2 | 196 |
13 | Wang, Yue | 2d | BE | 38 | 10- | 20- | 24+ | 15+ | 6- | 2 | 191 |
14 | Gonze, François | 1d | BE | 38 | 22+ | 15- | 21+ | 19+ | 5- | 3 | 189 |
| Laks, Julien | 1d | FR | 38 | 17+ | 14+ | 12- | 13- | 19+ | 3 | 189 |
16 | Lemaire, Emeric | 1k | FR | 38 | 30+ | 24+ | 8- | 28+ | 20+ | 4 | 184 |
17 | Bossee, Kristof | 1d | BE | 38 | 15- | 23+ | 22+ | -- | -- | 2 | 182 |
18 | Daguenet, Mathieu | 1k | FR | 38 | 25- | 26+ | 30+ | 20+ | 21+ | 4 | 181½ |
19 | Crosby, Matthew | 2d | GB | 37 | 12- | 21+ | 10- | 14- | 15- | 1 | 190 |
20 | Fain, Simon | 1d | BE | 37 | 23+ | 13+ | 11- | 18- | 16- | 2 | 189 |
21 | Wong, Chi-Yiu | 1d | BE | 37 | 27+ | 19- | 14- | 22+ | 18- | 2 | 186 |
22 | Nguyen, Camille | 1d | FR | 37 | 14- | 25+ | 17- | 21- | 31+ | 2 | 184½ |
23 | Nguyen, Cuong | 1d | LU | 37 | 20- | 17- | 25+ | -- | -- | 1 | 181½ |
24 | Annachachibi, Christopher | 1k | BE | 37 | 35+ | 16- | 13- | 31+ | 26+ | 3 | 181 |
25 | Beeckmans, Félix | 1k | BE | 36½ | 18+ | 22- | 23- | 32+ | -- | 2 | 181 |
26 | Van Borm, Hicham | 2k | BE | 36 | 31+ | 18- | 27+ | 30+ | 24- | 3 | 181 |
27 | van Ling, Martijn | 1k | NL | 36 | 21- | 28- | 26- | 35+ | 30+ | 2 | 178 |
| Khang, Ly Duc | 3k | BE | 36 | 37+ | 27+ | 32+ | 16- | 34+ | 4 | 178 |
29 | Roux, Guillaume | 3k | FR | 35½ | -- | 36+ | 34- | 38+ | 35+ | 3 | 168 |
30 | Kim, Pierre | 1k | BE | 35 | 16- | 33+ | 18- | 26- | 27- | 1 | 183 |
31 | Segers, Frank | 2k | BE | 35 | 26- | 34+ | 33+ | 24- | 22- | 2 | 180 |
32 | Lemaire, Thomas | 2k | FR | 35 | 33- | 35+ | 28- | 25- | 39+ | 2 | 174½ |
33 | Wood, Philip | 2k | BE | 35 | 32+ | 30- | 31- | 34- | 36+ | 2 | 174 |
34 | Danel, Thomas | 3k | FR | 35 | 44+ | 31- | 29+ | 33+ | 28- | 3 | 173½ |
35 | Frank, Bernard | 2k | BE | 34 | 24- | 32- | 43+ | 27- | 29- | 1 | 175½ |
36 | Pochet, Joel | 4k | BE | 34 | 40+ | 29- | 37+ | 45+ | 33- | 3 | 169½ |
37 | Fiter, Christophe | 3k | FR | 34 | 28- | 39- | 36- | 43+ | 38+ | 2 | 168 |
38 | Bouman, Liselot | 5k | NL | 33 | 43+ | 44+ | 39+ | 29- | 37- | 3 | 166½ |
39 | Missiaen, Kwinten | 5k | BE | 33 | 52+ | 37+ | 38- | 40+ | 32- | 3 | 166 |
40 | Prodhom, Per | 4k | FR | 33 | 36- | 47- | 46+ | 39- | 43+ | 2 | 163 |
41 | Jourdan, Marc | 6k | FR | 33 | 57+ | 50- | 44+ | 47+ | 45+ | 4 | 157½ |
42 | Delannoy, Adrian | 7k | FR | 33 | 62+ | 58+ | 53+ | 48+ | 46+ | 5 | 155 |
43 | Coma, Pablo | 4k | BE | 32 | 38- | 45+ | 35- | 37- | 40- | 1 | 166 |
44 | Jemine, Marie | 4k | BE | 32 | 34- | 38- | 41- | 51- | 57+ | 1 | 162 |
| Goetschalckx, Robby | 5k | BE | 32 | 53+ | 43- | 47+ | 36- | 41- | 2 | 162 |
46 | Boyen, Kris | 6k | BE | 32 | 51+ | 53+ | 40- | 50+ | 42- | 3 | 159½ |
47 | Ismail, Dogru | 6k | BE | 32 | 58+ | 40+ | 45- | 41- | 52+ | 3 | 159 |
48 | French, Daniel | 7k | BE | 32 | 64+ | 63+ | 52+ | 42- | 51+ | 4 | 153 |
| Lochen, Vincent | 7k | BE | 32 | 55+ | 52- | 63+ | 56+ | 54+ | 4 | 153 |
50 | Walvisch, Demian | 7k | BE | 31½ | 60+ | 41+ | 51+ | 46- | -- | 3 | 154 |
51 | McGill, Martha | 6k | FR | 31 | 46- | 55+ | 50- | 44+ | 48- | 2 | 158½ |
52 | Gensane, Thierry | 6k | FR | 31 | 39- | 49+ | 48- | 65+ | 47- | 2 | 158 |
53 | Verstegen, Wim | 5k | NL | 31 | 45- | 46- | 42- | 54- | 64+ | 1 | 157 |
54 | Debacq, Kenny | 7k | BE | 31 | 63- | 61+ | 58+ | 53+ | 49- | 3 | 152 |
55 | Pottier, Laurent | 6k | BE | 31 | 49- | 51- | 57+ | -- | -- | 1 | 151 |
56 | Ruggeri, Clement | 8k | FR | 31 | 70+ | 57+ | 64+ | 49- | 59+ | 4 | 149 |
57 | hertecant, steve | 6k | BE | 30 | 41- | 56- | 55- | 58+ | 44- | 1 | 157 |
58 | Nemec, Petr | 6k | NL | 30 | 47- | 42- | 54- | 57- | 63+ | 1 | 155 |
59 | Annachachibi, Kevin | 9k | BE | 30 | 67+ | 66+ | 61+ | 63+ | 56- | 4 | 148 |
60 | Minh, Nguyen The | 8k | FR | 30 | 50- | 65- | 68+ | 69+ | 66+ | 3 | 146½ |
61 | Clerbout, Nicolas | 8k | FR | 30 | 69+ | 54- | 59- | 71+ | 65+ | 3 | 146 |
62 | Martin, Thomas | 7k | BE | 30 | 42- | -- | -- | -- | -- | 0 | 145 |
63 | Decembry, Jonathan | 7k | FR | 29 | 54+ | 48- | 49- | 59- | 58- | 1 | 155 |
64 | Lambrechts, Ben | 7k | BE | 29 | 48- | 71+ | 56- | 66- | 53- | 1 | 151 |
65 | Segers, Ward | 8k | BE | 29 | 66- | 60+ | 69+ | 52- | 61- | 2 | 148 |
66 | Meurin, Lucas | 9k | FR | 29 | 65+ | 59- | 70+ | 64+ | 60- | 3 | 146 |
67 | Dany, Maximilien | 9k | FR | 29 | 59- | 80+ | 71- | 74+ | 70+ | 3 | 139 |
68 | Hermann, Thierry | 10k | FR | 29 | 81+ | 79+ | 60- | 75+ | 69+ | 4 | 137 |
69 | De Bruyn, Erik | 8k | BE | 28 | 61- | 70+ | 65- | 60- | 68- | 1 | 146 |
70 | Timmins, Brian | 8k | GB | 28 | 56- | 69- | 66- | 80+ | 67- | 1 | 143 |
71 | Barincou, Leo | 9k | FR | 28 | 79+ | 64- | 67+ | 61- | 73- | 2 | 142 |
72 | Simar, Claude | 11k | BE | 28 | 75- | 77+ | 78+ | 79+ | 74+ | 4 | 134 |
73 | Prist, Kevin | 11k | BE | 28 | 74- | 85+ | 81+ | 76+ | 71+ | 4 | 133 |
74 | Podpera, Milos | 11k | CZ | 27 | 73+ | 76+ | 80+ | 67- | 72- | 3 | 138 |
75 | Ondrej, Jurasek | 11k | CZ | 27 | 72+ | 82+ | 79+ | 68- | 76- | 3 | 135 |
76 | Safran, Aron | 11k | BE | 27 | 77+ | 74- | 82+ | 73- | 75+ | 3 | 134 |
77 | Arndt, Tamara | 11k | FR | 27 | 76- | 72- | 83+ | 84+ | 79+ | 3 | 131 |
78 | Blanchard, Victor | 12k | FR | 27 | 83+ | 81+ | 72- | 82+ | 80+ | 4 | 130 |
79 | Swinnen, Christophe | 9k | BE | 26 | 71- | 68- | 75- | 72- | 77- | 0 | 139 |
80 | Vannieuwenhuyse, Joost | 10k | BE | 26 | 82+ | 67- | 74- | 70- | 78- | 1 | 136 |
81 | Hautcoeur, Dominique | 10k | FR | 26 | 68- | 78- | 73- | -- | -- | 0 | 134 |
82 | Dessus, Fany Nougu | 10k | FR | 25 | 80- | 75- | 76- | 78- | 83- | 0 | 132 |
83 | Royer, Guillaume | 12k | FR | 25 | 78- | 84+ | 77- | 86- | 82+ | 2 | 128 |
84 | Boudailliez, Pierre | 13k | FR | 25 | 87+ | 83- | 89+ | 77- | 86+ | 3 | 121 |
85 | Druelle, Emmanuel | 13k | FR | 25 | 89+ | 73- | 86+ | 88- | 87+ | 3 | 120 |
86 | Jouandeau, Arnaud | 14k | FR | 24 | 88+ | 87+ | 85- | 83+ | 84- | 3 | 121 |
87 | Timmins, Kathleen | 13k | GB | 23 | 84- | 86- | 88- | 89+ | 85- | 1 | 119 |
88 | Nieto, Johan | 15k | FR | 23 | 86- | 89+ | 87+ | 85+ | 90- | 3 | 116 |
89 | paccuci, dominique | 14k | BE | 22 | 85- | 88- | 84- | 87- | 92+ | 1 | 115 |
90 | Bauduin, Cedric | 18k | FR | 21 | 92+ | 95+ | 91- | 94+ | 88+ | 4 | 96½ |
91 | Hatier, Alexis | 20k | FR | 20 | free | 97+ | 90+ | 92+ | 96+ | 5 | 93 |
92 | Lambaerts, Laure | 18k | BE | 19 | 90- | 93+ | 96+ | 91- | 89- | 2 | 98 |
93 | Verchain, Ludovic | 20k | FR | 18 | 96+ | 92- | 94- | 98+ | 97+ | 3 | 87 |
94 | Lambert, Isabelle | 20k | BE | 18 | 97- | 99+ | 93+ | 90- | 98+ | 3 | 86½ |
95 | Duvinage, Cedric | 20k | BE | 17½ | 98+ | 90- | 97+ | 96- | -- | 2 | 86 |
96 | Lepillez, Matthieu | 20k | FR | 17 | 93- | 98+ | 92- | 95+ | 91- | 2 | 90½ |
97 | Verchain, Olivier | 20k | FR | 17 | 94+ | 91- | 95- | 99+ | 93- | 2 | 88½ |
98 | Kwasigroch, Jean Marc | 20k | FR | 16 | 95- | 96- | 99+ | 93- | 94- | 1 | 85 |
99 | Kergomard, Violaine | 22k | FR | 14½ | -- | 94- | 98- | 97- | free | 1 | 77 |
Results in .txt file : BT2008.txt
|