Results
Brussels Tournament 2009
Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS |
1 | Dai, Junfu | 7d | Lyon Shinogi | 41 | 6+ | 4+ | 2+ | 3+ | 5+ | 5 | 197 |
2 | Hwang, In-Seong | 7d | Berlin | 40 | 11+ | 5+ | 1- | 6+ | 4+ | 4 | 196 |
3 | Zhang, Yanqi | 6d | GRE | 40 | 7+ | 8+ | 9+ | 1- | 10+ | 4 | 194 |
4 | Fenech, Antoine | 5d | Strasbourg | 39 | 10+ | 1- | 15+ | 12+ | 2- | 3 | 194½ |
| Ramon, Jan | 4d | Leuven | 39 | 15+ | 2- | 18+ | 7+ | 1- | 3 | 194½ |
6 | Billouet, Simon | 4d | Rennes | 39 | 1- | 20+ | 8+ | 2- | 9+ | 3 | 194 |
7 | Laks, Julien | 2d | Lille | 39 | 3- | 16+ | 11+ | 5- | 8+ | 3 | 192 |
8 | Connor, Thomas | 3d | Pantin | 38 | 9+ | 3- | 6- | 13+ | 7- | 2 | 194 |
9 | Lemaire, Emeric | 2d | Lille | 38 | 8- | 10+ | 3- | + | 6- | 2 | 192½ |
10 | Drouot, Olivier | 3d | Pantin | 38 | 4- | 9- | 17+ | 11+ | 3- | 2 | 192 |
11 | Hall, T Mark | 4d | Bristol | 38 | 2- | 17+ | 7- | 10- | 25+ | 2 | 190 |
12 | Danel, Thomas | 1d | Lille | 38 | 13- | 14+ | 16+ | 4- | 19+ | 3 | 189 |
13 | Missiaen, Kwinten | 1d | Leuven | 38 | 12+ | 15- | 22+ | 8- | 18+ | 3 | 186½ |
14 | Beeckmans, Felix | 1k | Pantin | 38 | 24+ | 12- | 25+ | 17+ | 16+ | 4 | 184 |
15 | Riedeman, Dirk | 3d | - | 37½ | 5- | 13+ | 4- | -- | -- | 1 | 190 |
16 | Fain, Simon | 1d | Pantin | 37 | 22+ | 7- | 12- | 24+ | 14- | 2 | 187 |
| Xu, Zhou | 1d | Paris | 37 | 19+ | 11- | 10- | 14- | 23+ | 2 | 187 |
18 | Annachachibi, Christopher | 1k | Pantin | 37 | 23+ | 19+ | 5- | 22+ | 13- | 3 | 186 |
19 | Friscourt, Romain | 1d | Lille | 37 | 17- | 18- | 20+ | 21+ | 12- | 2 | 185½ |
20 | Letouzey, Fabien | 1k | Lille | 37 | 27+ | 6- | 19- | 28+ | 22+ | 3 | 182 |
21 | Martin, Thomas | 1k | LLN | 36½ | 33+ | 22- | 23+ | 19- | -- | 2 | 177½ |
22 | Lemaire, Thomas | 1d | Lille | 36 | 16- | 21+ | 13- | 18- | 20- | 1 | 185½ |
23 | Bondelu, Arnaud | 1k | Lille | 36 | 18- | 26+ | 21- | 27+ | 17- | 2 | 181½ |
24 | Reid, Matthew | 1k | Cambridge | 36 | 14- | 29- | 26+ | 16- | 28+ | 2 | 181 |
25 | Roux, Guillaume | 2k | Lille | 36 | 28+ | 33+ | 14- | 30+ | 11- | 3 | 180½ |
26 | Duc Khang, Ly | 2k | Pantin | 36 | 29+ | 23- | 24- | 40+ | 27+ | 3 | 175 |
27 | Dogru, Ismail | 2k | LLN | 35 | 20- | 36+ | 29+ | 23- | 26- | 2 | 178 |
28 | Vanborm, Hicham | 2k | Phenix | 35 | 25- | 34+ | 33+ | 20- | 24- | 2 | 177½ |
29 | Segers, Frank | 2k | Leuven | 35 | 26- | 24+ | 27- | 33+ | 31- | 2 | 176½ |
30 | Vandenbon, Bram | 4k | Roeselare | 35 | 31+ | 40+ | 35+ | 25- | 39+ | 4 | 171½ |
31 | Prist, Kévin | 4k | Pantin | 35 | 30- | 49+ | 43+ | 34+ | 29+ | 4 | 169 |
32 | Versyck, Dominique | 5k | - | 35 | 52+ | 42+ | 34+ | 41+ | 37+ | 5 | 166 |
33 | Kim, Pierre | 1k | Pantin | 34½ | 21- | 25- | 28- | 29- | -- | 0 | 176½ |
34 | Goetschalckx, Robby | 3k | Leuven | 34 | 40+ | 28- | 32- | 31- | 46+ | 2 | 170½ |
35 | Annachachibi, Kevin | 4k | Pantin | 34 | 42+ | 41+ | 30- | 37- | 43+ | 3 | 168 |
36 | Pochet, Joel | 4k | Pantin | 34 | 49+ | 27- | 41- | 47+ | 40+ | 3 | 165½ |
37 | Aussibal, Gabriel | 5k | Strasbourg | 34 | 62+ | 46+ | 48+ | 35+ | 32- | 4 | 163½ |
38 | French, Daniel | 5k | Pantin | 34 | 57+ | 56+ | 40- | 50+ | 41+ | 4 | 160½ |
39 | Meurin, Lucas | 5k | Lille | 33½ | -- | 58+ | 46+ | 51+ | 30- | 3 | 160½ |
40 | Frank, Bernard | 3k | LLN | 33 | 34- | 30- | 38+ | 26- | 36- | 1 | 173 |
41 | Mader, Simon | 4k | Cambridge | 33 | 48+ | 35- | 36+ | 32- | 38- | 2 | 169 |
42 | Prod'hom, Per | 4k | Geneva | 33 | 35- | 32- | 59- | 56+ | 48+ | 2 | 163½ |
43 | Aveaux, Matthieu | 4k | Lille | 33 | -- | -- | 31- | 48+ | 35- | 1 | 163 |
44 | Ver Hoeye, Martin | 5k | LLN | 33 | 56- | 57+ | 47- | 49+ | 50+ | 3 | 159 |
45 | Vannieuwenhuyse, Joost | 7k | Antwerpen | 33 | 63+ | 62+ | 57+ | 52+ | 51+ | 5 | 155 |
46 | van Elst, Maurice | 4k | - | 32½ | -- | 37- | 39- | 59+ | 34- | 1 | 163½ |
47 | Chatellier, Lisa | 6k | - | 32½ | 61+ | 53+ | 44+ | 36- | -- | 3 | 159 |
48 | Hennebert, Jean-Denis | 4k | Phenix | 32 | 41- | 50+ | 37- | 43- | 42- | 1 | 165 |
| Visser, Frank | 4k | Amstelveen | 32 | 36- | 31- | 50- | 44- | 57+ | 1 | 165 |
50 | Bouvet, Aymeric | 5k | 94EF | 32 | 53+ | 48- | 49+ | 38- | 44- | 2 | 163 |
51 | Pottier, Laurent | 6k | Phenix | 32 | 54+ | 52+ | 56+ | 39- | 45- | 3 | 162 |
52 | Ruggeri, Clément | 5k | Lille | 32 | 32- | 51- | 62+ | 45- | 63+ | 2 | 160 |
53 | Flagothier, Nicola | 5k | Pantin | 32 | 50- | 47- | 54+ | -- | -- | 1 | 156½ |
54 | Rey, Jean | 6k | Lille | 32 | 51- | 60+ | 53- | 64+ | 58+ | 3 | 156 |
55 | Cano, Alain | 8k | 56Lo | 32 | 70+ | 66+ | 58+ | 60+ | 59+ | 5 | 149 |
56 | Polidoro, Normann | 5k | Vauréal | 31½ | 44+ | 38- | 51- | 42- | -- | 1 | 162 |
57 | Ritzenthaler, Marien | 5k | Strasbourg | 31 | 38- | 44- | 45- | 62+ | 49- | 1 | 162 |
58 | Hertecant, Steve | 6k | Antwerpen | 31 | 59+ | 39- | 55- | 61+ | 54- | 2 | 159½ |
| Jourdan, Marc | 6k | Aligre | 31 | 58- | 61+ | 42+ | 46- | 55- | 2 | 159½ |
60 | Debacq, Kenny | 7k | Gent | 31 | 65+ | 54- | 63+ | 55- | 62+ | 3 | 153½ |
61 | Mullens, Richard | 6k | St Albans | 31 | 47- | 59- | 65+ | 58- | 66+ | 2 | 153 |
62 | Verstegen, Wim | 5k | Barendrecht | 30 | 37- | 45- | 52- | 57- | 60- | 0 | 161 |
63 | Costea, Valeria | 7k | Saijo | 30 | 45- | 64+ | 60- | 65+ | 52- | 2 | 155½ |
64 | Malef, Dimitris | 8k | Pantin | 30 | 67+ | 63- | 66+ | 54- | 70+ | 3 | 146 |
65 | Duhail, Manuel | 7k | Strasbourg | 29½ | 60- | 67+ | 61- | 63- | -- | 1 | 148 |
66 | Partenie, Octavian | 8k | Bucharest | 29 | 68+ | 55- | 64- | 67+ | 61- | 2 | 149 |
67 | Timmins, Brian | 8k | Shrewsbury | 28 | 64- | 65- | 70+ | 66- | 69- | 1 | 143½ |
68 | Cabuzel, Thierry | 10k | Phenix | 28 | 66- | 70+ | 69- | 71+ | 72+ | 3 | 135½ |
69 | Khatchaturian, David | 12k | Pantin | 28 | 74+ | 72+ | 68+ | 70+ | 67+ | 5 | 132½ |
70 | Aoki, Hiroaki | 8k | - | 27 | 55- | 68- | 67- | 69- | 64- | 0 | 146 |
71 | Verchain, Olivier | 13k | Valenciennes | 26 | 75+ | 74+ | 73+ | 68- | 76+ | 4 | 125 |
72 | Foulon, Steven | 12k | - | 25½ | 73+ | 69- | -- | 75+ | 68- | 2 | 128 |
73 | Boudailliez, Pierre | 12k | Aligre | 25 | 72- | 76+ | 71- | -- | -- | 1 | 121½ |
74 | Timmins, Kathleen | 12k | Shrewsbury | 24 | 69- | 71- | 75- | 82+ | 78- | 1 | 124 |
75 | Brault, Juliette | 13k | Pantin | 24 | 71- | 82+ | 74+ | 72- | 77- | 2 | 121½ |
76 | Pacucci, Dominique | 14k | Ath | 24 | 82+ | 73- | 80+ | 77+ | 71- | 3 | 119½ |
77 | Redant, Emile | 15k | Gent | 24 | 79+ | 78+ | 82+ | 76- | 75+ | 4 | 117 |
78 | Covas, Thomas | 15k | Pantin | 24 | 86+ | 77- | 79+ | 81+ | 74+ | 4 | 114 |
79 | Duvinage, Cédric | 15k | Pantin | 23 | 77- | 86+ | 78- | 80+ | 83+ | 3 | 113 |
80 | Leuridan, Julian | 15k | Lille | 22½ | -- | 84+ | 76- | 79- | 88+ | 2 | 108 |
81 | Cloostermans, Erwin | 15k | Antwerpen | 22½ | -- | -- | -- | 78- | 82+ | 1 | 106 |
82 | Chen, Tingting | 13k | LLN | 22 | 76- | 75- | 77- | 74- | 81- | 0 | 118½ |
83 | Rabas, Gregory | 17k | Lille | 22 | 84+ | 87+ | 86+ | 85+ | 79- | 4 | 106 |
84 | Pin, Simon | 15k | Pantin | 22 | 83- | 80- | 85- | 86+ | 89+ | 2 | 102 |
85 | Lepillez, Matthieu | 18k | Valenciennes | 21 | 89+ | 88+ | 84+ | 83- | free | 4 | 99 |
86 | Gutowski, Kevin | 15k | Pantin | 20½ | 78- | 79- | 83- | 84- | -- | 0 | 111 |
87 | Riedeman, Marcel | 18k | - | 19½ | 88+ | 83- | 89- | free | -- | 2 | 92½ |
88 | Declerck, Raiza | 18k | Pantin | 19 | 87- | 85- | free | 89+ | 80- | 2 | 97 |
89 | Nguyen, Linh | 21k | Pantin | 16 | 85- | free | 87+ | 88- | 84- | 2 | 96½ |
Results in .txt file : BT2009.txt
|