Results
Brussels Tournament 2010
Pl. | Name | Str | Co. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS |
1 | Cho, SeokBin | 7d | KR | 42 | 4+ | 2+ | 3+ | 5+ | 6+ | 5 | 200 |
2 | Csaba, Mero | 6d | HU | 41 | 5+ | 1- | 8+ | 9+ | 3+ | 4 | 200 |
3 | Kang, Kyoungnang | 7d | KR | 40 | 11+ | 7+ | 1- | 4+ | 2- | 3 | 200 |
4 | Neirynck , Lucas | 4d | BE | 40 | 1- | 6+ | 11+ | 3- | 7+ | 3 | 198 |
5 | Billouet, Simon | 4d | FR | 40 | 2- | 16+ | 7+ | 1- | 13+ | 3 | 197 |
6 | Blanchard, Benjamin | 2d | FR | 39 | 13+ | 4- | 14+ | 8+ | 1- | 3 | 197 |
7 | Ramon, Jan | 4d | BE | 39 | 12+ | 3- | 5- | 11+ | 4- | 2 | 196 |
| Xi, He | 2d | NL | 39 | 10+ | 9+ | 2- | 6- | 12+ | 3 | 196 |
9 | Sbai, Kevin | 2d | FR | 39 | 14+ | 8- | 12+ | 2- | 11+ | 3 | 194 |
10 | Silt, Ondrej | 6d | CZ | 39 | 8- | -- | -- | -- | -- | 0 | 187 |
11 | Drouot, Olivier | 3d | BE | 38 | 3- | 12+ | 4- | 7- | 9- | 1 | 196 |
12 | Hall, T Mark | 4d | GB | 38 | 7- | 11- | 9- | 14+ | 8- | 1 | 193 |
13 | Annachachibi, Christopher | 1d | BE | 38 | 6- | 18+ | 15+ | 16+ | 5- | 3 | 191 |
14 | Missiaen, Kwinten | 2d | BE | 38 | 9- | 19+ | 6- | 12- | 17+ | 2 | 190 |
15 | Versyck, Dominique | 1k | BE | 38 | 18+ | 17+ | 13- | 20+ | 16+ | 4 | 185 |
16 | Bossee, Kristof | 1d | BE | 37 | 17+ | 5- | 20+ | 13- | 15- | 2 | 189 |
17 | Reid, Metthew | 1d | GB | 37 | 16- | 15- | 18+ | 21+ | 14- | 2 | 185 |
18 | Otomori, Yasuhide | 1d | JP | 37 | 15- | 13- | 17- | 23+ | 21+ | 2 | 183 |
19 | Vandenbon, Bram | 1k | BE | 37 | 22+ | 14- | 24+ | -- | -- | 2 | 176 |
20 | Dumesnil, Lindsay | 2k | FR | 36 | 23+ | 27+ | 16- | 15- | 25+ | 3 | 179 |
21 | Segers , Frank | 2k | BE | 35 | 27- | 23+ | 22+ | 17- | 18- | 2 | 178 |
22 | Partenie, Octavian | 1k | RO | 35 | 19- | 24- | 21- | -- | -- | 0 | 175 |
| De Villers, Mourad | 2k | BE | 35 | 20- | 21- | 31+ | 18- | 27+ | 2 | 175 |
24 | Boyen, Kris | 3k | BE | 35 | 28+ | 22+ | 19- | 25- | 32+ | 3 | 174 |
25 | Annachachibi, Kevin | 4k | BE | 35 | 42+ | 30+ | 27+ | 24+ | 20- | 4 | 169 |
26 | Aussibal, Gabriel | 4k | FR | 35 | 30- | 37+ | 32+ | 27+ | 28+ | 4 | 166 |
27 | Suciu, Irina | 2k | RO | 34 | 21+ | 20- | 25- | 26- | 23- | 1 | 176 |
28 | Phaysomphot, Annousone | 4k | BE | 34 | 24- | 42+ | 30+ | 31+ | 26- | 3 | 167 |
29 | Khatchaturian, David | 6k | BE | 34 | 44+ | 48+ | 38+ | 33+ | 31+ | 5 | 159 |
30 | Lochen, Vincent | 4k | BE | 33 | 26+ | 25- | 28- | 35+ | 34- | 2 | 170 |
31 | French, Daniel | 4k | BE | 33 | 32+ | 33+ | 23- | 28- | 29- | 2 | 169 |
32 | Vannieuwenhuyse, Joost | 4k | BE | 33 | 31- | 38+ | 26- | 41+ | 24- | 2 | 167 |
33 | Pottier, Laurent | 5k | FR | 33 | 39+ | 31- | 34+ | 29- | 37+ | 3 | 164 |
34 | Bouman, Liselot | 5k | NL | 33 | 37- | 43+ | 33- | 38+ | 30+ | 3 | 161 |
35 | De amicis, Daniel | 5k | BE | 33 | 38- | 39+ | 42+ | 30- | 40+ | 3 | 160 |
36 | Jung, Jun Young | 5k | BE | 32½ | -- | -- | -- | -- | -- | 0 | 150 |
37 | Hennebert, Jean-Denis | 5k | BE | 32 | 34+ | 26- | 40- | 42+ | 33- | 2 | 164 |
| Mouhounou, Sophie | 5k | FR | 32 | 35+ | 32- | 29- | 34- | 43+ | 2 | 164 |
39 | Visser, Frank | 5k | NL | 32 | 33- | 35- | 43- | 48+ | 44+ | 2 | 158 |
40 | Cano, Alain | 7k | FR | 32 | 49+ | 46+ | 37+ | 43+ | 35- | 4 | 157 |
41 | Ritzenthaler, Marien | 6k | FR | 32 | 43- | 50+ | 48+ | 32- | 42+ | 3 | 155 |
42 | Mader, Simon | 4k | GB | 31 | 25- | 28- | 35- | 37- | 41- | 0 | 166 |
43 | Dzienisiuk, Adrian | 6k | BE | 31 | 41+ | 34- | 39+ | 40- | 38- | 2 | 161 |
44 | Debacq, Kenny | 6k | BE | 31 | 29- | 45- | 51+ | 47+ | 39- | 2 | 157½ |
45 | Hautcoeur, Dominique | 8k | FR | 31 | 57+ | 44+ | 46- | 51+ | 49+ | 4 | 150 |
46 | Van Herck, Marcel | 7k | BE | 31 | 53+ | 40- | 45+ | -- | -- | 2 | 148 |
47 | Forte, Federico | 8k | IT | 30½ | 51+ | 49+ | 50+ | 44- | -- | 3 | 148 |
48 | El youssoufi, Yacine | 6k | BE | 30 | 50+ | 29- | 41- | 39- | 52- | 1 | 158 |
49 | Jourdan, Marc | 7k | FR | 30 | 40- | 47- | 54+ | 52+ | 45- | 2 | 152½ |
50 | Hertecant, Steve | 6k | BE | 30 | 48- | 41- | 47- | -- | -- | 0 | 150½ |
| Tcheng, Vincent | 7k | FR | 30 | 47- | 53+ | 44- | 45- | 54+ | 2 | 150½ |
52 | Duhail, Manuel | 8k | FR | 30 | 54- | 59+ | 53+ | 49- | 48+ | 3 | 144 |
53 | Devigne, Dominique | 7k | FR | 29 | 46- | 51- | 52- | -- | -- | 0 | 147 |
| Voznytska, Kateryna | 9k | UKR | 29 | 52+ | 57+ | 49- | 55+ | 51- | 3 | 147 |
55 | Peeters, Stijn | 10k | BE | 29 | 59+ | 56+ | 57+ | 54- | 60+ | 4 | 138 |
56 | Hatier, Alexis | 10k | FR | 29 | 61+ | 55- | 59+ | 58+ | 57+ | 4 | 136 |
57 | Borsu, Augustin | 8k | BE | 28 | 45- | 54- | 55- | 60+ | 56- | 1 | 144 |
58 | Savels, Maarten | 11k | BE | 27 | 60- | 65+ | 61+ | 56- | 64+ | 3 | 129 |
59 | Timmins, Brian | 9k | GB | 26 | 55- | 52- | 56- | 61- | 63- | 0 | 139 |
60 | Boudailliez, Pierre | 11k | FR | 26 | 58+ | 61- | 65+ | 57- | 55- | 2 | 134 |
| Charlier, Florian | 11k | BE | 26 | 56- | 60+ | 58- | 59+ | 62- | 2 | 134 |
62 | Barthel, Josephine | 14k | FR | 26 | 69+ | 67+ | 63+ | 64+ | 61+ | 5 | 117 |
63 | Lepillez, Matthieu | 14k | FR | 25 | 67+ | 64+ | 62- | 65+ | 59+ | 4 | 121 |
64 | Timmins, Kathleen | 12k | GB | 24 | 65- | 63- | 67+ | 62- | 58- | 1 | 123 |
| Pacucci, Dominique | 13k | BE | 24 | 64+ | 58- | 60- | 63- | 68+ | 2 | 123 |
66 | Petitpas, Lucyna | 16k | BE | 23 | 71- | 68+ | 70+ | 69+ | 67+ | 4 | 105 |
67 | Declerck, Raiza | 14k | BE | 21 | 63- | 62- | 64- | 68- | 66- | 0 | 119 |
68 | Caers, Bart | 16k | BE | 21 | 70+ | 66- | 69- | 67+ | 65- | 2 | 110 |
69 | Stojanovic, Voja | 16k | BE | 21 | 62- | 70- | 68+ | 66- | 75+ | 2 | 109 |
70 | Legout, Cecile | 16k | FR | 21 | 68- | 69+ | 66- | 71- | 76+ | 2 | 104 |
71 | Philemotte, Christophe | 18k | BE | 21 | 66+ | 73- | 72+ | 70+ | 74+ | 4 | 97 |
72 | Desmarel, Dominique | 20k | BE | 18 | 75- | 74+ | 71- | free | 73+ | 3 | 89 |
73 | Vlummens, Philip | 20k | BE | 17 | 74+ | 71+ | 76- | 75- | 72- | 2 | 90 |
74 | De Schrijver, Frederik | 20k | BE | 17 | 73- | 72- | 75+ | 76+ | 71- | 2 | 89 |
| Theunissen, Stephanie | 20k | BE | 17 | 72+ | 76- | 74- | 73+ | 69- | 2 | 89 |
76 | Habets, Joshua | 21k | BE | 17 | free | 75+ | 73+ | 74- | 70- | 3 | 87 |
Results in .txt file : BT2010.txt
|