Brussels Tournament 2011
Pl. | Name | Str | Co. | Club | MMS | Pt | SOS | SOSOS | 1 | 2 | 3 | 4 | 5 |
1 | Mero Csaba | 6d | HU | bp | 41 | 4 | 197 | 996 | 9+ | 5- | 15+ | 4+ | 7+ |
2 | Chen Lei | 6d | DE | Kol | 41 | 4 | 196 | 988 | 5- | 27+ | 8+ | 7+ | 6+ |
3 | Van Gelderen Vincent | 4d | NL | AMS | 41 | 4 | 196 | 987 | 6+ | 4- | 9+ | 21+ | 5+ |
4 | Sbai Kevin | 3d | FR | Str | 40 | 3 | 201 | 986 | 8+ | 3+ | 6- | 1- | 11+ |
5 | Gonze Francois | 4d | BE | LLN | 40 | 3 | 201 | 982 | 2+ | 1+ | 7- | 16+ | 3- |
6 | Billouet Simon | 4d | FR | Mar | 40 | 3 | 200 | 988 | 3- | 10+ | 4+ | 9+ | 2- |
7 | Kang Kyoungnang | 7d | KR | xxx | 40 | 3 | 200 | 986 | 10+ | 12+ | 5+ | 2- | 1- |
8 | Amaro Alexandre | 4d | BR | San | 40 | 3 | 198 | 982 | 4- | 13+ | 2- | 12+ | 10+ |
9 | Ramon Jan | 4d | BE | LEU | 39 | 2 | 198 | 969 | 1- | 11+ | 3- | 6- | 24+ |
10 | Hall T Mark | 4d | GB | Bri | 39 | 2 | 197 | 980 | 7- | 6- | 18+ | 14+ | 8- |
11 | Vanhala Simo | 2d | FI | Dan | 39 | 3 | 195 | 980 | 14+ | 9- | 13+ | 15+ | 4- |
12 | Drouot Olivier | 3d | BE | Pan | 39 | 2 | 195 | 977 | 15+ | 7- | 14- | 8- | 17+ |
13 | Sulak Fatih | 2d | TU | LEU | 39 | 3 | 193 | 964 | 20+ | 8- | 11- | 19+ | 16+ |
14 | Hong Seung Hee | 2d | BE | LLN | 39 | 3 | 192 | 968 | 11- | 22+ | 12+ | 10- | 15+ |
15 | Gigot Benjamin | 3d | BE | LLN | 38 | 1 | 196 | 970 | 12- | 17+ | 1- | 11- | 14- |
16 | Daguanet Mathieu | 2d | FR | Ant | 38 | 2 | 193 | 964 | 18- | 20+ | 17+ | 5- | 13- |
17 | Missiaen Kwinten | 2d | BE | LEU | 38 | 2 | 191 | 963 | 19+ | 15- | 16- | 18+ | 12- |
18 | Prist Kevin | 1d | BE | Pan | 38 | 3 | 190 | 955 | 16+ | 19+ | 10- | 17- | 22+ |
19 | Xu Zhou | 2d | FR | 75O | 38 | 2 | 189 | 949 | 17- | 18- | 20+ | 13- | 28+ |
20 | Annachachibi Christopher | 2d | BE | Pan | 38 | 2 | 189 | 945 | 13- | 16- | 19- | 23+ | 21+ |
21 | Reid Matthew | 1d | GB | Cam | 37 | 2 | 187 | 942 | 27- | 29+ | 28+ | 3- | 20- |
22 | Van den Ende Bas | 1k | NL | Den | 37 | 3 | 185 | 935 | 30+ | 14- | 29+ | 27+ | 18- |
23 | Jadron Milan | 1k | SV | Bra | 37 | 3 | 183 | 919 | 29+ | 28- | 25+ | 20- | 30+ |
24 | Decelle Simon | 2k | FR | Nan | 37 | 4 | 181 | 923 | 31+ | 33+ | 27+ | 28+ | 9- |
25 | Aktouche Hichem | 1k | FR | Epi | 37 | 3 | 180 | 913 | 28- | 30+ | 23- | 32+ | 27+ |
26 | Jemine Marie | 1k | BE | Pan | 36= | 0 | 170 | 850 | 0= | 0= | 0= | 0= | 0= |
27 | Versyck Dominique | 1d | BE | LEU | 36 | 1 | 189 | 929 | 21+ | 2- | 24- | 22- | 25- |
28 | Vandenbon Bram | 1k | BE | Roe | 36 | 2 | 186 | 920 | 25+ | 23+ | 21- | 24- | 19- |
29 | Jakoby Stefan | 1d | DE | Ber | 36 | 1 | 182 | 915 | 23- | 21- | 22- | 30- | 31+ |
30 | Annachachibi Kevin | 1k | BE | Pan | 36 | 2 | 182 | 908 | 22- | 25- | 31+ | 29+ | 23- |
31 | Segers Frank | 2k | BE | LEU | 35 | 2 | 178 | 890 | 24- | 32+ | 30- | 35+ | 29- |
32 | Draaisma Henk | 3k | NL | Ven | 35 | 3 | 173 | 871 | 44+ | 31- | 33+ | 25- | 35+ |
33 | Peeters Stijn | 3k | BE | Roe | 35 | 3 | 172 | 849= | 36+ | 24- | 32- | 42+ | 40+ |
34 | Paille Nicolas | 4k | BE | Noc | 35 | 4 | 168 | 844= | 35- | 40+ | 39+ | 36+ | 37+ |
35 | French Daniel | 4k | BE | Era | 34 | 3 | 172 | 854 | 34+ | 39+ | 38+ | 31- | 32- |
36 | Cano Alain | 3k | FR | 56L | 34 | 2 | 169= | 832= | 33- | 37- | 41+ | 34- | 43+ |
37 | Frank Bernard | 4k | BE | LLN | 34 | 3 | 168 | 841= | 39- | 36+ | 44+ | 38+ | 34- |
38 | Vannieuwenhuyse Joost | 4k | BE | ANT | 34 | 3 | 166 | 843= | 41+ | 44+ | 35- | 37- | 39+ |
39 | Dzienisiuk Adrien | 4k | BE | Pan | 33 | 2 | 169 | 843 | 37+ | 35- | 34- | 44+ | 38- |
40 | De Oliveira Steven | 5k | FR | 91A | 33 | 3 | 166 | 822= | 42+ | 34- | 50+ | 41+ | 33- |
41 | Khatchaturian David | 4k | BE | Pan | 33 | 2 | 165= | 829= | 38- | 43+ | 36- | 40- | 44+ |
42 | Debacq Kenny | 5k | BE | GGG | 33 | 3 | 160 | 804= | 40- | 54+ | 45+ | 33- | 46+ |
43 | Hennebert Jean-Denis | 5k | BE | Phe | 32= | 2 | 159 | 796 | 51+ | 41- | 0= | 45+ | 36- |
44 | Oravec Ivan | 3k | SV | Bra | 32 | 0 | 169 | 841= | 32- | 38- | 37- | 39- | 41- |
45 | Lochen Vincent | 6k | BE | Lie | 32 | 3 | 157= | 779 | 47+ | 50+ | 42- | 43- | 48+ |
46 | RitzenThaler Marien | 7k | FR | Str | 31 | 3 | 155 | 765= | 49+ | 47- | 51+ | 52+ | 42- |
47 | Hertecant Steve | 6k | BE | ANT | 31 | 1 | 152 | 753= | 45- | 46+ | 48- | 0= | 0= |
48 | Jourdan Marc | 8k | FR | 92A | 31 | 4 | 151 | 764 | 58+ | 51+ | 47+ | 50+ | 45- |
49 | Lam Richard | 7k | BE | Phe | 31 | 3 | 149 | 764 | 46- | 52- | 55+ | 54+ | 50+ |
50 | Silcher Michael | 6k | BE | Phe | 30 | 1 | 157 | 774= | 52+ | 45- | 40- | 48- | 49- |
51 | Podbiol Krzysztof | 6k | PO | Cho | 30 | 1 | 153= | 766 | 43- | 48- | 46- | 53- | 54+ |
52 | Cassidy John | 7k | BE | LEU | 30 | 2 | 151 | 762 | 50- | 49+ | 54+! | 46- | 53- |
53 | Pin Simon | 8k | BE | Pan | 30 | 3 | 147 | 747= | 54- | 55- | 56+ | 51+ | 52+ |
54 | Huijgen Alfons | 7k | NL | Alp | 29 | 1 | 154 | 760= | 53+ | 42- | 52-! | 49- | 51- |
55 | Sowa Pawel | 9k | PO | War | 29 | 3 | 147 | 719 | 56+ | 53+ | 49- | 58+ | 57- |
56 | Van De Calseyde David | 9k | BE | GGG | 29 | 3 | 142 | 716 | 55- | 59+ | 53- | 62+ | 58+ |
57 | Snoeck Jonas | 11k | BE | GGG | 29 | 5 | 137 | 690 | 66+ | 63+ | 60+ | 59+ | 55+ |
58 | Savels Maarten | 9k | BE | GGG | 28 | 2 | 144 | 718 | 48- | 62+ | 59+ | 55- | 56- |
59 | Petitpas Lucyna | 9k | BE | Pan | 28 | 2 | 140 | 693= | 63+ | 56- | 58- | 57- | 64+ |
60 | Varinot Jerome | 11k | FR | Nan | 28 | 4 | 136 | 680 | 64+ | 65+ | 57- | 63+ | 62+ |
61 | Charlier Florian | 11k | BE | Era | 27= | 3 | 127 | 635= | 0= | 67+ | 64- | 68+ | 65+ |
62 | Caers Bart | 10k | BE | LEU | 27 | 2 | 138 | 693= | 65+ | 58- | 63+ | 56- | 60- |
63 | Timmins Brian | 9k | GB | Shr | 27 | 1 | 137 | 681 | 59- | 57- | 62- | 60- | 66+ |
64 | Stojanovic Voja | 11k | BE | Phe | 27 | 3 | 133= | 658= | 60- | 69+ | 61+ | 65+ | 59- |
65 | Marchand Lieven | 10k | BE | GGG | 26 | 1 | 134= | 664= | 62- | 60- | 66+ | 64- | 61- |
66 | Paccucci Dominique | 12k | BE | Ath | 25 | 2 | 130 | 653 | 57- | 72+ | 65- | 67+ | 63- |
67 | Hoebeke Margaux | 12k | BE | Era | 25 | 2 | 124= | 612= | 69+ | 61- | 68- | 66- | 73+ |
68 | De Clerq Steve | 14k | BE | ANT | 25 | 4 | 123 | 602= | 0+ | 71+ | 67+ | 61- | 72+ |
69 | De Beer Nicole | 12k | NL | Ein | 24 | 0 | 121 | 608 | 67- | 64- | 72- | 0= | 0= |
70 | Wolfs Dennis | 16k | BE | ANT | 24 | 5 | 105 | 555 | 75+ | 74+ | 77+ | 72+ | 76+ |
71 | Timmins Kathleen | 14k | GB | Shr | 23= | 2 | 108 | 556= | 73- | 68- | 0= | 76+ | 77+ |
72 | Edrei Melanie | 14k | FR | 92L | 23 | 2 | 120 | 591 | 74+ | 66- | 69+ | 70- | 68- |
73 | Van Zeveren Gilles | 16k | BE | ANT | 23 | 4 | 111= | 561 | 71+ | 76+ | 74+ | 75+ | 67- |
74 | Fernandez Nil | 14k | BE | Phe | 22 | 0 | 112 | 546= | 72- | 70- | 73- | 0= | 0= |
75 | Averous Carole | 16k | FR | 67S | 21 | 2 | 106 | 539= | 70- | 77+ | 76- | 73- | 0+ |
76 | Habets Joshua | 17k | BE | LEU | 20 | 2 | 110= | 537 | 77+ | 73- | 75+ | 71- | 70- |
77 | Gonzalez Alvarez Pablo | 17k | BE | Pan | 19 | 1 | 106= | 536 | 76- | 75- | 70- | 0+ | 71- |
Results in .txt file : BT2011.txt