Results
Brussels Tournament 2012
Place | Name | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | Points | SOS | SOSOS |
1 | Lisy, Pavol | sk | 6 Dan | 42 | 5+ | 11+ | 6+ | 4+ | 7+ | 5 | 199 | 1002½ |
2 | Silt, Ondrej | cz | 6 Dan | 41 | 16+ | 7+ | 4- | 10+ | 5+ | 4 | 198½ | 990 |
3 | Oh, Lluis | es | 6 Dan | 41 | 11- | 15+ | 8+ | 12+ | 4+ | 4 | 197 | 992½ |
4 | Balogh, Pal | hu | 6 Dan | 40 | 10+ | 12+ | 2+ | 1- | 3- | 3 | 202½ | 988 |
5 | Fenech, Antoinne | fr | 5 Dan | 40 | 1- | 18+ | 13+ | 6+ | 2- | 3 | 200 | 986½ |
6 | Ramon, Jan | be | 4 Dan | 40 | 15+ | 9+ | 1- | 5- | 13+ | 3 | 200 | 982 |
7 | Wolff, Armel-David | ch | 4 Dan | 40 | 22+ | 2- | 11+ | 8+ | 1- | 3 | 199 | 988½ |
8 | Sbai, Kevin | fr | 3 Dan | 40 | 14+ | 13+ | 3- | 7- | 12+ | 3 | 198 | 985 |
9 | Prist, Kevin | be | 2 Dan | 40 | 19+ | 6- | 18+ | 14+ | 11+ | 4 | 194 | 982 |
10 | Neirynck, Lucas | be | 5 Dan | 39½ | 4- | 16+ | - | 2- | 17+ | 2 | 195½ | 966½ |
11 | Simons, Andrew | gb | 3 Dan | 39 | 3+ | 1- | 7- | 20+ | 9- | 2 | 201 | 979 |
12 | Campianu, Bogdan | ro | 3 Dan | 39 | 18+ | 4- | 14+ | 3- | 8- | 2 | 198 | 985½ |
13 | Nicolaie, Lucian | ro | 3 Dan | 39 | 21+ | 8- | 5- | 19+ | 6- | 2 | 196 | 981 |
14 | Connor, Thomas | be | 3 Dan | 39 | 8- | 21+ | 12- | 9- | 20+ | 2 | 195 | 970 |
15 | Drouot, Olivier | be | 3 Dan | 39 | 6- | 3- | 20- | 27+ | 19+ | 2 | 193 | 968 |
16 | Gonze, Francois | be | 4 Dan | 39 | 2- | 10- | 17- | 22+ | 24+ | 2 | 193 | 957½ |
17 | Gauthier, Henri | fr | 1 Dan | 38½ | - | 25+ | 16+ | 23+ | 10- | 3 | 187½ | 930 |
18 | Lips, Fabien | fr | 3 Dan | 38 | 12- | 5- | 9- | - | - | 0 | 193 | 962 |
19 | Frangi, Manuel | fr | 2 Dan | 38 | 9- | 23+ | 21+ | 13- | 15- | 2 | 193 | 959½ |
20 | Versyck, Dominique | be | 1 Dan | 38 | 27+ | 22+ | 15+ | 11- | 14- | 3 | 190 | 969 |
21 | huang, Yong Sen | be | 3 Dan | 38 | 13- | 14- | 19- | 24- | 22+ | 1 | 190 | 960 |
22 | Clerc, Vincent | fr | 2 Dan | 37 | 7- | 20- | 25+ | 16- | 21- | 1 | 192 | 952 |
23 | Dan Mircea, Damian | nl | 1 Dan | 37 | 24+ | 19- | 27+ | 17- | 26- | 2 | 186½ | 931 |
24 | Cao, Ngoc Trang | fr | 1 Dan | 37 | 23- | 27- | 32+ | 21+ | 16- | 2 | 184 | 933½ |
25 | Aktouche, Hichem | fr | 1 Kyu | 37 | 32+ | 17- | 22- | 31+ | 27+ | 3 | 180 | 918½ |
26 | Zingoni, Alberto | it | 2 Kyu | 37 | 29+ | 31- | 30+ | 28+ | 23+ | 4 | 178½ | 886 |
27 | Reid, Matthew | gb | 1 Dan | 36 | 20- | 24+ | 23- | 15- | 25- | 1 | 188 | 933½ |
28 | Aussibal, Gabriel | fr | 3 Kyu | 36 | 33+ | 29+ | 36+ | 26- | 30+ | 4 | 175 | 874½ |
29 | Segers, Frank | be | 2 Kyu | 36 | 26- | 28- | 33+ | 36+ | 31+ | 3 | 174½ | 875 |
30 | Berthomier, Frederic | fr | 3 Kyu | 35 | 35+ | 33+ | 26- | 32+ | 28- | 3 | 175 | 867½ |
31 | Flandre, Xavier | fr | 3 Kyu | 34½ | 36+ | 26+ | - | 25- | 29- | 2 | 175 | 865½ |
32 | Wong, Chi Yiu | be | 2 Kyu | 34 | 25- | 37+ | 24- | 30- | 34- | 1 | 176 | 873 |
33 | Oka, Isamu | it | 2 Kyu | 34 | 28- | 30- | 29- | 34- | 36+ | 1 | 174 | 865 |
34 | Olivaux, Samuel | fr | 4 Kyu | 34 | 37- | 35- | 39+ | 33+ | 32+ | 3 | 168 | 840 |
35 | Walvisch, Demian | be | 4 Kyu | 34 | 30- | 34+ | 37+ | - | - | 2 | 164 | 819 |
36 | Frank, Bernard | be | 3 Kyu | 33 | 31- | 40+ | 28- | 29- | 33- | 1 | 172½ | 858½ |
37 | French, Daniel | be | 4 Kyu | 33 | 34+ | 32- | 35- | 38- | 42+ | 2 | 166 | 828 |
38 | Jourdan, Marc | fr | 6 Kyu | 33 | 42+ | 43+ | 40+ | 37+ | 39- | 4 | 160 | 805 |
39 | Costea, Valeria | ro | 5 Kyu | 33 | 40- | 45+ | 34- | 43+ | 38+ | 3 | 160 | 803 |
40 | Zhang, Ailian | fr | 5 Kyu | 32 | 39+ | 36- | 38- | 42- | 45+ | 2 | 160 | 808½ |
41 | Sowa, Pawel | pl | 8 Kyu | 32 | 48+ | 42+ | 47+ | 45+ | 43+ | 5 | 152 | 772 |
42 | Debacq, Kenny | be | 6 Kyu | 31 | 38- | 41- | 46+ | 40+ | 37- | 2 | 160 | 790 |
43 | Fulignati, Federica | it | 6 Kyu | 31 | 46+ | 38- | 44+ | 39- | 41- | 2 | 159 | 770 |
44 | Wolffs, Dennis | be | 7 Kyu | 31 | 49+ | 46+ | 43- | - | - | 2 | 146 | 740 |
45 | Huijgen, Alfons | nl | 7 Kyu | 30 | 47+ | 39- | 50+ | 41- | 40- | 2 | 156 | 763 |
46 | Petitpas, Lucyna | be | 6 Kyu | 30 | 43- | 44- | 42- | 49+ | 47- | 1 | 152 | 765 |
47 | Perez Caceres, Leslie | be | 7 Kyu | 30 | 45- | 49+ | 41- | 48- | 46+ | 2 | 151 | 755 |
48 | De Clercq, Steve | be | 8 Kyu | 30 | 41- | 50- | 56+ | 47+ | 49+ | 3 | 146 | 731 |
49 | Owens, Scott | gb | 7 Kyu | 29 | 44- | 47- | 52+ | 46- | 48- | 1 | 149 | 735 |
50 | Duhail, Manuel | fr | 9 Kyu | 29 | 52+ | 48+ | 45- | - | - | 2 | 140 | 702 |
51 | Ziomek, Agnieszka | pl | 10 Kyu | 29 | 53+ | 52- | 57+ | 54+ | 56+ | 4 | 134 | 682 |
52 | De Beer, Nicole | nl | 9 Kyu | 28 | 50- | 51+ | 49- | 53- | 57+ | 2 | 140 | 693 |
53 | Van Doorsselaere, Tom | be | 11 Kyu | 27 | 51- | 57+ | 54+ | 52+ | 55- | 3 | 137 | 671 |
54 | Hoebeke, Margaux | be | 11 Kyu | 27 | 55+ | 56+ | 53- | 51- | 60+/w2 | 3 | 133 | 657 |
55 | Van Nyen, Roel | be | 12 Kyu | 27 | 54- | 58+ | 59+ | 56+ | 53+ | 4 | 131 | 650 |
56 | Gray, Kathy | gb | 10 Kyu | 26 | 57+ | 54- | 48- | 55- | 51- | 1 | 139 | 677 |
57 | Dubois-Lacoste, Jeremie | be | 10 Kyu | 26 | 56- | 53- | 51- | 61+/w7 | 52- | 1 | 133 | 643 |
58 | Paccucci, Dominique | be | 13 Kyu | 26 | 59+ | 55- | 61+/w5 | 60+ | free | 4 | 120 | 581 |
59 | Soligon, Diego | nl | 13 Kyu | 25 | 58- | 60+ | 55- | free | 61+/w6 | 3 | 121 | 581 |
60 | Vander Bak, Michael | be | 15 Kyu | 22 | 61+/w3 | 59- | free | 58- | 54-/b2 | 2 | 116 | 583 |
61 | Bouchard, Arno | be | 20 Kyu | 16 | 60-/b3 | free | 58-/b5 | 57-/b7 | 59-/b6 | 1 | 93 | 583 |
Results in .txt file : BT2012.txt
|