Results
Brussels Tournament 2013
Place | Name | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | Points | SOS | SOSOS |
1 | Zhang, Yuanbo | uk-Nott | 4 Dan | 42 | 7+ | 6+ | 2+ | 3+ | 5+ | 5 | 198 | 1001 |
2 | Fenech, Antoine | fr-67SE | 5 Dan | 41 | 6+ | 5+ | 1- | 7+ | 3+ | 4 | 199 | 1000 |
3 | Blanchard, Benjamin | fr-94Ca | 3 Dan | 40 | 8+ | 7+ | 5+ | 1- | 2- | 3 | 200 | 989 |
4 | Prist, Kevin | be-Pant | 3 Dan | 40 | 5- | 14+ | 6- | 9+ | 10+ | 3 | 190 | 977 |
5 | Billouet, Simon | fr-38Gr | 4 Dan | 39 | 4+ | 2- | 3- | 6+ | 1- | 2 | 202 | 987 |
6 | Ramon, Jan | be-Leuv | 4 Dan | 39 | 2- | 1- | 4+ | 5- | 9+ | 2 | 200 | 984 |
7 | Gonze, Francois | be-LLN | 4 Dan | 39 | 1- | 3- | 9+ | 2- | 8+ | 2 | 200 | 982 |
8 | Drouot, Olivier | be-Pant | 3 Dan | 39 | 3- | 9- | 14+ | 12+ | 7- | 2 | 190 | 974 |
9 | Annachachibi, Christopher | be-Pant | 2 Dan | 38 | 10+ | 8+ | 7- | 4- | 6- | 2 | 195 | 969 |
10 | Versyck, Dominique | be-NN | 2 Dan | 38 | 9- | 11+ | 12- | 14+ | 4- | 2 | 189 | 943 |
11 | Vazquez, Oscar | es-NamB | 1 Kyu | 38 | 16+ | 10- | 20+ | 15+ | 12+ | 4 | 179 | 912 |
12 | Simon, Alexander | de-SB | 1 Dan | 37 | 14- | 13+ | 10+ | 8- | 11- | 2 | 188 | 923 |
13 | Cano, Alain | fr-91Or | 2 Kyu | 37 | 25+ | 12- | 17+ | 20+ | 14+ | 4 | 174 | 904 |
14 | Ausibal, Gabriel | fr-67 | 1 Dan | 36 | 12+ | 4- | 8- | 10- | 13- | 1 | 191 | 931 |
15 | Berthomier, Frederic | fr-75Al | 2 Kyu | 35 | 18+ | 17- | 19+ | 11- | 16- | 2 | 178 | 878 |
(16) | Jemine, Marie | be-Lieg | 2 Kyu | 35 | 11- | 19- | 18+ | 17- | 15+ | 2 | 178 | 878 |
17 | Gilot, Christopher | be-LLN | 3 Kyu | 35 | 19+ | 15+ | 13- | 16+ | 18- | 3 | 177 | 874 |
18 | Pillon, Thibault | ch-Neu | 2 Kyu | 35 | 15- | 20- | 16- | 21+ | 17+ | 2 | 173 | 878 |
19 | Vannieuwenhuyse, Joost | be-ANTW | 3 Kyu | 35 | 17- | 16+ | 15- | 26+ | 20+ | 3 | 171 | 878 |
20 | Frank, Bernard | be-LLN | 3 Kyu | 34 | 21+ | 18+ | 11- | 13- | 19- | 2 | 179 | 863 |
21 | Phaysonphot, Anouson | be-Namu | 4 Kyu | 34 | 20- | 29+ | 25+ | 18- | 22+ | 3 | 166 | 839 |
22 | Debacq, Kenny | be-GGG | 6 Kyu | 33 | 33+ | 27+ | 26+ | 25+ | 21- | 4 | 160 | 810½ |
23 | Quoilin, Vincent | be-Lieg | 6 Kyu | 33 | 28+ | 24+ | 30- | 27+ | 26+ | 4 | 160 | 803½ |
24 | Jourdan, Marc | fr-75Al | 5 Kyu | 33 | 26- | 23- | 31+ | 30+ | 25+ | 3 | 159 | 814½ |
25 | Boyen, Kris | be-Leuv | 3 Kyu | 32 | 13- | 26- | 21- | 22- | 24- | 0 | 169 | 825 |
26 | Costea, Valeria | ro-Bucu | 5 Kyu | 32 | 24+ | 25+ | 22- | 19- | 23- | 2 | 166 | 819 |
27 | Podbiol, Krzysztof | pl-Chor | 6 Kyu | 32 | 31+ | 22- | 28+ | 23- | 32+ | 3 | 159½ | 788½ |
28 | Katoh, Osamu | lu-Lux | 5 Kyu | 32 | 23- | 31- | 27- | 29+ | 30+ | 2 | 159 | 797 |
29 | Lardillier, Jonathan | fr-Juss | 6 Kyu | 32 | 30+ | 21- | 34+ | 28- | 31+ | 3 | 158 | 793½ |
30 | Silcher, Michael | be-Phe | 6 Kyu | 31 | 29- | 35+ | 23+ | 24- | 28- | 2 | 160 | 784 |
31 | Vincent, Lochen | be-Lieg | 6 Kyu | 31 | 27- | 28+ | 24- | 32+ | 29- | 2 | 159½ | 785½ |
32 | Huijgen, Alfons | nl-alph | 6 Kyu | 30½ | - | - | - | 31- | 27- | 0 | 150 | 754 |
33 | Timmins, Brian | uk-Shre | 7 Kyu | 30 | 22- | 34- | 36- | 35+ | 39+ | 2 | 150 | 738 |
34 | Praus, Jan | cz-Prom | 8 Kyu | 30 | 35+ | 33+ | 29- | 36- | 40+ | 3 | 149 | 735½ |
35 | Katoh, Ryoichi | lu-Lux | 7 Kyu | 30 | 34- | 30- | 38+ | 33- | 36+ | 2 | 148 | 742½ |
36 | Demaeyer, Gert | be-Leuv | 9 Kyu | 30 | 37+ | 38+ | 33+ | 34+ | 35- | 4 | 145½ | 720 |
37 | Vlummens, Philip | be-GGG | 9 Kyu | 28½ | 36- | 39+ | - | - | - | 1 | 135 | 671 |
38 | Skonieczka, Maciej | be-LLN | 10 Kyu | 27 | 41+ | 36- | 35- | 40- | 42+ | 2 | 138 | 676½ |
39 | Lucke, Andre | be-Bru | 11 Kyu | 27 | 40+ | 37- | 41+ | 43+ | 33- | 3 | 135½ | 674 |
40 | Van Doorsselaere, Tom | be-Leuv | 11 Kyu | 27 | 39- | 41+ | 43+ | 38+ | 34- | 3 | 134 | 677½ |
41 | Olivier, Patrick | fr-75Ju | 10 Kyu | 26 | 38- | 40- | 39- | 44+ | 45-/w1 | 1 | 130 | 641½ |
42 | Duchoquet, Gael | fr-67 | 14 Kyu | 25 | 47+/w4 | 44+ | 45+ | 46+/w1 | 38- | 4 | 119 | 584 |
43 | Soligon, Diego | nl-Utre | 13 Kyu | 24 | 44+ | 45+ | 40- | 39- | 46-/w1 | 2 | 125 | 619½ |
44 | Pacuccii, Dominique | be-Ath | 13 Kyu | 24 | 43- | 42- | 46+ | 41- | 47+/w4 | 2 | 118 | 586 |
45 | De schoutheete, Leopold | be-LLN | 14 Kyu | 24 | 46+ | 43- | 42- | 47+/w3 | 41+/b1 | 3 | 116 | 586 |
46 | Timmins, Kathleen | uk-Shre | 14 Kyu | 22 | 45- | 47-/w4 | 44- | 42-/b1 | 43+/b1 | 1 | 116 | 574 |
47 | Delbrouck, Cedric | be-Lieg | 20 Kyu | 17 | 42-/b4 | 46+/b4 | free | 45-/b3 | 44-/b4 | 2 | 96 | 565 |
Results in .txt file : BT2013.txt
|