Results
Brussels Tournament 2014
Place | Name | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | Points | SOS | SOSOS |
1 | Danek, Vladimir | cz-APra | 5 Dan | 39 | 5+ | 7+ | 6- | 4+ | 3+ | 4 | 189½ | 936½ |
2 | Ouweleen, Kim | nl-Amst | 4 Dan | 39 | 8+ | 4+ | 3- | 6+ | 7+ | 4 | 188½ | 939 |
3 | Drouot, Olivier | be-Pant | 3 Dan | 39 | 11+ | 8+ | 2+ | 5+ | 1- | 4 | 188 | 936 |
4 | Connor, Thomas | be-Pant | 2 Dan | 38 | 6+ | 2- | 10+ | 1- | 8+ | 3 | 188½ | 926 |
5 | Ramon, Jan | be-LEUV | 4 Dan | 38 | 1- | 11+ | 7+ | 3- | 12+ | 3 | 185 | 928½ |
6 | Riedeman, Dick | nl-Delf | 3 Dan | 37½ | 4- | 9+ | 1+ | 2- | - | 2 | 187½ | 923 |
7 | Vazquez, Oscar | es-NamB | 2 Dan | 37 | 9+ | 1- | 5- | 11+ | 2- | 2 | 187½ | 930 |
8 | Reid, Matthew | uk-Camb | 1 Dan | 37 | 2- | 3- | 12+ | 9+ | 4- | 2 | 187½ | 924½ |
9 | Brooks, William | uk-NoCb | 3 Dan | 36½ | 7- | 6- | 11+ | 8- | - | 1 | 181½ | 923 |
10 | Segers, Frank | be-Leuv | 2 Kyu | 36 | 16+ | 13+ | 4- | - | - | 2 | 173 | 866½ |
11 | Baker, Lucas | ch-Zuri | 2 Dan | 35 | 3- | 5- | 9- | 7- | 14- | 0 | 185½ | 910 |
12 | Walvisch, Demian | be-ANTW | 3 Kyu | 35 | 15+ | 16+ | 8- | 17+ | 5- | 3 | 178 | 887½ |
13 | Strater, Jan | nl | 3 Kyu | 35 | 17+ | 10- | 15+ | 14- | 16+ | 3 | 174 | 856 |
14 | Debacq, Kenny | be-GGG | 5 Kyu | 35 | 20+ | 22+ | 19+ | 13+ | 11+ | 5 | 168 | 853½ |
15 | Watts, Adam | uk-Chel | 3 Kyu | 35 | 12- | 23+ | 13- | 22+ | 17+ | 3 | 168 | 852½ |
16 | Ben_Massoud, Mohamed | nl-Amst | 2 Kyu | 34 | 10- | 12- | 17- | 18+ | 13- | 1 | 174 | 863 |
17 | Frank, Bernard | be-LLN | 3 Kyu | 34 | 13- | 18+ | 16+ | 12- | 15- | 2 | 173 | 859 |
18 | Oka, Osamu | it-tosc | 4 Kyu | 34 | 19+ | 17- | 24+ | 16- | 25+ | 3 | 165 | 830 |
19 | Boyen, Kris | be-LEUV | 4 Kyu | 33 | 18- | 20+ | 14- | - | - | 1 | 164 | 806 |
20 | Schweitzer, Erik | de-Wupp | 4 Kyu | 33 | 14- | 19- | 21- | 30+ | 23+ | 2 | 163 | 799½ |
21 | Hennebert, Jean-Denis | be-Phen | 5 Kyu | 33 | 22- | 27+ | 20+ | - | - | 2 | 156 | 783 |
22 | Jourdan, Marc | fr-75Al | 5 Kyu | 32 | 21+ | 14- | 23+ | 15- | 24- | 2 | 167 | 813 |
23 | Van_Nyen, Roel | be-ANTW | 5 Kyu | 32 | 33+ | 15- | 22- | 26+ | 20- | 2 | 160½ | 806 |
24 | De_Clercq, Steve | be-ANTW | 6 Kyu | 32 | 28+ | 26+ | 18- | 25- | 22+ | 3 | 160½ | 795 |
25 | Silcher, Michael | be-Phe | 6 Kyu | 32 | 26- | 29+ | 27+ | 24+ | 18- | 3 | 158½ | 785½ |
26 | Visser, Frank | nl-Amst | 6 Kyu | 31½ | 25+ | 24- | 33+ | 23- | - | 2 | 154 | 778½ |
27 | Hertecant, Steve | be-ANTW | 6 Kyu | 31 | 29+ | 21- | 25- | - | - | 1 | 153 | 757½ |
28 | Praus, Jan | cz-APmG | 7 Kyu | 31 | 24- | 30- | 29+ | 32+ | 33+ | 3 | 150½ | 762 |
29 | Stojanovic, Voja | be-Pant | 6 Kyu | 30 | 27- | 25- | 28- | 33+ | 31- | 1 | 153 | 758 |
30 | Foulon, Steven | be-Leuv | 9 Kyu | 30 | 31+ | 28+ | 32+ | 20- | 35+ | 4 | 151 | 736½ |
31 | Janssens, Jelle | be-ANTW | 9 Kyu | 30 | 30- | 36+ | 35+ | 34+ | 29+ | 4 | 142 | 714 |
32 | Ganeeva, Gulya | nl-Delf | 8 Kyu | 29½ | 36+ | 33+ | 30- | 28- | - | 2 | 143½ | 731½ |
33 | Dankova, Lenka | cz-APra | 6 Kyu | 29 | 23- | 32- | 26- | 29- | 28- | 0 | 154 | 761½ |
34 | Zacek, David | cz-APWS | 11 Kyu | 28 | 38+/w2 | 41+/w3 | 36+ | 31- | 37+ | 4 | 131½ | 636 |
35 | Tranchida, Philippe | be-Pant | 10 Kyu | 27½ | - | 37+ | 31- | 36+ | 30- | 2 | 137½ | 688½ |
36 | Vermeiren, Hugues | be-Pant | 9 Kyu | 26½ | 32- | 31- | 34- | 35- | - | 0 | 141 | 684½ |
37 | Colom, Adrien | be-Lieg | 11 Kyu | 26 | 40+/w4 | 35- | 41+/w3 | 38-/w2 | 34- | 2 | 129½ | 594 |
38 | van_den_broeck, tom | be-ANTW | 15 Kyu | 23½ | 34-/b2 | 39+ | - | 37+/b2 | free | 3 | 113½ | 578½ |
39 | Schweitzer, Johannes | de-Wupp | 17 Kyu | 21 | 41+ | 38- | 42-/w1 | free | 40+ | 3 | 104 | 517 |
40 | Meeus, Oliver | be-ANTW | 17 Kyu | 21 | 37-/b4 | 42+ | free | 41+ | 39- | 3 | 101½ | 533 |
41 | Riedeman, Emil | nl-Delf | 15 Kyu | 20½ | 39- | 34-/b3 | 37-/b3 | 40- | - | 0 | 110 | 566½ |
42 | Villagra, Carmen | be-ANTW | 20 Kyu | 18 | free | 40- | 39+/b1 | - | - | 2 | 88 | 443½ |
Results in .txt file : BT2014.txt
|