Brussels Tournament 2015
Place | Name | Level | Nationality | Club | MMS | Victories | SOS | SOSOS | 1 | 2 | 3 | 4 | 5 |
1 | Zhurakovskyi Bohdan | 5d | ua | Kyiv | 41 | 5 | 193= | 964= | 4+/w | 12+/b | 2+/w | 6+/b | 3+/b |
|
2 | Drouot Olivier | 3d | be | Pant | 40 | 4 | 193= | 957 | 5+/w | 7+/w | 1-/b | 14+/b | 6+/w |
|
3 | Fenech Antoine | 5d | fr | 67SE | 39 | 3 | 195 | 961= | 7-/b | 5+/w | 4+/b | 8+/w | 1-/w |
|
4 | Vazquez Oscar | 2d | es | Nam | 39 | 3 | 192= | 952 | 1-/b | 13+/w | 3-/w | 7+/b | 10+/w |
|
5 | Lips Fabien | 3d | fr | 75AI | 39 | 3 | 190 | 955 | 2-/b | 3-/b | 17+/w | 12+/w | 8+/b |
|
6 | Gonze François | 2d | be | LLN | 38= | 2 | 192 | 948 | 13+/b | 8+/w | 0= | 1-/w | 2-/b |
|
7 | Goncalves Simao | 2d | lu | Luxe | 38 | 2 | 193 | 962 | 3+/w | 2-/b | 8-/b | 4-/w | 14+/w |
|
8 | Mercier Gabriel | 2d | be | LLN | 38 | 2 | 192= | 955 | 9+/w | 6-/b | 7+/w | 3-/b | 5-/w |
|
9 | Digard Martin | 1d | fr | 75AI | 38 | 3 | 185 | 943 | 8-/b | 14-/w | 18+/b | 13+/w | 12+/b |
|
10 | Rey Jean | 1d | fr | 59Li | 37= | 2 | 182 | 923= | 12-/w | 21+/b | 0= | 16+/w | 4-/b |
|
11 | Toromanoff Clement | 2k | fr | 59Li | 37= | 4 | 175 | 888 | 19+/w | 22+/b | 0= | 21+/w | 18+/w |
|
12 | Reid Matthew | 1d | uk | Camb | 37 | 2 | 191= | 934 | 10+/b | 1-/w | 16+/b | 5-/b | 9-/w |
|
13 | Annachachibi Christopher | 2d | be | Pant | 37 | 1 | 188= | 940= | 6-/w | 4-/b | 14-/w | 9-/b | 17+/b |
|
14 | Berthomier Frederic | 1k | fr | 75Ju | 37 | 3 | 188= | 938 | 20+/w | 9+/b | 13+/b | 2-/w | 7-/b |
|
15 | Wong ChiYiu | 1k | be | Pant | 37 | 3 | 176 | 894 | 22-/w | 19+/b | 21-/b | 26+/w | 16+/w |
|
16 | Maltere Julien | 1k | fr | 75Al | 36 | 2 | 183= | 914 | 18+/w | 17+/b | 12-/w | 10-/b | 15-/b |
|
17 | Henry Yannis | 1k | fr | 75Ju | 36 | 2 | 182= | 913= | 24+/w | 16-/w | 5-/b | 20+/b | 13-/w |
|
18 | Countcham Prakash | 1k | fr | 92Bo | 36 | 2 | 182 | 902 | 16-/b | 20+/w | 9-/w | 22+/w | 11-/b |
|
19 | Vanborm Hicham | 2k | be | Phen | 36 | 3 | 179= | 879= | 11-/b | 15-/w | 24+/b | 23+/b | 22+/w |
|
20 | Poerschke Chris | 1k | de | HD | 35= | 1 | 178 | 897= | 14-/b | 18-/b | 23+/w | 17-/w | 0= |
|
21 | Vannieuwenhuyse Joost | 2k | be | Antw | 35 | 2 | 181 | 878 | 25+/b | 10-/w | 15+/w | 11-/b | 23-/w |
|
22 | de_Villers Mourad | 2k | be | Pant | 35 | 2 | 180= | 883 | 15+/b | 11-/w | 25+/w | 18-/b | 19-/b |
|
23 | Quoilin Vincent | 3k | be | Lieg | 35 | 3 | 174= | 877 | 29+/b | 24+/w | 20-/b | 19-/w | 21+/b |
|
24 | Nedellec David | 2k | fr | 75Al | 35 | 2 | 173= | 868= | 17-/b | 23-/b | 19-/w | 28+/w | 27+/b |
|
25 | Olibaux Samuel | 3k | xx | xxxx | 34 | 2 | 170= | 857 | 21-/w | 26+/b | 22-/b | 27-/w | 30+/b |
|
26 | Van_Nyen Roel | 4k | be | Antw | 34 | 3 | 169= | 831= | 27+/w | 25-/w | 37+/b | 15-/b | 28+/b |
|
27 | Detivaud Pierre | 4k | xx | xxxx | 33= | 2 | 165 | 825= | 26-/b | 40+/w | 0= | 25+/b | 24-/w |
|
28 | De_Clercq Steve | 4k | be | Antw | 33 | 2 | 167 | 831 | 32-/b | 29+/w | 33+/w | 24-/b | 26-/w |
|
29 | Dusausoy Guy | 4k | xx | xxxx | 33 | 2 | 165 | 820= | 23-/w | 28-/b | 32-/w | 36+/b | 33+/w |
|
30 | Hertecant Steve | 5k | be | Antw | 33 | 3 | 161 | 813 | 45-/b | 34+/w | 31+/w | 33+/b | 25-/w |
|
31 | Mader Simon | 5k | uk | Camb | 33 | 3 | 160 | 798= | 33-/w | 39+/b | 30-/b | 34+/b | 35+/w |
|
32 | Hennebert Jean-Denis | 5k | xx | xxxx | 33 | 2 | 158 | 797 | 28+/w | 33-/b | 29+/b | 0= | 0= |
|
33 | Debacq Kenny | 5k | be | GGG | 32 | 2 | 165 | 811 | 31+/b | 32+/w | 28-/b | 30-/w | 29-/b |
|
34 | Lochen Vincent | 6k | xx | xxxx | 32 | 3 | 158 | 782= | 46+/b | 30-/b | 43+/w | 31-/w | 41+/b |
|
35 | Pittonet Jonathan | 7k | xx | xxxx | 32 | 4 | 156= | 777 | 44+/b | 42+/w | 39+/w | 40+/b | 31-/b |
|
36 | Silcher Michael | 6k | xx | xxxx | 32 | 3 | 156 | 794= | 39-/w | 41+/b | 45+/w | 29-/w | 42+/b |
|
37 | Praus Jan | 6k | xx | xxxx | 32 | 2 | 153 | 775 | 42+/b | 45+/w | 26-/w | 0= | 0= |
|
38 | Foulon Steven | 7k | be | Leuv | 31= | 2 | 145 | 736= | 0= | 0= | 0= | 45+/b | 40+/w |
|
39 | Van_Herck Marcel | 6k | be | Antw | 31 | 2 | 158 | 779 | 36+/b | 31-/w | 35-/b | 41-/w | 47+/b |
|
40 | Aupperle Hans-Georg | 6k | xx | xxxx | 31 | 2 | 157 | 772 | 41+/w | 27-/b | 50+/w | 35-/w | 38-/b |
|
41 | Savels Maarten | 6k | be | GGG | 31 | 2 | 156 | 781= | 40-/b | 36-/w | 46+/b | 39+/b | 34-/w |
|
42 | Stojanovic Voja | 6k | be | Pant | 31 | 2 | 156 | 764= | 37-/w | 35-/b | 51+/w | 43+/b | 36-/w |
|
43 | Janssens Jelle | 7k | be | Antw | 31 | 3 | 153 | 776= | 47+/w | 46+/w | 34-/b | 42-/w | 45+/b |
|
44 | Walther Henning | 7k | be | xxxx | 30= | 1 | 146 | 727 | 35-/w | 47+/b | 0= | 0= | 0= |
|
45 | Chouillet Jean-Christophe | 6k | fr | 69Ly | 30 | 1 | 159= | 768 | 30+/w | 37-/b | 36-/b | 38-/w | 43-/w |
|
46 | Petitpas Lucyna | 6k | be | Lieg | 30 | 1 | 152= | 761= | 34-/w | 43-/b | 41-/w | 49-/b | 50+/b |
|
47 | Jourdan Marc | 7k | fr | 75AI | 30 | 2 | 150= | 749 | 43-/b | 44-/w | 52+/w | 50+/b | 39-/w |
|
48 | Baudaux-Song Louis | 10k | be | Pant | 30 | 5 | 138= | 697= | 54+/b | 56+/b | 57+/w | 51+/w | 49+/w |
|
49 | Desbonnet Louis | 8k | fr | 59Li | 29= | 2 | 145 | 718 | 50-/w | 52+/b | 0= | 46+/w | 48-/b |
|
50 | Cassidy John | 8k | be | Leuv | 29 | 2 | 149= | 751 | 49+/b | 51+/w | 40-/b | 47-/w | 46-/w |
|
51 | Minjina Dragos | 8k | ro | CSRB | 29 | 2 | 146 | 725= | 52+/w | 50-/b | 42-/b | 48-/b | 53+/w |
|
52 | Luyckx Olivier | 8k | be | Lieg | 29 | 2 | 142= | 715 | 51-/b | 49-/w | 47-/b | 53+/w | 55+/w |
|
53 | Lucke André | 10k | be | Pant | 27 | 2 | 139 | 692= | 55-/b | 54+/w | 56+/w | 52-/b | 51-/b |
|
54 | Van_Doorsselaere Tom | 10k | be | Leuv | 27 | 2 | 136 | 677= | 48-/w | 53-/b | 55-/b | 58+/w | 57+/w |
|
55 | Wautelet Julien | 11k | be | Lieg | 27 | 3 | 134= | 681= | 53+/w | 57-/b | 54+/w | 60+/w | 52-/b |
|
56 | Jonet Loic | 11k | be | Lieg | 27 | 3 | 133= | 670 | 62+/b | 48-/w | 53-/b | 57+/b | 60+/w |
|
57 | Gavigan Gerry | 11k | uk | SLon | 26 | 2 | 137 | 671 | 58+/b | 55+/w | 48-/b | 56-/w | 54-/b |
|
58 | Colom Adrien | 11k | be | Lieg | 26 | 2 | 128= | 653 | 57-/w | 60-/b | 62+/w | 54-/b | 63+/b |
|
59 | Engelen Gints | 14k | be | Leuv | 26 | 5 | 119= | 598 | 66+/w | 68+/w1 | 63+/b | 61+/w | 62+/b |
|
60 | Schneider Victor | 12k | be | Pant | 25= | 2 | 127 | 635= | 64+/w | 58+/w | 0= | 55-/b | 56-/b |
|
61 | Yalcin Ufuk | 13k | fr | 59Li | 25= | 3 | 122 | 606= | 63+/w | 62+/b | 0= | 59-/b | 64+/w |
|
62 | Fricheteau Catherine | 11k | be | Pant | 25 | 1 | 128= | 627= | 56-/w | 61-/w | 58-/b | 64+/b | 59-/w |
|
63 | Laurent Martin | 12k | be | Pant | 25 | 2 | 124= | 612= | 61-/b | 64+/b | 59-/w | 66+/w | 58-/w |
|
64 | Pacucci Dominique | 12k | xx | xxxx | 24 | 1 | 124 | 620= | 60-/b | 63-/w | 66+/b | 62-/w | 61-/b |
|
65 | Kwasigroch Jean-Marc | 15k | fr | 59Li | 23= | 3 | 104= | 511 | 68-/w | 66+/b | 0= | 67+/w | 69+/w2 |
|
66 | Reboul Valentine | 13k | xx | xxxx | 23 | 1 | 118= | 558 | 59-/b | 65-/w | 64-/w | 63-/b | 70+/w3 |
|
67 | Villagra Carmen | 16k | xx | xxxx | 21= | 1 | 99 | 455= | 0= | 0= | 0= | 65-/b | 71+/w7 |
|
68 | Sauvage Mehdi | 17k | be | Lieg | 20 | 2 | 104= | 503 | 65+/b | 59-/b1 | 70-/w2 | 69-/w | 0+ |
|
69 | Goldstein Andy | 21k | be | xxxx | 18 | 4 | 89 | 449= | 70+/b | 71+/w2 | 0+ | 68+/b | 65-/b2 |
|
70 | Santiago Fidel | 21k | be | Pant | 17 | 3 | 85= | 463= | 69-/w | 0+ | 68+/b2 | 71+/w2 | 66-/b3 |
|
71 | Boucquey Elodie | 25k | be | LLN | 11= | 1 | 66 | 389= | 0+ | 69-/b2 | 0= | 70-/b2 | 67-/b7 |
|
Results in .txt file : BT2015.txt