Brussels Tournament 2016
Place | Name | Level | Nationality | Club | 1 | 2 | 3 | 4 | 5 | Victories | SOS | SOSOS |
1 | Lips Fabien | 4d | FR | 75Al | 3- | 12+ | 7+ | 4+ | 2+ | 4 | 188 | 947 |
2 | Neirynck Lucas | 5d | BE | LLN | 5+ | 13+ | 4+ | 8+ | 1- | 4 | 188 | 938 |
3 | Fenech Antoine | 5d | FR | 67SE | 1+ | 4- | 5+ | 7+ | 6- | 3 | 190 | 940 |
4 | Frangi Manuel | 2d | FR | 75Ju | 10+ | 3+ | 2- | 1- | 7+ | 3 | 190 | 937 |
5 | Gonze Francois | 3d | BE | LLN | 2- | 10+ | 3- | 12+ | 8+ | 3 | 187 | 937 |
6 | Drouot Olivier | 3d | BE | Pant | 12+ | 7- | 8- | 9+ | 3+ | 3 | 185 | 942 |
7 | Ramon Jan | 4d | BE | Leuv | 8+ | 6+ | 1- | 3- | 4- | 2 | 190 | 942 |
8 | Mercier Gabriel | 2d | BE | LLN | 7- | 9+ | 6+ | 2- | 5- | 2 | 189 | 934 |
9 | Oris Joren | 1k | BE | Hass | 11+ | 8- | 13+ | 6- | 12+ | 3 | 184 | 926 |
10 | Pillon Thibault | 1d | BE | Neu | 4- | 5- | 16+ | 0= | 0= | 1 | 181 | 905 |
11 | Jemine Marie | 1k | BE | Lieg | 9- | 15+ | 12- | 13+ | 17+ | 3 | 179 | 910 |
12 | Bouette Valerian | 2d | FR | 93Mo | 6- | 1- | 11+ | 5- | 9- | 1 | 189 | 923 |
13 | Flagothier Nicola | 1k | BE | Pant | 14+ | 2- | 9- | 11- | 15+ | 2 | 184 | 905 |
14 | Quoilin Vincent | 2k | BE | Lieg | 13- | 18+ | 15- | 21+ | 16+ | 3 | 175 | 883 |
15 | de_Villers Mourad | 2k | BE | Pant | 16+ | 11- | 14+ | 17- | 13- | 2 | 179 | 890 |
16 | Vannieuwenhuyse Joost | 2k | BE | Antw | 15- | 19+ | 10- | 18+ | 14- | 2 | 178 | 879 |
17 | Segers Frank | 3k | BE | Leuv | 19- | 22+ | 20+ | 15+ | 11- | 3 | 174 | 865½ |
18 | Dusausoy Guy | 3k | BE | Pant | 20+ | 14- | 19+ | 16- | 22+ | 3 | 173 | 860½ |
19 | Belmonte Laurent | 3k | FR | 31To | 17+ | 16- | 18- | 24+ | 23+ | 3 | 171 | 858 |
20 | Van_Nyen Roel | 3k | BE | Antw | 18- | 21+ | 17- | 23- | 28+ | 2 | 169½ | 839 |
21 | Frank Bernard | 4k | BE | LLN | 26+ | 20- | 22+ | 14- | 24+ | 3 | 169 | 837½ |
22 | Mariotti Anthony | 4k | BE | Pant | 33+ | 17- | 21- | 30+ | 18- | 2 | 167 | 835 |
23 | Stojanovic Voja | 5k | BE | Pant | 31+ | 24- | 25+ | 20+ | 19- | 3 | 167 | 819½ |
24 | Lochen Vincent | 5k | BE | Lieg | 34+ | 23+ | 27+ | 19- | 21- | 3 | 166 | 821½ |
25 | Silcher Michael | 6k | BE | Phen | 29+ | 26+ | 23- | 33+ | 35+ | 4 | 160 | 801 |
26 | French Daniel | 5k | BE | Pant | 21- | 25- | 40+ | 34+ | 30+ | 3 | 160 | 798 |
27 | Hennebert Jean-Denis | 5k | BE | Phen | 39+ | 33+ | 24- | 0= | 0= | 2 | 154 | 788 |
28 | Debacq Kenny | 5k | BE | GGG | 0= | 0= | 0= | 29+ | 20- | 1 | 156 | 777 |
29 | Tranchida Philippe | 6k | BE | Pant | 25- | 36+ | 39+ | 28- | 33+ | 3 | 157½ | 791 |
30 | Wautelet Julien | 6k | BE | Lieg | 43+ | 39+ | 34+ | 22- | 26- | 3 | 156 | 800½ |
31 | Savels Maarten | 6k | BE | GGG | 23- | 37+ | 33+ | 0= | 0= | 2 | 153 | 770 |
32 | Jourdan Marc | 7k | FR | 75AL | 35+ | 34- | 41+ | 40+ | 0= | 3 | 150 | 759 |
33 | Foulon Steven | 4k | BE | Leuv | 22- | 27- | 31- | 25- | 29- | 0 | 163 | 791½ |
34 | Hertecant Steve | 5k | BE | Antw | 24- | 32+ | 30- | 26- | 38- | 1 | 160½ | 781 |
35 | Luyckx Olivier | 7k | BE | Lieg | 32- | 46+ | 36+ | 39+ | 25- | 3 | 153½ | 766 |
36 | Janssens Jelle | 7k | BE | Antw | 38+ | 29- | 35- | 44+ | 39+ | 3 | 153 | 765 |
37 | Baudaux-Song Louis | 8k | BE | Pant | 44+ | 31- | 43+ | 41+ | 40+ | 4 | 150 | 758 |
38 | Jaumotte Didier | 7k | BE | Bru | 36- | 41- | 45+ | 43+ | 34+ | 3 | 149 | 768 |
39 | Groenemeijer Leon | 5k | NL | Amst | 27- | 30- | 29- | 35- | 36- | 0 | 159 | 774 |
40 | Mouchette Alain | 7k | BE | Bru | 45+ | 43+ | 26- | 32- | 37- | 2 | 152½ | 762 |
41 | Carette Thomas | 8k | BE | ULB | 42+ | 38+ | 32- | 37- | 43+ | 3 | 152½ | 744 |
42 | Van_Doorsselaere Tom | 9k | BE | Leuv | 41- | 49+ | 47+ | 45+ | 46+ | 4 | 141 | 719½ |
43 | Van_Herck Marcel | 6k | BE | Antw | 30- | 40- | 37- | 38- | 41- | 0 | 154 | 760 |
44 | Cassidy John | 8k | BE | Leuv | 37- | 45- | 46+ | 36- | 47+ | 2 | 146 | 735 |
45 | Richard Raoul | 8k | BE | Pant | 40- | 44+ | 38- | 42- | 48- | 1 | 148 | 723½ |
46 | Inal Umut | 9k | BE | xxx | 48+ | 35- | 44- | 52+ | 42- | 2 | 144 | 711½ |
47 | Lucke Andre | 10k | BE | Pant | 50+ | 52+ | 42- | 48+ | 44- | 3 | 140 | 690 |
48 | Cuyt Sven | 10k | BE | Leuv | 46- | 54+ | 52+ | 47- | 45+ | 3 | 135 | 702 |
49 | Smeets Jo | 11k | BE | Hass | 56+ | 42- | 50+ | 51- | 52+ | 3 | 135 | 665 |
50 | Barrett Joel | 11k | UK | Manc | 47- | 55+ | 49- | 54+ | 51+ | 3 | 132 | 667 |
51 | Sauvage Mehdi | 12k | BE | Lieg | 55+ | 56+ | 54+ | 49+ | 50- | 4 | 129 | 657 |
52 | Colom Adrien | 10k | BE | Lieg | 54+ | 47- | 48- | 46- | 49- | 1 | 136 | 688 |
53 | Farrey Pierre | 13k | BE | Lieg | 57- | 59+ | 56+ | 55+ | 54+ | 4 | 121 | 625 |
54 | Grant Jonathan | 10k | UK | 25 | 52- | 48- | 51- | 50- | 53- | 0 | 134 | 653 |
55 | Pacucci Dominique | 12k | BE | Ath | 51- | 50- | 57+ | 53- | 56+ | 2 | 129 | 626 |
56 | Nicolasen Gerold | 11k | NL | Utre | 49- | 51- | 53- | 59+ | 55- | 1 | 127 | 632 |
57 | Vieira Joao | 14k | PT | Por | 53+ | 58+ | 55- | 0= | 0= | 2 | 117 | 570 |
58 | Blanco Sylvain | 15k | BE | 24 | 60+ | 57- | 63+ | 61+ | 59+ | 4 | 110 | 551 |
59 | Wezenberg Pascal | 15k | BE | 22 | 61+ | 53- | 60+ | 56- | 58- | 2 | 118 | 575 |
60 | Hammou_Addassa Anouar | 15k | BE | 22 | 58- | 61+ | 59- | 63- | 0+ | 2 | 109 | 544 |
61 | Fronhoffs Alistair | 15k | BE | 21 | 59- | 60- | 0+ | 58- | 63- | 1 | 108 | 544 |
62 | Goldstein Andy | 17k | BE | xxxx | 63- | 0= | 0= | 0= | 0= | 0 | 92 | 459 |
63 | Teirlinck Laurens | 20k | BE | 19 | 62+ | 0+ | 58- | 60+ | 61+ | 4 | 99 | 518 |
| | | | | | | | | | | | |
Results in .txt file : BT2016.txt