Brussels Tournament 2017
Place | Name | Level | Nationality | Club | MMS | Wins | SOS | SOSOS | 1 | 2 | 3 | 4 | 5 |
1 | Welticke Jonas | 6d | DE | BN | 19 | 5 | 85 | 421 | 8+/w | 2+/b | 4+/w | 3+/b | 6+/b |
2 | Chen Qi | 4d | BE | Pant | 18 | 4 | 84= | 410 | 7+/b | 1-/w | 9+/b | 5+/w | 8+/w |
3 | Vazquez Oscar | 5d | ES | Nam | 18 | 4 | 83 | 417 | 6+/w | 12+/b | 11+/w | 1-/w | 4+/b |
4 | Neirynck Lucas | 5d | BE | Pant | 17 | 3 | 86= | 413 | 9+/w | 5+/b | 1-/b | 6+/w | 3-/w |
5 | Dumont Louis | 3d | FR | 92An | 17 | 3 | 82 | 411 | 13+/b | 4-/w | 12+/w | 2-/b | 7+/w |
6 | Gonze Francois | 4d | BE | LLN | 16 | 2 | 85 | 415= | 3-/b | 13+/w | 7+/w | 4-/b | 1-/w |
7 | Mercier Gabriel | 3d | BE | LLN | 16 | 2 | 83 | 410= | 2-/w | 8+/b | 6-/b | 10+/w | 5-/b |
8 | Bourhis Francois | 3d | FR | 75Al | 16 | 2 | 82 | 408 | 1-/b | 7-/w | 15+/w | 11+/b | 2-/b |
9 | Lips Fabien | 4d | FR | 75Al | 16= | 2 | 78 | 396= | 4-/b | 0= | 2-/w | 15+/b | 11+/w |
10 | He Jinming | 3d | IT | Mila | 16 | 2 | 77 | 395= | 12-/b | 11-/w | 13+/w | 7-/b | 14+/w |
11 | Bounoider Lucman | 2d | BE | Pant | 15 | 2 | 81= | 394 | 14+/w | 10+/b | 3-/b | 8-/w | 9-/b |
12 | Drouot Olivier | 3d | BE | Pant | 16 | 1 | 79 | 382 | 10+/w | 3-/w | 5-/b | 0= | 0= |
13 | Vets Nelis | 3d | BE | Leuv | 15 | 1 | 78 | 384= | 5-/w | 6-/b | 10-/b | 14-/b | 17+/w |
14 | Huang Yong-Sen | 2d | BE | xxxx | 15 | 2 | 74 | 379 | 11-/b | 15-/w | 16+/b | 13+/w | 10-/b |
15 | Pillon Thibault | 1d | BE | LLN | 14 | 2 | 74 | 368= | 20+/w | 14+/b | 8-/b | 9-/w | 16-/w |
16 | Valet Fabien | 1k | FR | 76Ro | 14 | 3 | 68= | 345 | 18+/b | 17-/w | 14-/w | 20+/b | 15+/b |
17 | de_Villers Mourad | 2k | BE | Pant | 14 | 4 | 66= | 335 | 21+/b | 16+/b | 20+/w | 18+/w | 13-/b |
18 | Vannieuwenhuyse Joost | 1k | BE | Antw | 13 | 2 | 64= | 315 | 16-/w | 20-/b | 19+/w | 17-/b | 22+/b |
19 | Van_Nyen Roel | 3k | BE | Antw | 13 | 4 | 56 | 288= | 22+/w | 25+/w | 18-/b | 21+/b | 24+/w |
20 | Berthomier Frederic | 1k | FR | 92Le | 12= | 1 | 66 | 328= | 15-/b | 18+/w | 17-/b | 16-/w | 0= |
21 | Segers Frank | 3k | BE | Leuv | 12 | 3 | 58 | 287= | 17-/w | 24+/b | 22+/w | 19-/w | 26+/b |
22 | Dusausoy Guy | 3k | BE | Pant | 11 | 2 | 58 | 271= | 19-/b | 36+/w | 21-/b | 23+/w | 18-/w |
23 | De_Clercq Steve | 4k | BE | Antw | 11 | 3 | 49 | 257 | 24-/w | 35+/b | 28+/b | 22-/b | 25+/w |
24 | Gary Renaud | 4k | BE | xxxx | 10 | 2 | 56 | 266 | 23+/b | 21-/w | 25+/b | 26-/w | 19-/b |
25 | Teirlinck Laurens | 4k | BE | Pant | 10 | 2 | 52 | 252 | 28+/w | 19-/b | 24-/w | 34+/w | 23-/b |
26 | Debacq Kenny | 5k | BE | GGG | 10 | 3 | 51 | 252 | 27+/w | 28-/b | 29+/w | 24+/b | 21-/w |
27 | Groenemeijer Leon | 5k | NL | Amst | 10 | 3 | 45 | 226 | 26-/b | 32-/w | 31+/b | 29+/w | 34+/b |
28 | Frank Bernard | 4k | BE | LLN | 10 | 1 | 47 | 232 | 25-/b | 26+/w | 23-/w | 0= | 0= |
29 | Horatschek Martin | 6k | DE | J | 9 | 3 | 46 | 218 | 33+/b | 31+/w | 26-/b | 27-/b | 38+/w |
30 | Kosztyu Andras | 5k | HU | BuPe | 9 | 2 | 43 | 214 | 36-/b | 33-/w | 34-/b | 37+/w | 35+/b |
31 | Baudaux Louis | 6k | BE | Pant | 9 | 3 | 43 | 212 | 37+/b | 29-/b | 27-/w | 38+/w | 32+/w |
32 | Jourdan Marc | 7k | FR | 75AL | 9 | 4 | 42 | 207 | 40+/w | 27+/b | 37+/w | 35+/b | 31-/b |
33 | Hennebert Jean-Denis | 5k | BE | Phen | 10 | 2 | 41 | 203 | 29-/w | 30+/b | 36+/b | 0= | 0= |
34 | Van_Herck Marcel | 6k | BE | Antw | 8 | 2 | 44 | 221 | 35-/w | 39+/b | 30+/w | 25-/b | 27-/w |
35 | Kyle Michael | 6k | UK | Manc | 8 | 2 | 44 | 213 | 34+/b | 23-/w | 41+/b | 32-/w | 30-/w |
36 | Cassidy John | 5k | BE | Leuv | 9 | 1 | 44 | 212 | 30+/w | 22-/b | 33-/w | 0= | 0= |
37 | Janssens Jelle | 6k | BE | Antw | 8 | 2 | 41 | 200 | 31-/w | 41+/b | 32-/b | 30-/b | 39+/w |
38 | Van_Doorsselaere Tom | 8k | BE | Leuv | 7 | 3 | 38 | 187 | 42+/w | 40+/b | 39+/w | 31-/b | 29-/b |
39 | Aupperle Hans-Georg | 7k | DE | AC | 7 | 2 | 37 | 192 | 41+/w | 34-/w | 38-/b | 40+/b | 37-/b |
40 | Barrett Joel | 7k | UK | Manc | 7 | 2 | 34 | 168 | 32-/b | 38-/w | 42+/b | 39-/w | 43+/w |
41 | Hovelaque Antoine | 6k | BE | Ath | 7 | 0 | 35 | 182 | 39-/b | 37-/w | 35-/w | 0= | 0= |
42 | Wezenberg Pascal | 8k | BE | Pant | 6 | 1 | 27 | 136 | 38-/b | 44+/b | 40-/w | 0= | 0= |
43 | Engelen Gints | 10k | BE | Leuv | 5 | 3 | 24 | 122 | 46+/w | 45+/w | 44-/b | 50+/w | 40-/b |
44 | Gavigan Gerry | 9k | UK | WLon | 5 | 2 | 24 | 116 | 45-/b | 42-/w | 43+/w | 46+/b | 47-/b |
45 | Bach Felix | 10k | BE | Pant | 5 | 3 | 21 | 112 | 44+/w | 43-/b | 46-/b | 47+/b | 50+/w |
46 | Vieira Joao | 10k | BE | Pant | 4 | 2 | 23 | 102= | 43-/b | 47+/w | 45+/w | 44-/w | 48-/b |
47 | Colom Adrien | 11k | BE | Lieg | 4 | 3 | 21 | 100= | 50+/w | 46-/b | 48+/b | 45-/w | 44+/w |
48 | de_Martelaere Kevin | 12k | BE | xxxx | 4 | 4 | 12= | 82= | 53+/b | 58+/b | 47-/w | 57+/w | 46+/w |
49 | Guberinic Vladislav | 13k | DE | AC | 4 | 4 | 12= | 61= | 58-/w | 0+ | 54+/b | 51+/b | 52+/w |
50 | Pacucci Dominique | 11k | BE | Ath | 3 | 2 | 20 | 91 | 47-/b | 52+/w | 51+/w | 43-/b | 45-/b |
51 | Blanco Sylvain | 12k | BE | Lieg | 3 | 3 | 13 | 68 | 55+/w | 54+/b | 50-/b | 49-/w | 53+/b |
52 | Laurent Martin | 12k | BE | Pant | 3 | 3 | 12 | 68= | 57+/b | 50-/b | 53+/w | 56+/w | 49-/b |
53 | Nicolasen Gerold | 12k | NL | Utre | 2 | 2 | 13= | 59= | 48-/w | 55+/b | 52-/b | 58+/w | 51-/w |
54 | Ed_Daoudi Sidi_Mohamed | 14k | BE | Pant | 2 | 2 | 12 | 58 | 56+/b | 51-/w | 49-/w | 55-/b | 57+/b |
55 | Terefenko Alexandre | 12k | BE | Ath | 2 | 2 | 10 | 61 | 51-/b | 53-/w | 57-/w | 54+/w | 56+/b |
56 | Grieger Meggie | 16k | DE | KS | 2 | 2 | 9= | 59 | 54-/w | 57+/w | 58+/b | 52-/b | 55-/w |
57 | Van_der_Meiren Tanguy-Eric | 14k | BE | Phen | 1 | 1 | 13 | 56 | 52-/w | 56-/b | 55+/b | 48-/b | 54-/w |
58 | Brault Juliette | 13k | BE | Pant | 1= | 1 | 12 | 48 | 49+/b | 48-/w | 56-/w | 53-/b | 0= |
Results in .txt file : BT2017.txt