Brussels Tournament 2018
Place | Name | Level | Nationality | Club | MMS | Wins | SOS | SOSOS | 1 | 2 | 3 | 4 | 5 |
1 | Neirynck Lucas | 6d | be | Pant | 39 | 5 | 39 | 185 | 925= | 5+/w | 3+/b | 8+/b | 2+/b | 4+/w |
2 | Wang Zichen | 4d | cn | Pant | 38 | 4 | 38 | 186 | 921= | 9+/w | 6+/b | 4+/b | 1-/w | 3+/b |
3 | Ramon Jan | 3d | be | Leuv | 37 | 3 | 37 | 186= | 915= | 7+/b | 1-/w | 13+/b | 5+/b | 2-/w |
4 | Bounoider Lucman | 3d | be | Pant | 37 | 3 | 37 | 185= | 913 | 10+/b | 13+/w | 2-/w | 6+/w | 1-/b |
5 | He Jinming | 3d | be | Pant | 37 | 3 | 37 | 184= | 913 | 1-/b | 9+/b | 7+/w | 3-/w | 13+/b |
6 | Gonze François | 4d | be | LLN | 37 | 3 | 37 | 183 | 912= | 11+/w | 2-/w | 10+/b | 4-/b | 9+/b |
7 | Riedeman Dick | 3d | nl | Delf | 37 | 3 | 37 | 181 | 913= | 3-/w | 12+/b | 5-/b | 11+/b | 8+/w |
8 | Baudaux Louis | 2k | be | Pant | 36 | 3 | 36 | 183 | 905= | 12+/b | 11+/w | 1-/w | 10+/w | 7-/b |
9 | Pillon Thibault | 1d | be | LLN | 36 | 2 | 36 | 181= | 900= | 2-/b | 5-/w | 14+/w | 16+/b | 6-/w |
10 | Vannieuwenhuyse Joost | 1k | be | Antw | 36 | 2 | 36 | 180 | 906= | 4-/w | 14+/b | 6-/w | 8-/b | 12+/w |
11 | Roux Guillaume | 1k | fr | xxxx | 36 | 2 | 36 | 179= | 899 | 6-/b | 8-/b | 12+/w | 7-/w | 16+/w |
12 | Popescu Larisa | 1k | ro | xxxx | 35 | 1 | 35 | 180 | 898= | 8-/w | 7-/w | 11-/b | 14+/w | 10-/b |
13 | Huang Yongsen | 1d | be | Antw | 35= | 1 | 35 | 179 | 897= | 0= | 4-/b | 3-/w | 17+/b | 5-/w |
14 | Van_Nyen Roel | 2k | be | Antw | 35 | 2 | 35 | 175 | 883 | 18+/w | 10-/w | 9-/b | 12-/b | 17+/b |
15 | Engelen Gints | 5k | be | Leuv | 35 | 5 | 35 | 162= | 821= | 38+/w | 25+/b | 23+/b | 22+/w | 19+/b |
16 | Massart_Kabinda Louis | 3k | fr | xxxx | 34= | 2 | 34 | 172 | 862= | 0= | 17+/w | 18+/b | 9-/w | 11-/b |
17 | Cuyt Sven | 3k | be | Leuv | 34 | 2 | 34 | 171 | 859= | 26+/w | 16-/b | 19+/b | 13-/w | 14-/w |
18 | Segers Frank | 3k | be | Leuv | 34 | 2 | 34 | 170= | 845= | 14-/b | 20+/w | 16-/w | 23+/w | 21-/b |
19 | Teirlinck Laurens | 4k | be | Pant | 34 | 3 | 34 | 168 | 832= | 27+/w | 22+/b | 17-/w | 20+/b | 15-/w |
20 | Nollet Yvan | 4k | fr | 31Ba | 34 | 3 | 34 | 167 | 839= | 25+/b | 18-/b | 21+/w | 19-/w | 22+/b |
21 | Dusausoy Guy | 4k | be | Pant | 34 | 3 | 34 | 166 | 829= | 22-/w | 28+/w | 20-/b | 26+/b | 18+/w |
22 | Malipaard Christian | 4k | nl | Eind | 33 | 2 | 33 | 169 | 826= | 21+/b | 19-/w | 27+/b | 15-/b | 20-/w |
23 | Desbonnet Louis | 5k | fr | xxxx | 33 | 3 | 33 | 165= | 817 | 29+/w | 26+/b | 15-/w | 18-/b | 27+/b |
24 | Calmus Laurent | 6k | be | Pant | 33 | 4 | 33 | 157 | 793= | 30-/b | 34+/w | 32+/w | 25+/w | 26+/w |
25 | Frank Bernard | 4k | be | LLN | 32 | 1 | 32 | 166 | 802 | 20-/w | 15-/w | 28-/b | 24-/b | 30+/b |
26 | Janssens Jelle | 4k | be | Antw | 32 | 1 | 32 | 165= | 816 | 17-/b | 23-/w | 31+/w | 21-/w | 24-/b |
27 | Debacq Kenny | 5k | be | GGG | 32 | 2 | 32 | 163 | 814 | 19-/b | 33+/b | 22-/w | 31+/b | 23-/w |
28 | Hennebert Jean-Denis | 5k | be | Phen | 33 | 2 | 32 | 157= | 787 | 33+/w | 21-/b | 25+/w | 0= | 0= |
29 | Fricheteau Catherine | 5k | be | Pant | 32= | 2 | 32 | 155= | 754= | 23-/b | 31-/b | 48+/w4 | 30+/w | 0= |
30 | Van_Doorsselaere Tom | 7k | be | Leuv | 31 | 3 | 31 | 158 | 781= | 24+/w | 36+/b | 38+/b | 29-/b | 25-/w |
31 | Jourdan Marc | 6k | fr | 75Al | 31= | 2 | 31 | 156= | 781= | 34+/b | 29+/w | 26-/b | 27-/w | 0= |
32 | Musil Tomas | 8k | cz | xxxx | 31 | 4 | 31 | 151= | 748 | 42+/b | 37+/w | 24-/b | 35+/w | 36+/w |
33 | Cassidy John | 5k | be | Leuv | 31= | 0 | 30 | 155 | 770= | 28-/b | 27-/w | 0= | 0= | 0= |
34 | Van_Herck Marcel | 6k | be | Antw | 31 | 1 | 30 | 152= | 754 | 31-/w | 24-/b | 35+/w | 0= | 0= |
35 | Aupperle Hans-Georg | 7k | de | AC | 30 | 2 | 30 | 150= | 744= | 36-/b | 42+/w | 34-/b | 32-/b | 37+/w |
36 | Schneider Hugo | 7k | be | Pant | 30 | 2 | 30 | 150 | 752 | 35+/w | 30-/w | 41+/b | 37-/w | 32-/b |
37 | Wouter Baert | 8k | be | Leuv | 30 | 3 | 30 | 148= | 732 | 43+/w | 32-/b | 39+/w | 36+/b | 35-/b |
38 | Andre Simon | 6k | uk | Leic | 30= | 0 | 29 | 153 | 755= | 15-/b | 0= | 30-/w | 0= | 0= |
39 | Lucke Andre | 10k | be | Pant | 29 | 4 | 29 | 141 | 694 | 47+/b | 40+/w | 37-/b | 45+/b | 41+/w |
40 | Dziezyc Marcin | 10k | pl | Wars | 29 | 4 | 29 | 137 | 688 | 46+/w | 39-/b | 47+/w | 41+/b | 44+/b |
41 | Blanco Sylvain | 9k | be | Lieg | 28 | 2 | 28 | 143= | 702 | 44+/w | 43+/b | 36-/w | 40-/w | 39-/b |
42 | Riedeman Marcel | 8k | nl | Delf | 28= | 0 | 27 | 142 | 707 | 32-/w | 35-/b | 0= | 0= | 0= |
43 | Riedeman Emil | 8k | nl | Delf | 28= | 0 | 27 | 139 | 697 | 37-/b | 41-/w | 0= | 0= | 0= |
44 | Bach Felix | 10k | be | Pant | 27 | 2 | 27 | 135 | 674 | 41-/b | 45-/w | 49+/b | 46+/w | 40-/w |
45 | Terefenko Alexandre | 12k | be | Ath | 27 | 4 | 27 | 131 | 655 | 51+/b | 44+/b | 46+/w | 39-/w | 49+/b |
46 | Colom Adrien | 10k | be | Pant | 26 | 1 | 26 | 134= | 660= | 40-/b | 47-/w | 45-/b | 44-/b | 50+/w |
47 | Van_Zeveren Gilles | 10k | be | Antw | 27 | 1 | 26 | 134 | 662= | 39-/w | 46+/b | 40-/b | 0= | 0= |
48 | Ed-Daoudi Sidi | 13k | be | Pant | 26 | 4 | 26 | 124= | 642= | 53+/b | 49+/w | 29-/b4 | 50+/w | 52+/w |
49 | Peton Guillaume | 12k | fr | xxxx | 25 | 2 | 25 | 128 | 635= | 50+/w | 48-/b | 44-/w | 52+/b | 45-/w |
50 | Pacucci Dominique | 12k | be | Ath | 24= | 1 | 24 | 123= | 623= | 49-/b | 52+/w | 0= | 48-/b | 46-/b |
51 | Jouret Guillaume | 13k | be | Pant | 24 | 2 | 24 | 116= | 569 | 45-/w | 55+/b | 52-/b | 53-/w | 57+/w3 |
52 | Laurent Martin | 13k | be | Pant | 23= | 1 | 23 | 121= | 602= | 0= | 50-/b | 51+/w | 49-/w | 48-/b |
53 | Fau Regis | 14k | be | Phen | 23 | 2 | 23 | 114 | 521 | 48-/w | 54-/w | 55-/b | 51+/b | 59+/w9 |
54 | Van_der_Meiren Tanguy-Eric | 16k | be | Phen | 23 | 4 | 23 | 102= | 475 | 55-/w | 53+/b | 57+/w1 | 59+/w9 | 58+/w2 |
55 | Bootland Carl | 16k | be | Leuv | 22 | 2 | 21 | 108 | 523 | 54+/b | 51-/w | 53+/w | 0= | 0= |
56 | Djeuming Junior | 19k | be | SaTr | 20 | 3 | 19 | 83= | 413 | 58+/b | 57+/w | 59+/w6 | 0= | 0= |
57 | Jemine Timothée | 19k | be | Lieg | 18 | 2 | 18 | 94= | 461 | 59+/w4 | 56-/b | 54-/b1 | 58+/w | 51-/b3 |
58 | Molina Gustavo | 19k | be | SaTr | 17= | 1 | 17 | 89 | 430 | 56-/w | 59+/w4 | 0= | 57-/b | 54-/b2 |
59 | Berete Serena | 25k | be | SaTr | 10 | 0 | 10 | 69= | 483= | 57-/b4 | 58-/b4 | 56-/b6 | 54-/b9 | 53-/b9 |
|
Results in .txt file : BT2018.txt