Results

Brussels Tournament 2019

1RamonJan3dBELeuv38538177=8979+/w8+/b7+/b4+/w3+/w|10213632
2CuytSven1kBELeuv37437178=891=3+/w4-/b5+/b7+/w10+/b|18050527
3Riedeman Dick3dNLDelf363361818832-/b11+/w6+/w8+/b1-/b|10425426
4Bounoider Lucman3dBEPant36=33617886410+/w2+/w14+/b1-/b0=|18301382
5Versyck Dominique2dBEGENT363361758808-/w23+/b2-/w9+/b7+/b|15637435
6Vannieuwenhuyse Joost1kBEAntw3633617488812+/b7-/w3-/b13+/w8+/w|14949286
7Sen Hai3dBEAntw3523518287811+/w6+/b1-/w2-/b5-/w|19286751
8ValetFabien1kFR76Ro35235180883=5+/b1-/w12+/w3-/w6-/b|15362732
9Wauters Nicolas1kBExxxx352351768651-/b12-/w11+/b5-/w19+/w|19486368
10Jemine Marie2dBELieg35235175=8654-/b14-/w18+/b12+/b2-/w|14586847
11Baudaux Louis2kBEPant352351738827-/b3-/b9-/w16+/w12+/b|17650501
12Detivaud Pierre2kFR38Gr34134176878=6-/w9+/b8-/b10-/w11-/w|15286359
13Debacq Kenny5kBEGENT3443416984015+/w17+/w0+6-/b16+/b|14233208
14Teirlinck Laurens3kBEPant35234167=837=21+/b10+/b4-/w0=0=|18062814
15Skacel Ondrej5kCZAPWS34434164=822=13-/b24+/w17+/b22+/w18+/b|17674063
16Dusausoy Guy4kBEPant33233167836=17+/b18-/w21+/b11-/b13-/w|10533413
17Segers Frank4kBELeuv33233165=823=16-/w13-/b15-/w24+/w22+/b|10249624
18Janssens Jelle5kBEAntw3333316582828+/w16+/b10-/w20+/b15-/w|17049582
19FrankBernard5kBELLN33333163=82020+/b22-/w29+/w21+/w9-/b|10449923
20Calmus Laurent5kBEPant3333316380819-/w25+/b23+/w18-/w21+/b|18913730
21Groenemeijer Leon4kNLAmst3213216481914-/w28+/b16-/w19-/b20-/w|12037982
22Nollet Yvan4kBEPant32=13216481223-/w19+/b0=15-/b17-/w|17450521
23Engelen Gints4kBELeuv33132163=81222+/b5-/w20-/b0=0=|17537674
24Van_Doorsselaere Tom6kBELeuv3233215979529+/w15-/b28+/w17-/b26+/w|16549896
25Riedeman Marcel7kNLDelf3243215277026+/b20-/w30+/b31+/w32+/b|14601378
26Schneider Hugo7kBEPant3133115476925-/w31+/b27+/w28+/b24-/b|16713026
27Riedeman Emil8kNLDelf3143114773534+/w32+/w26-/b30+/w31+/b|15886607
28Huppertz Tom5kBExxxx3003015879518-/b21-/w24-/b26-/w30-/b|19498369
29Cassidy John6kBELeuv31130153765=24-/b30+/w19-/b0=0=|13498276
30Ed-Daoudi Sidi7kBEPant3023015376331+/w29-/b25-/w27-/b28+/w|18262805
31KrottNils7kBExxxx2912915375330-/b26-/w32+/w25-/b27-/w|19433370
32Blanco Sylvain8kBELieg2922914771833+/w27-/b31-/b36+/w25-/w|18013809
33Lemaire Thomas8kBEBxl29128139674=32-/b35-/w34+/b0=0=|19398786
34BaeleXavier10kBEPhen28328128646=27-/b37+/w33-/w38+/b36+/w|14849318
35Ganeeva Gulya10kNLDelf28227129=638=36-/b33+/b0=37+/w0=|10662641
36Pacucci Dominique12kBEAth2632612763835+/w38+/w37+/b32-/b34-/b|10725462
37Chaillie Raphael12kBExxxx24=124122=610=38+/b34-/b36-/w35-/b0=|19401371
38GjeciLedjona19kBEAntw17=117111568=37-/w36-/b0+34-/w0=|19033674

Results in .txt file : BT2019.txt