Results
Brussels Tournament 2023
Place | Name | Club | Level | Score | 1 | 2 | 3 | 4 | 5 | Points | ScoreX | SOS | SOSOS |
1 | Burzo, Cornel | ro-BaMa | 6 Dan | 39 | 7+ | 8+ | 4+ | 2+ | 3- | 4 | 39 | 193 | 942½ |
2 | Yan, Zihan | nl-Delf | 6 Dan | 39 | 12+ | 3+ | 9+ | 1- | 5+ | 4 | 39 | 190 | 950 |
3 | Xin, Shu | be-Leuv | 5 Dan | 39 | 6+ | 2- | 13+ | 10+ | 1+ | 4 | 39 | 190 | 944½ |
4 | Goetzfried, Andreas | lu-Lux | 4 Dan | 39 | 5+ | 10+ | 1- | 6+ | 11+ | 4 | 39 | 189 | 948½ |
5 | He, Jinming | be-Pant | 3 Dan | 38 | 4- | 7+ | 8+ | 9+ | 2- | 3 | 38 | 191 | 941½ |
6 | Ramon, Jan | be-Leuv | 3 Dan | 38 | 3- | 22+ | 11+ | 4- | 9+ | 3 | 38 | 187½ | 939 |
7 | Iugulescu, Sergiu-Dan | ro-Cluj | 3 Dan | 38 | 1- | 5- | 20+ | 15+ | 12+ | 3 | 38 | 187 | 931 |
8 | Cuyt, Sven | be-Leuv | 2 Dan | 38 | 22+ | 1- | 5- | 13+ | 10+ | 3 | 38 | 186½ | 941 |
9 | Kampwart, Ad | nl-Tilb | 3 Dan | 37 | 11+ | 13+ | 2- | 5- | 6- | 2 | 37 | 189 | 941½ |
10 | Boas, Olivier | nl-Tilb | 2 Dan | 37 | 17+ | 4- | 12+ | 3- | 8- | 2 | 37 | 189 | 935 |
11 | Aveaux, Matthieu | fr-59Li | 2 Dan | 37 | 9- | 16+ | 6- | 14+ | 4- | 2 | 37 | 188 | 928½ |
12 | Roux, Guillaume | fr-59Li | 1 Dan | 37 | 2- | 14+ | 10- | 18+ | 7- | 2 | 37 | 187 | 930½ |
13 | Loenen, Jan_van | nl-Apel | 1 Dan | 37 | 19+ | 9- | 3- | 8- | 23+ | 2 | 37 | 185 | 922½ |
14 | Schneider, Victor | be-Pant | 1 Kyu | 37 | 15+ | 12- | 16+ | 11- | 21+ | 3 | 37 | 184 | 914 |
15 | Valet, Fabien | fr-38Gr | 1 Kyu | 37 | 14- | 19+ | 17+ | 7- | 18+ | 3 | 37 | 183 | 912 |
16 | Baudaux, Louis | be-Pant | 1 Kyu | 37 | 27+ | 11- | 14- | 23+ | 17+ | 3 | 37 | 179 | 913½ |
17 | Geerlings, Bert | nl-Apel | 3 Dan | 36 | 10- | 18- | 15- | 22+! | 16- | 1 | 36 | 182½ | 914½ |
18 | Tranchida, Philippe | be-Pant | 2 Kyu | 36 | 24+ | 17+ | 22+ | 12- | 15- | 3 | 36 | 180½ | 912½ |
19 | Dartigues, Julien | fr-91SM | 1 Kyu | 36 | 13- | 15- | 23- | 27+ | 24+ | 2 | 36 | 178 | 904 |
20 | Vannieuwenhuyse, Joost | be-Antw | 2 Kyu | 36 | 23+ | 27+ | 7- | 21- | 28+ | 3 | 36 | 177 | 893 |
21 | Breviere, Lionel | fr-00St | 3 Kyu | 36 | 25+ | 24+ | 27+ | 20+ | 14- | 4 | 36 | 177 | 888½ |
22 | Huang, YongSen | be-Antw | 1 Dan | 35½ | 8- | 6- | 18- | 17-! | - | 0 | 35 | 183 | 912 |
23 | Leplat, Franck | fr-59Li | 2 Kyu | 35 | 20- | 31+ | 19+ | 16- | 13- | 2 | 35 | 179 | 887 |
24 | Van_Nyen, Roel | be-Antw | 2 Kyu | 35 | 18- | 21- | 29+ | 25+ | 19- | 2 | 35 | 177 | 875 |
25 | Eon, Serge | fr-64Pa | 3 Kyu | 35 | 21- | 43+ | 33+ | 24- | 27+ | 3 | 35 | 170½ | 862 |
26 | Kuy, Yannick | be-Phen | 5 Kyu | 35 | 41+ | 32+ | 39+ | 29+ | 34+ | 5 | 35 | 164 | 830½ |
27 | Maier, Daniel | fr | 1 Kyu | 34 | 16- | 20- | 21- | 19- | 25- | 0 | 34 | 180 | 881½ |
28 | Westhovens, Bram | be-Leuv | 4 Kyu | 34 | 29- | 37+ | 30+ | 31+ | 20- | 3 | 34 | 170 | 835 |
29 | Lesesvre, Didier | fr-59Li | 4 Kyu | 34 | 28+ | 39+ | 24- | 26- | 33+ | 3 | 34 | 169 | 842½ |
30 | Frank, Bernard | be-LLN | 5 Kyu | 34 | 40+ | 34+ | 28- | 32+ | 35+ | 4 | 34 | 165 | 828½ |
31 | Wang, Shiyan | nl-Tilb | 4 Kyu | 33 | 32+ | 23- | 35+ | 28- | 37- | 2 | 33 | 168 | 834 |
32 | Stojanvovic, Voja | be-Pant | 4 Kyu | 33 | 31- | 26- | 41+ | 30- | 42+ | 2 | 33 | 166 | 825 |
33 | Terefenko, Alexandre | be-Ath | 5 Kyu | 33 | 36+ | 46+ | 25- | 39+ | 29- | 3 | 33 | 165 | 829 |
34 | Debacq, Kenny | be-Gent | 5 Kyu | 33 | 45+ | 30- | 46+ | 42+ | 26- | 3 | 33 | 164 | 816 |
35 | Hennebert, Jean-Denis | be-Phen | 5 Kyu | 33 | 44+ | 42+ | 31- | 40+ | 30- | 3 | 33 | 163 | 822½ |
36 | Thiebault, Loic | fr-59Li | 5 Kyu | 33 | 33- | 44- | 50+ | 45+ | 40+ | 3 | 33 | 159 | 803½ |
37 | Vanneste, Jeremy | fr-59Li | 6 Kyu | 33 | 52+ | 28- | 49+ | 46+ | 31+ | 4 | 33 | 156 | 810 |
38 | Dusausoy, Guy | be-Pant | 5 Kyu | 33 | 46- | 40- | 52+ | 43+ | 41+ | 3 | 33 | 155½ | 813½ |
39 | Segers, Frank | be-Leuv | 4 Kyu | 32 | 42+ | 29- | 26- | 33- | 43- | 1 | 32 | 166½ | 824 |
40 | Wezenberg, Pascal | nl-Apel | 5 Kyu | 32 | 30- | 38+ | 43+ | 35- | 36- | 2 | 32 | 165½ | 805½ |
41 | Henneric, Audrey | fr-59Li | 5 Kyu | 32 | 26- | 45+ | 32- | 44+ | 38- | 2 | 32 | 165 | 806½ |
42 | Groenemeijer, Leon | nl-Amst | 4 Kyu | 32 | 39- | 35- | 44+ | 34- | 32- | 1 | 32 | 163 | 820½ |
43 | Pittonet, Jonathan | fr-00St | 4 Kyu | 32½ | - | 25- | 40- | 38- | 39+ | 1 | 32 | 163 | 813 |
44 | French, Daniel | be-Pant | 5 Kyu | 32 | 35- | 36+ | 42- | 41- | 47+ | 2 | 32 | 161 | 802 |
45 | Van_Doorsselaere, Tom | be-Leuv | 5 Kyu | 32 | 34- | 41- | 47+ | 36- | 46+ | 2 | 32 | 160 | 804 |
46 | Hoeve, Peter | nl-Apel | 5 Kyu | 31 | 38+ | 33- | 34- | 37- | 45- | 1 | 31 | 164 | 800½ |
47 | Werquin, Lise | fr-59Li | 7 Kyu | 31 | 51+ | 49+ | 45- | 52+ | 44- | 3 | 31 | 152 | 779 |
48 | Vasconcelos, Filipe | fr-59Li | 8 Kyu | 31 | 53+ | 52- | 56+ | 51+ | 50+ | 4 | 31 | 143 | 742 |
49 | Decembry, Jonathan | lu-Lux | 7 Kyu | 30 | 50+ | 47- | 37- | 54+ | 51- | 2 | 30 | 152 | 753 |
50 | Mehnert, Ben | nl-Zwol | 7 Kyu | 30 | 49- | 51+ | 36- | 53+ | 48- | 2 | 30 | 152 | 747 |
51 | Baele, Xavier | be-Phen | 7 Kyu | 30 | 47- | 50- | 54+ | 48- | 49+ | 2 | 30 | 150 | 742 |
52 | Jong, Emanuel_de | nl-sall | 9 Kyu | 28 | 37- | 48+ | 38- | 47- | 53+ | 2 | 28 | 156 | 749½ |
53 | Baijot, Eric | be-Ath | 8 Kyu | 28 | 48- | 54- | 59+ | 50- | 52- | 1 | 28 | 143 | 721 |
(54) | Gavigan, Gerry | uk-LGC | 9 Kyu | 28 | 56+ | 53+ | 51- | 49- | 55- | 2 | 28 | 143 | 721 |
55 | Nguyen, Jeffrey | fr-59Li | 12 Kyu | 28 | 57+ | 59+ | 58+ | 56+ | 54+ | 5 | 28 | 135 | 671 |
56 | Pacucci, Dominique | be-Ath | 9 Kyu | 27 | 54- | 58+ | 48- | 55- | 57- | 1 | 27 | 141 | 681 |
57 | Tran, Thi_Thu_Huyen | lu-Lux | 12 Kyu | 27 | 55- | 61+ | 60+ | 58+ | 56+ | 4 | 27 | 131 | 640 |
58 | Boukricha, Moad | be-Phen | 10 Kyu | 27 | 59+ | 56- | 55- | 57- | 62+ | 2 | 27 | 129 | 641 |
59 | Menten, Gaetan_de | be-LLN | 10 Kyu | 26 | 58- | 55- | 53- | 60- | 63+ | 1 | 26 | 127 | 628 |
60 | Leo, Guillaume | fr-75cf | 14 Kyu | 25 | 61+ | 64+! | 57- | 59+ | 66+/w9 | 4 | 25 | 118 | 545 |
61 | Vanschoebeke, Benoît | be-Ath | 13 Kyu | 24 | 60- | 57- | 62+ | 63+/w2 | 65-/w5 | 2 | 24 | 117 | 548 |
62 | Elsen, Joel | be | 17 Kyu | 21 | 63+ | 65+/w1 | 61- | 66+/w7 | 58- | 3 | 21 | 107 | 507 |
63 | Kocheva, Marina | lu-Lux | 18 Kyu | 19 | 62- | 66+/w5 | 65+ | 61-/b2 | 59- | 2 | 19 | 103 | 509 |
64 | Beguin, Adam | be-Phen | 16 Kyu | 21 | - | 60-! | - | - | - | 0 | 19 | 101 | 498 |
65 | Hayar, Malak | fr-59Li | 20 Kyu | 18 | 66+/w3 | 62-/b1 | 63- | free | 61+/b5 | 3 | 18 | 89 | 485 |
66 | Mansy, Adrien | be | 25 Kyu | 11 | 65-/b3 | 63-/b5 | free | 62-/b7 | 60-/b9 | 1 | 11 | 69 | 486 |
Results in .txt file : BT2023.txt
|