Results
Leuven Go Tournament 2009
Pl. | Name | Str | Club | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SODOS |
1 | Ramon, Jan | 4d | Leu | 39 | 9+ | 6+ | 4- | 3+ | 5+ | 4 | 187½ | 932½ |
2 | Gonze, Francois | 2d | LLN | 39 | 7+ | 5- | 10+ | 4+ | 3+ | 4 | 187½ | 927½ |
3 | Hall, TMark | 4d | Bri | 38 | 4+ | 9+ | 5+ | 1- | 2- | 3 | 190 | 937½ |
4 | Huang, Yong Sen | 3d | X | 38 | 3- | 10+ | 1+ | 2- | 9+ | 3 | 188 | 937 |
5 | Connor, Thomas | 3d | Bru | 38 | 11+ | 2+ | 3- | 13+ | 1- | 3 | 187 | 924½ |
6 | Kroll, Harald | 3d | X | 37½ | 10+ | 1- | -- | -- | -- | 1 | 180 | 897 |
7 | Croonenborghs, Tom | 1d | Ant | 37½ | 2- | 15+ | -- | -- | -- | 1 | 178 | 890 |
8 | Segers, Frank | 2k | Leu | 36½ | -- | -- | 9+ | -- | 13+ | 2 | 170 | 863 |
9 | Wong, Chi-yiu | 1d | Bru | 36 | 1- | 3- | 8- | 11+ | 4- | 1 | 187½ | 914½ |
10 | Bossee, Kristof | 1d | Gen | 36 | 6- | 4- | 2- | 16+ | 12- | 1 | 184½ | 906½ |
11 | Annachachibi, Christ | 1k | bru | 36 | 5- | 13- | 12+ | 9- | 15+ | 2 | 179 | 907½ |
12 | Vanborm, Hicham | 2k | Bru | 36 | 13- | 16+ | 11- | 15+ | 10+ | 3 | 175 | 897½ |
13 | Mercier, Gabriel | 3k | LLN | 35 | 12+ | 11+ | 16+ | 5- | 8- | 3 | 180½ | 887 |
14 | Missiaen, Kwinten | 5k | Leu | 35 | 23+ | 22+ | 18+ | 17+ | 16+ | 5 | 166½ | 834½ |
15 | Frank, Bernard | 2k | LLN | 34 | 16+ | 7- | 17- | 12- | 11- | 1 | 177½ | 875½ |
16 | Greben, Kees | 1k | X | 34 | 15- | 12- | 13- | 10- | 14- | 0 | 176 | 884 |
17 | Leyssens, Peter | 4k | Leu | 34 | 22+ | 18- | 15+ | 14- | 23+ | 3 | 167½ | 835 |
18 | Jemine, Marie | 5k | Bru | 34 | 25+ | 17+ | 14- | 20+ | 21+ | 4 | 166 | 818 |
19 | Kjellstrom, David | 4k | Gen | 33½ | -- | -- | -- | -- | -- | 0 | 155 | 775 |
20 | Goetschalckx, Robby | 5k | Leu | 33 | 26+ | 21- | 24+ | 18- | 25+ | 3 | 161 | 805 |
21 | Lochen, Vincent | 6k | Liè | 33 | 27+ | 20+ | 25+ | 26+ | 18- | 4 | 160 | 804 |
22 | Van den Eynde, Jelle | 4k | Ant | 32½ | 17- | 14- | -- | -- | -- | 0 | 162 | 799 |
23 | French, Daniel | 5k | Bru | 32 | 14- | 24- | 27+ | 25+ | 17- | 2 | 163 | 809 |
24 | Debacq, Kenny | 7k | Gen | 32 | 28+ | 23+ | 20- | 27+ | 26+ | 4 | 157 | 789 |
25 | Boyen, Kris | 5k | Leu | 31 | 18- | 26+ | 21- | 23- | 20- | 1 | 163 | 809 |
26 | Verstegen, Wim | 5k | Bar | 31 | 20- | 25- | 28+ | 21- | 24- | 1 | 159 | 792 |
27 | Hertecant, Steve | 6k | Ant | 31 | 21- | 29+ | 23- | 24- | 32+ | 2 | 155 | 758 |
28 | Vercammen, Dennis | 7k | Gen | 30 | 24- | 30+ | 26- | 29+ | 31- | 2 | 151 | 738 |
29 | Annachachibi, Kevin | 8k | bru | 30 | 30+ | 27- | 31+ | 28- | 33+ | 3 | 145 | 721 |
30 | Cassidy, John | 8k | Leu | 29 | 29- | 28- | 33+ | -- | -- | 1 | 140 | 704 |
31 | Vannieuwenhuyse, Jo | 9k | Ant | 28 | 32- | 34+ | 29- | 33- | 28+ | 2 | 137 | 695 |
32 | Verhoeye, Martin | 11k | X | 27 | 31+ | 33- | 34+ | 36+ | 27- | 3 | 133 | 674 |
33 | De Boel, Joren | 12k | Ant | 26 | 34+ | 32+ | 30- | 31+ | 29- | 3 | 138 | 683 |
34 | Batardy, Sebastien | 11k | Lux | 25 | 33- | 31- | 32- | 39+ | 35- | 1 | 128 | 619 |
35 | Fabre, Maarten | 15k | Leu | 24 | 37+ | 36- | 38+ | 40+ | 34+ | 4 | 112½ | 552 |
36 | Daems, Dieter | 15k | Leu | 23 | 38+ | 35+ | 37+ | 32- | 39- | 3 | 116 | 556 |
37 | Pacucci, Dominique | 15k | Ath | 22 | 35- | 38- | 36- | 43+ | 42+ | 2 | 106 | 470½ |
38 | Cloostermans, Ivan | 16k | Gen | 22 | 36- | 37+ | 35- | 42+ | 43+ | 3 | 106 | 470½ |
39 | Lambaerts, Laure | 18k | Leu | 21 | 40+ | 43+ | 42+ | 34- | 36+ | 4 | 98½ | 476 |
40 | Van Bockstal, Simon | 17k | Leu | 20½ | 39- | 42+ | 43+ | 35- | -- | 2 | 96 | 437 |
41 | Lambert, Simon | 25k | Ath | 12½ | -- | -- | -- | -- | -- | 0 | 50 | 250 |
42 | Volders, Annelies | 25k | Leu | 11 | 43+ | 40- | 39- | 38- | 37- | 1 | 69½ | 473 |
43 | Ernst, Uli | 25k | Leu | 10 | 42- | 39- | 40- | 37- | 38- | 0 | 66½ | 476 |
Results in .txt file : LEU2009.txt
|