Liège Tournament 2017
Place | Name | Level | Victories | MMS | SOS | SOSOS | 1 | 2 | 3 | 4 |
1 | Vazquez Oscar | 4d | 3 | 37 | 145 | 579 | 7+/b | 3+/w | 4+/b | 2-/w |
2 | Neirynck Lucas | 5d | 3 | 37 | 144 | 577 | 4-/b | 8+/w | 5+/b | 1+/b |
3 | Connor Thomas | 3d | 3 | 37 | 144 | 574 | 8+/w | 1-/b | 6+/w | 4+/b |
4 | Simao Goncalves | 2d | 2 | 36 | 147 | 577 | 2+/w | 5+/b | 1-/w | 3-/w |
5 | Bounoider Lucman | 2d | 2 | 36 | 144 | 576 | 6+/b | 4-/w | 2-/w | 7+/b |
6 | Flagothier Nicola | 1k | 2 | 36 | 141 | 562 | 5-/w | 7+/w | 3-/b | 9+/b |
7 | Aula Matti | 1k | 1 | 35 | 144 | 571 | 1-/w | 6-/b | 8+/b | 5-/w |
8 | Pillon Thibault | 1d | 1 | 35 | 141 | 562 | 3-/b | 2-/b | 7-/w | 10+/w |
9 | Tranchida Philippe | 5k | 3 | 33 | 130 | 521 | 11+/b | 10+/w | 12+/w | 6-/w |
10 | Monticelli Romain | 5k | 2 | 32 | 130 | 521 | 12+/b | 9-/b | 11+/w | 8-/b |
11 | Fricheteau Catherine | 5k | 2 | 32 | 124 | 504 | 9-/w | 14+/b | 10-/b | 12+/w |
12 | Wautelet Julien | 6k | 1 | 30 | 126 | 500 | 10-/w | 15+/w | 9-/b | 11-/b |
13 | Jonet Loïc | 8k | 3 | 30 | 112 | 457 | 16-/w | 17+/b | 15+/w | 14+/b |
14 | Cassidy John | 7k | 1 | 29 | 118 | 464 | 15-/b | 11-/w | 16+/b | 13-/w |
15 | Teirlinck Laurens | 8k | 2 | 29 | 116 | 467 | 14+/w | 12-/b | 13-/b | 17+/w |
16 | Sauvage Mehdi | 10k | 2 | 27 | 112 | 426 | 13+/b | 19+/w2 | 14-/w | 18-/w |
17 | Marechal Jonathan | 10k | 2 | 27 | 111 | 421 | 18+/b | 13-/w | 20+/w4 | 15-/b |
18 | Colom Adrien | 10k | 2 | 27 | 104 | 404 | 17-/w | 20+/w3 | 19-/w2 | 16+/b |
19 | Modica Anthony | 14k | 3 | 24 | 92 | 356 | 20+/w | 16-/b2 | 18+/b2 | 23+/w9 |
20 | Blanco-Alvarez Sylvain | 15k | 1 | 21 | 89 | 358 | 19-/b | 18-/b3 | 17-/b4 | 22+/w6 |
21 | Palm Esther | 25k | 3 | 13 | 47 | 194 | 24+/w | 22+/b | 23-/b | 0+ |
22 | Mac_Cord Andrew | 25k | 2 | 12 | 51 | 238 | 23+/b | 21-/w | 0+ | 20-/b6 |
23 | Dumont Christophe | 25k | 2 | 12 | 51 | 235 | 22-/w | 24+/b | 21+/w | 19-/b9 |
24 | Aernouts Amandine | 25k | 0 | 10 | 45 | 178 | 21-/b | 23-/w | 0= | 0= |
Results in .txt file : LIE2017.txt