Results
Louvain-La-Neuve Go Tournament 1996
Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SODOS | |
1 | Cumper, Marc | 2d | ANT | 23 | -- | -- | 4+ | 6+ | 5+ | 3 | 102½ | 64½ | |
2 | Wettach, Michel | 1d | ? | 23 | 10+ | 5+ | 3+ | -- | -- | 3 | 101½ | 63½ | |
3 | Wettach, Alain | 2d | PAN | 22 | 4+ | 6+ | 2- | 5- | 10+ | 3 | 107½ | 63 | |
4 | Wong, Chi-Yiu | 1d | LEU | 22 | 3- | 11+ | 1- | 7+ | 6+ | 3 | 106 | 61 | |
5 | Kim, Pierre | 1k | GRE | 21½ | -- | 2- | 11+ | 3+ | 1- | 2 | 106 | 41 | |
6 | Sevenants, Pierre | 1d | PAN | 21 | 11+ | 3- | 10+ | 1- | 4- | 2 | 106 | 39 | |
7 | Broeckhuyzen | 3k | ? | 21 | 12+ | 9+ | 8+ | 4- | 13+ | 4 | 102 | 80 | |
8 | Briessinck, Margo | 2k | ANT | 21 | 9+ | 10- | 7- | 11+ | 14+ | 3 | 100 | 59 | |
9 | Warkentin, Eric | 2k | Cha | 21 | 8- | 7- | 12+ | 10+ | 11+ | 3 | 100 | 58 | |
10 | Leduc | 1k | ? | 20 | 2- | 8+ | 6- | 9- | 3- | 1 | 108 | 21 | |
11 | Paul-Cavallier | 1k | ? | 19 | 6- | 4- | 5- | 8- | 9- | 0 | 106½ | 0 | |
12 | Bonnani | 3k | ? | 19 | 7- | 13+ | 9- | 14- | 16+ | 2 | 98 | 37 | |
13 | Massart, Marc | 4k | PAN | 19 | 15+ | 12- | 18+ | 17+ | 7- | 3 | 92 | 52 | |
14 | Hennebert, Jean-Deni | 4k | PAN | 19 | -- | -- | 15+ | 12+ | 8- | 2 | 90 | 37 | |
15 | Dalla Giovanna, Gian | 4k | LLN | 18 | 13- | 18- | 14- | 19+ | 17+ | 2 | 89 | 34 | |
16 | Lambot, Denis | 5k | LLN | 18 | 19+ | 17- | 22+ | 18+ | 12- | 3 | 85½ | 49½ | |
17 | Maison, Benoit | 5k | LLN | 17 | 18- | 16+ | 19+ | 13- | 15- | 2 | 89 | 35 | |
| Smeyers, Bart | 5k | LEU | 17 | 17+ | 15+ | 13- | 16- | 19- | 2 | 89 | 35 | |
19 | Frank, Bernard | 5k | LLN | 17 | 16- | 22+ | 17- | 15- | 18+ | 2 | 85½ | 32½ | |
20 | Croisier, Vincent | 8k | LIE | 16 | 24+ | 21+ | 25- | 23+ | 22+ | 4 | 74½ | 60½ | |
21 | Huys, Mario | 8k | GEN | 16 | 23+ | 20- | 26+ | 25+ | 24+ | 4 | 71 | 55 | |
22 | Ghislain, Michel | 6k | LLN | 15½ | -- | 19- | 16- | 24+ | 20- | 1 | 79 | 14 | |
23 | Moutarde, Denis | 8k | Cha | 15 | 21- | 26+ | 24+ | 20- | 25+ | 3 | 71 | 39 | |
24 | Tasia, Thierry | 7k | PAN | 14 | 20- | 25+ | 23- | 22- | 21- | 1 | 76½ | 14 | |
25 | Vanden Dooren, Blais | 8k | LLN | 14 | 26+ | 24- | 20+ | 21- | 23- | 2 | 72 | 27 | |
26 | Laurent, Michel | 10k | LLN | 11 | 25- | 23- | 21- | -- | -- | 0 | 64 | 0 | |
27 | De Villers, Mourad | 13k | ? | 11 | 28+ | 30+ | 32+ | 29+ | 31- | 4 | 43 | 33 | |
28 | Robert | 13k | ? | 10 | 27- | 32+ | 29+ | 31- | 30+ | 3 | 40 | 20 | |
29 | De Mayer | 15k | ? | 8 | 30+ | 31+ | 28- | 27- | 32+ | 3 | 39 | 19 | |
30 | Mailliet, Yolande | 14k | LLN | 7 | 29- | 27- | 31- | 32+ | 28- | 1 | 40 | 4 | |
31 | Celis, Marc | 23k | LLN | 4 | 32+ | 29- | 30+ | 28+ | 27+ | 4 | 19 | 14 | |
32 | Istace, Quentin | 20k | Cha | 0 | 31- | 28- | 27- | 30- | 29- | 0 | 19 | 0 | |
Results in .txt file : LLN1996.txt
|