Results
Louvain-La-Neuve Go Tournament 1997
Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SODOS | SOSOS | |
1 | Wettach, Alain | 3d | PAN | 25 | 2+ | 4+ | 3+ | 5+ | 8+ | 5 | 115 | 115 | 567 | |
2 | Fischer, Lionel | 2d | Mor | 24 | 1- | 7+ | 6+ | 4+ | 3+ | 4 | 116 | 91 | 564 | |
3 | Chamot, Pierre-Alain | 1d | Col | 23 | 6+ | 5+ | 1- | 10+ | 2- | 3 | 116 | 67 | 562 | |
4 | Huang, Yong-Sen | 2d | GRE | 23 | 7+ | 1- | 10+ | 2- | 9+ | 3 | 113 | 64 | 564 | |
5 | Wong, Chi-Yiu | 1d | LEU | 23 | 9+ | 3- | 8+ | 1- | 12+ | 3 | 112 | 64 | 557 | |
6 | Kroll, Harald | 3d | Aac | 23 | 3- | 13+ | 2- | 9+ | 10+ | 3 | 109 | 62 | 556 | |
7 | Segers, Frank | 1d | LEU | 22 | 4- | 2- | 12+ | 8- | 11+ | 2 | 111 | 42 | 548 | |
8 | Van der Zee, Sven | 1k | Utr | 22 | 16+ | 9+ | 5- | 7+ | 1- | 3 | 110 | 62 | 544 | |
9 | Warkentin, Eric | 1d | Cha | 21 | 5- | 8- | 11+ | 6- | 4- | 1 | 112 | 21 | 549 | |
10 | Le Berre, Bruno | 1k | Evr | 21 | 13+ | 11+ | 4- | 3- | 6- | 2 | 110 | 41 | 545 | |
11 | Kim, Pierre | 1k | GRE | 21 | 12+ | 10- | 9- | 13+ | 7- | 2 | 105 | 41 | 539 | |
12 | Renaud, Mathieu | 1k | Met | 21 | 11- | 15+ | 7- | 14+ | 5- | 2 | 104 | 38 | 505 | |
13 | Briessinck, Margo | 1k | ANT | 20 | 10- | 6- | 14- | 11- | 17+ | 1 | 102 | 18 | 501 | |
14 | Dalla Giovanna, Gian | 4k | LLN | 19 | -- | 16+ | 13+ | 12- | -- | 2 | 91 | 38 | 460 | |
15 | Maison, Benoit | 4k | LLN | 19 | 26+ | 12- | -- | -- | 16+ | 2 | 86 | 33 | 442 | |
16 | Hennebert, Jean-Deni | 4k | GRE | 18 | 8- | 14- | 21+ | 17+ | 15- | 2 | 94 | 35 | 451 | |
17 | Frank, Bernard | 5k | LLN | 18 | 23+ | 26+ | 19+ | 16- | 13- | 3 | 86 | 48 | 449 | |
18 | Huys, Mario | 7k | GEN | 18 | 30+ | 28+ | 22+ | 20+ | 19+ | 5 | 77½ | 77½ | 398 | |
19 | Croissier, Vincent | 6k | LIE | 17 | 25+ | 23+ | 17- | 22+ | 18- | 3 | 84½ | 48½ | 406 | |
20 | Leyssens, Peter | 6k | ANT | 17 | 22- | 24+ | 23+ | 18- | 25+ | 3 | 82½ | 48 | 397 | |
21 | Lambot, Denis | 5k | LLN | 17 | -- | -- | 16- | -- | -- | 0 | 78 | 0 | 394 | |
22 | Ghislain, Michel | 6k | LLN | 16½ | 20+ | -- | 18- | 19- | 23+ | 2 | 82 | 33 | 399 | |
23 | Moutarde, Denis | 5k | Cha | 16 | 17- | 19- | 20- | 24+ | 22- | 1 | 84½ | 16 | 412 | |
24 | David, Jean-Sebastie | 7k | Met | 16 | 27+ | 20- | 26+ | 23- | 29+ | 3 | 77 | 44 | 390 | |
25 | Tasia, Thierry | 7k | PAN | 16 | 19- | 30+ | 28+ | 26+ | 20- | 3 | 76 | 42 | 400 | |
26 | Maurin, Celine | 5k | Cha | 15 | 15- | 17- | 24- | 25- | 27- | 0 | 84 | 0 | 395 | |
27 | Tavernier, Karel | 8k | GEN | 15 | 24- | 31+ | 30+ | 29- | 26+ | 3 | 70 | 40 | 368 | |
28 | Jouin, Denis | 8k | Rou | 14 | 29+ | 18- | 25- | 31- | 30+ | 2 | 74 | 27 | 360½ | |
29 | Verstraeten, Stefan | 9k | GEN | 14 | 28- | 32+ | 31+ | 27+ | 24- | 3 | 69 | 39 | 345 | |
30 | Challard, Jerome | 7k | Cha | 13 | 18- | 25- | 27- | 32- | 28- | 0 | 75 | 0 | 358½ | |
31 | Manac'h, David | 10k | Met | 12 | 32- | 27- | 29- | 28+ | 38+ | 2 | 63 | 22 | 292 | |
32 | Dethier, Jerome | 11k | ULB | 12 | 31+ | 29- | 33+ | 30+ | 37- | 3 | 61 | 36 | 270½ | |
33 | Mailliet, Yolande | 13k | LLN | 11 | 36+ | 34+ | 32- | 39+ | 40+ | 4 | 46½ | 34½ | 161 | |
34 | Meiresonne, Henri | 12k | GEN | 10½ | 35+ | 33- | -- | -- | -- | 1 | 45 | 10 | 211 | |
35 | Matkovic-Ramirez, Je | 12k | PAN | 10 | 34- | 37+ | 36- | -- | -- | 1 | 44½ | 9 | 164 | |
36 | Mallezie, Dirk | 18k | GEN | 5 | 33- | 38+ | 35+ | 40+ | 39- | 3 | 22 | 10 | 142 | |
37 | Celis, Marc | 19k | LLN | 5 | 39+ | 35- | 40+ | 38+ | 32+ | 4 | 17 | 11 | 156½ | |
38 | Istace, Quentin | 20k | Cha | 2 | 40+ | 36- | 39+ | 37- | 31- | 2 | 18 | 3 | 135 | |
39 | Istace, Thomelie | 19k | Cha | 2 | 37- | 40- | 38- | 33- | 36+ | 1 | 16 | 3 | 120½ | |
40 | Renaud, Thomas | 20k | Met | 1 | 38- | 39+ | 37- | 36- | 33- | 1 | 17 | 2 | 119½ | |
Results in .txt file : LLN1997.txt
|