Results
Louvain-La-Neuve Go Tournament 1999
Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SODOS | |
1 | Cumper, Mark | 2d | ANT | 25 | 2+ | 3+ | 4+ | 5- | 6+ | 4 | 114½ | 91½ | |
2 | Wong, Chi-Yiu | 2d | GRE | 24 | 1- | 4+ | 3+ | 6- | 5+ | 3 | 113½ | 66½ | |
3 | Warkentin, Eric | 2d | CHA | 23 | 5+ | 1- | 2- | 4+ | 8- | 2 | 115½ | 44½ | |
4 | Kim, Pierre | 1d | GRE | 22½ | -- | 2- | 1- | 3- | 9+ | 1 | 112½ | 19½ | |
5 | Dalla Giovanna, Gian | 4k | LLN | 21 | 3- | 6+ | 7+ | 1+ | 2- | 3 | 108½ | 62½ | |
6 | Croisier, Vincent | 5k | LIE | 20 | 7+ | 5- | 10+ | 2+ | 1- | 3 | 102½ | 58½ | |
7 | Frank, Bernard | 4k | LLN | 19½ | 6- | 10+ | 5- | 8- | -- | 1 | 95 | 17 | |
8 | Braye, Renaud | 7k | LIE | 19 | 10+ | 11- | 12+ | 7+ | 3+ | 4 | 88½ | 71½ | |
9 | Vanden Dooren, Blais | 8k | LLN | 17½ | -- | 12+ | 11+ | 10+ | 4- | 3 | 82½ | 48 | |
10 | Moutarde, Denis | 5k | CHA | 17 | 8- | 7- | 6- | 9- | 11- | 0 | 93 | 0 | |
11 | Segers , Johan | 9k | LEU | 17 | 12+ | 8+ | 9- | 13+ | 10+ | 4 | 81½ | 64 | |
12 | Matkovic Ramirez, Je | 9k | PAN | 14 | 11- | 9- | 8- | 17- | 14+ | 1 | 77 | 12 | |
13 | Celis, Marc | 13k | LLN | 13 | 14+ | 15+ | 16+ | 11- | 19+ | 4 | 58 | 42 | |
14 | Mallezie, Dirk | 13k | GEN | 12 | 13- | 16+ | 15+ | 18+ | 12- | 3 | 54 | 27 | |
15 | Pacucci, Dominique | 16k | GRE | 8 | 16+ | 13- | 14- | -- | -- | 1 | 43 | 8 | |
16 | Quentin, Istace | 16k | CHA | 8 | 15- | 14- | 13- | 19+ | 18+ | 2 | 38 | 9 | |
17 | Huys, Chris | 21k | LEU | 5½ | 18+ | 20+ | 19+ | 12+ | -- | 4 | 14 | 13 | |
18 | Mallezie, Tim | 20k | GEN | 3 | 17- | 19- | 20+ | 14- | 16- | 1 | 20½ | 1 | |
19 | Ng, Johnny | 25k | LEU | 2 | 20+ | 18+ | 17- | 16- | 13- | 2 | 20½ | 4 | |
20 | Chang, Franky | 25k | LEU | 1 | 19- | 17- | 18- | -- | -- | 0 | 10½ | 0 | |
Results in .txt file : LLN1999.txt
|