Louvain-La-Neuve Go Tournament 2008
Pl | Name | Rank | Co | Club | NbW | R1 | R2 | R3 | R4 | R5 | MMS | SOS | SOSOS |
1 | Neirynk Lucas | 2D | Be | LLN | 4 | 7+w0 | 6+b0 | 2+b0 | 3+w0 | 4-b0 | 30 | 143½ | 705½ |
2 | Mercier Gabriel | 2K | Be | LLN | 4 | 4+b0 | 7+b0 | 1-w0 | 6+w0 | 8+w5 | 30 | 141 | 684½ |
3 | Gonze François | 2D | Be | LLN | 3 | 0= | 4+w0 | 6+b0 | 1-b0 | 5+w0 | 29½ | 141½ | 688 |
4 | Huang Yong sen | 3D | Be | LLN | 3 | 2-w0 | 3-b0 | 7+b0 | 8+w3 | 1+w0 | 29 | 141½ | 685 |
5 | Frank Bernard | 2K | Be | LLN | 1 | 0= | 0= | 0= | 9+w3 | 3-b0 | 28½ | 132½ | 645½ |
6 | Bossee Kristof | 1D | Be | LLN | 2 | 8+w4 | 1-w0 | 3-w0 | 2-b0 | 9+w3 | 28 | 140½ | 658 |
7 | Van den eynde Jelle | 4K | BE | ANTW | 0 | 1-b0 | 2-w0 | 4-w0 | 0= | 0= | 27 | 141 | 686 |
8 | Debongnie Mathieu | 10K | Be | LLN | 2 | 6-b4 | 10+b0 | 9+w0 | 4-b3 | 2-b5 | 22 | 118 | 642 |
9 | Vannieuwenhuyse Joost | 10K | Be | Antw | 2 | 10+w0 | 13+w3 | 8-b0 | 5-b3 | 6-b3 | 22 | 114 | 578 |
10 | Rubay Christophe | 10K | BE | LLN | 0 | 9-b0 | 8-w0 | 12-w3 | 0= | 0= | 21 | 105 | 516½ |
11 | Poncé Samuel | 12K | Be | LLN | 0 | 0= | 0= | 0= | 12-w1 | 0= | 20 | 91 | 444½ |
12 | Van langendonck Renaud | 15K | Be | LLN | 2½ | 13-b0 | 0= | 10+b3 | 11+b1 | 0= | 18 | 84½ | 428 |
13 | Van haeren Alexandre | 15K | BE | LLN | 1½ | 12+w0 | 9-b3 | 0= | 0= | 0= | 17½ | 82 | 423½ |
Results in .txt file : LLN2008.txt