User login |
InterclubResults Interclubs 2022Round 1
Round 2
Round 3
Round 4
Round 5
Summary
|
26/4/2022 : Leuven – Gent
28/4/2022 : Antwerpen – Phenix
Pantin – Bye
24/05/2022 : Gent – Phenix
30/05/2022 : Pantin – Antwerpen
Leuven – Bye
08/09/2022 : Phenix – Pantin
06/09/2022 : Leuven – Antwerpen
Gent – Bye
04/10/2022 : Gent – Pantin
06/10/2022 : Phenix – Leuven
Antwerpen – Bye
3/11/2022 : Antwerpen – Gent
5/11/2022 : Pantin – Leuven
Phenix – Bye
Home | Away | Points | Tie breaker |
---|---|---|---|
Ath | Phénix | 3-0 | 6-0 |
Leuven | Gent | 2-1 | 5-1 |
Home | Away | Points | Tie breaker |
---|---|---|---|
Gent | Phénix | 0-3 | 0-6 |
Ath | Pantin | 2-1 | 5-1 |
Home | Away | Points | Tie breaker |
---|---|---|---|
Ath | Leuven | 2-1 | 4-2 |
Phénix | Pantin | ?-? | ?-? |
Home | Away | Points | Tie breaker |
---|---|---|---|
Pantin | Gent | ?-? | ?-? |
Leuven | Phénix | 2-1 | 4-2 |
Home | Away | Points | Tie breaker |
---|---|---|---|
Gent | Ath | 2-1 | 4-2 |
Pantin | Leuven | ?-? | ?-? |
Team | Rounds | Points | Tie breaker |
---|---|---|---|
Leuven | 3 | 5 | 11 |
Gent | 3 | 3 | 5 |
Ath | 4 | 8 | 17 |
Phénix | 3 | 4 | 8 |
Pantin | 1 | 1 | 1 |
Because Pantin only played one of their 4 matches, their results were not included in the final account. Ath is the winner of the 2021 Interclub.
Team | Points | Tie breaker |
---|---|---|
Leuven | 5 | 11 |
Gent | 3 | 5 |
Ath | 6 | 12 |
Phénix | 4 | 8 |
1. Ath 6 pts
2. Leuven 5 pts
3. Brussels - Phenix 4 pts
4. Gent 3 pts
PS: Brussels - Pantin gave forfeit.
Round 1: 1/3 to 26/4
Ath - Phénix
Leuven - Gent
Pantin - Bye
Round 2: 27/4 to 21/6
Gent - Phénix
Ath - Pantin
Leuven - Bye
Round 3: 22/6 to 16/8
Ath - Leuven
Phénix – Pantin
Gent – Bye
Round 4: 17/8 to 11/10
Pantin – Gent
Leuven - Phénix
Ath – Bye
Round 5: 12/10 to 6/12
Gent – Ath
Pantin – Leuven
Phénix – Bye
Home | Away | Points | Tie breaker |
---|---|---|---|
Phénix | Hasselt | 2-1 | 3-3 |
Leuven | Gent | 2-1 | 5-1 |
Pantin | Ath | 3-0 | 0-0 |
Home | Away | Points | Tie breaker |
---|---|---|---|
Leuven | Hasselt | 1-2 | 1-5 |
Pantin | Phénix | 1-2 | 3-3 |
Gent | Ath | 3-0 | 0-0 |
Home | Away | Points | Tie breaker |
---|---|---|---|
Hasselt | Pantin | 2-1 | ?-? |
Ath | Leuven | 0-3 | 0-0 |
Gent | Phénix | 2-1 | 3-3 |
Home | Away | Points | Tie breaker |
---|---|---|---|
Hasselt | Ath | 2-1 | 0-1 |
Gent | Pantin | 2-1 | 3-3 |
Phénix | Leuven | 1-2 | 3-3 |
Home | Away | Points | Tie breaker |
---|---|---|---|
Hasselt | Gent | 2-1 | 5-1 |
Ath | Phénix | 0-3 | 0-2 |
Pantin | Leuven | 1-2 | 2-4 |
Team | Rounds | Points | Tie breaker |
---|---|---|---|
Leuven | 5 | 10 | 13 |
Gent | 5 | 9 | 8 |
Ath | 5 | 1 | 1 |
Phénix | 5 | 9 | 14 |
Pantin | 5 | 7 | 8? |
Hasselt | 5 | 9 | 13? |
Round 1: 7/9 to 27/9
Phénix – Hasselt
Leuven – Gent
Pantin – Ath
Round 2: 28/9 to 11/10
Leuven – Hasselt
Pantin – Phénix
Gent – Ath
Round 3: 12/10 to 25/10
Hasselt – Pantin
Ath – Leuven
Gent – Phénix
Round 4: 26/10 to 8/11
Hasselt – Ath
Gent – Pantin
Phenix – Leuven
Round 5: 9/11 to 22/11
Hasselt – Gent
Ath – Phénix
Pantin – Leuven
Home | Away | Points | Tie breaker |
---|---|---|---|
Gent | Antwerpen | 3-0 | 6-0 |
Phénix | Ath | 2-1 | 3-3 |
Leuven | Hasselt | 2-1 | 4-2 |
Home | Away | Points | Tie breaker |
---|---|---|---|
Ath | Gent | 1-2 | 3-3 |
Phénix | Leuven | 1-2 | 2-4 |
Hasselt | Antwerpen | 2-1 | 4-2 |
Home | Away | Points | Tie breaker |
---|---|---|---|
Leuven | Ath | 2-1 | 3-3 |
Antwerpen | Phenix | 1-2 | 2-4 |
Hasselt | Gent | 3-0 | 6-0 |
Home | Away | Points | Tie breaker |
---|---|---|---|
Gent | Leuven | 2-1 | 4-2 |
Ath | Antwerpen | 2-1 | 4-2 |
Phenix | Hasselt | 2-1 | 3-3 |
Home | Away | Points | Tie breaker |
---|---|---|---|
Phenix | Gent | 1-2 | 3-3 |
Antwerpen | Leuven | 0-3 | 0-6 |
Ath | Hasselt | 3-0 | 3-0 |
Team | Rounds | Points | Tie breaker |
---|---|---|---|
Leuven | 5 | 10 | 19 |
Gent | 5 | 9 | 15 |
Ath | 5 | 8 | 16 |
Phénix | 5 | 8 | 15 |
Hasselt | 5 | 7 | 15 |
Antwerpen | 5 | 3 | 6 |
Free tournament with handicap - for Belgian Go Federation members.
This year there are 6 participating clubs: Antwerpen, Ath, Gent (GGG), Brussels (Phenix), Leuven and Hasselt.
Will be played with 5 rounds.
For more information, see also:
https://www.gofed.be/en/tournament/interclubs
09/04/2019 : Gent – Antwerpen
10/04/2019 : Phénix – Ath
TBD : Leuven – Hasselt
8/05/2019 : Ath – Gent
9/05/2019 : Phenix – Leuven
18/05/2019 : Hasselt – Antwerpen
25/06/2019 : Leuven – Ath
24/06/2019 : Antwerpen – Phenix
27/06/2019 : Hasselt – Gent
17/09/2019 : Gent – Leuven
18/09/2019 : Ath – Antwerpen
19/09/2019 : Phenix – Hasselt
17/10/2019 : Phenix – Gent
17/10/2019 : Antwerpen – Leuven
16/10/2019 : Ath – Hasselt
De plaats waar en datum waarop de rondes plaatsvinden zullen minstens 2 maand vooraf worden gecommuniceerd.